Masters Men Long Jump - 60 + Final — Thursday 10:30 AM

View All
Place Bib Athlete Country Age Result Wind
1 65001 Stephen Burden NZLM 65-69 5.02 1.7
2 70001 Daryl Ellis AUSM 70-74 4.67 2.5
3 70004 Glenn Fabar AUSM 70-74 4.36 2.8
4 60006 Mark Lett NZLM 60-64 4.26 2.9
5 75011 David Anstiss NZLM 75-79 3.69 3.1
6 65007 Noel Barff PYFM 65-69 3.49 3.3
7 75008 Ian Cole AUSM 75-79 3.16 2.6
8 70009 David Lobb COK 70-74 3.14 1.9
9 75005 Desmond Phillips NZLM 75-79 3.10 2.0
10 75009 Dieter Lacko AUSM 75-79 3.00 2.9
11 65003 Ganga Prasad AUSM 65-69 2.25 3.6
12 85001 Alan Hunter NZLM 85-89 1.43 2.1
60004 George Jankowski AUSM 60-64 DNS
70005 Tapendra Singh Sokhi NZLM 70-74 DNS

Consolidated

Place Bib Athlete Country Result   Wind
1 60006 Mark Lett NZLM 4.26 2.9
60004 George Jankowski AUSM DNS
Place Bib Athlete Country Result   Wind
1 65001 Stephen Burden NZLM 5.02 1.7
2 65007 Noel Barff PYFM 3.49 3.3
3 65003 Ganga Prasad AUSM 2.25 3.6
Place Bib Athlete Country Result   Wind
1 70001 Daryl Ellis AUSM 4.67 2.5
2 70004 Glenn Fabar AUSM 4.36 2.8
3 70009 David Lobb COK 3.14 1.9
70005 Tapendra Singh Sokhi NZLM DNS
Place Bib Athlete Country Result   Wind
1 75011 David Anstiss NZLM 3.69 3.1
2 75008 Ian Cole AUSM 3.16 2.6
3 75005 Desmond Phillips NZLM 3.10 2.0
4 75009 Dieter Lacko AUSM 3.00 2.9
Place Bib Athlete Country Result   Wind
1 85001 Alan Hunter NZLM 1.43 2.1
Generated at 11/6/2024 10:51 AM