Masters Men Hammer - M70 + Final — Sunday 10:15 AM

View All
Place Bib Athlete Country Age Result
1 75004 Robert Holzer AUSM 75-79 39.82
2 80001 Kevin Bradley NZLM 80-84 32.64
3 75007 Phillip Rowlands AUSM 75-79 31.22
4 70008 Lester Laughton NZLM 70-74 30.29
5 70006 Christopher Thompson NZLM 70-74 29.88
6 80003 Didimo Tonelli AUSM 80-84 28.95
7 70011 Paul Hook AUSM 70-74 25.96
8 80004 Mike Shepherd NZLM 80-84 24.45
9 90001 Jim Blair NZLM 90-94 18.39
10 70005 Tapendra Singh Sokhi NZLM 70-74 18.22
11 85001 Alan Hunter NZLM 85-89 15.28
12 75013 Fernand Chaves PYFM 75-79 12.97

Consolidated

Place Bib Athlete Country Result  
1 70008 Lester Laughton NZLM 30.29
2 70006 Christopher Thompson NZLM 29.88
3 70011 Paul Hook AUSM 25.96
4 70005 Tapendra Singh Sokhi NZLM 18.22
Place Bib Athlete Country Result  
1 75004 Robert Holzer AUSM 39.82
2 75007 Phillip Rowlands AUSM 31.22
3 75013 Fernand Chaves PYFM 12.97
Place Bib Athlete Country Result  
1 80001 Kevin Bradley NZLM 32.64
2 80003 Didimo Tonelli AUSM 28.95
3 80004 Mike Shepherd NZLM 24.45
Place Bib Athlete Country Result  
1 85001 Alan Hunter NZLM 15.28
Place Bib Athlete Country Result  
1 90001 Jim Blair NZLM 18.39
Generated at 11/6/2024 10:51 AM