Masters Men Javelin - M70 + Final — Tuesday 1:00 PM

View All
Place Bib Athlete Country Age Result
1 75004 Robert Holzer AUSM 75-79 28.25
2 70011 Paul Hook AUSM 70-74 27.22
3 75007 Phillip Rowlands AUSM 75-79 26.06
4 70008 Lester Laughton NZLM 70-74 22.72
5 80003 Didimo Tonelli AUSM 80-84 22.70
6 75009 Dieter Lacko AUSM 75-79 17.93
7 75013 Fernand Chaves PYFM 75-79 16.43
8 90001 Jim Blair NZLM 90-94 16.35
9 70010 Ron Schwebel AUSM 70-74 14.80
10 70005 Tapendra Singh Sokhi NZLM 70-74 12.35
11 85001 Alan Hunter NZLM 85-89 12.06

Consolidated

Place Bib Athlete Country Result  
1 70011 Paul Hook AUSM 27.22
2 70008 Lester Laughton NZLM 22.72
3 70010 Ron Schwebel AUSM 14.80
4 70005 Tapendra Singh Sokhi NZLM 12.35
Place Bib Athlete Country Result  
1 75004 Robert Holzer AUSM 28.25
2 75007 Phillip Rowlands AUSM 26.06
3 75009 Dieter Lacko AUSM 17.93
4 75013 Fernand Chaves PYFM 16.43
Place Bib Athlete Country Result  
1 80003 Didimo Tonelli AUSM 22.70
Place Bib Athlete Country Result  
1 85001 Alan Hunter NZLM 12.06
Place Bib Athlete Country Result  
1 90001 Jim Blair NZLM 16.35
Generated at 11/6/2024 10:51 AM