Masters Men 60m Final — Saturday 3:55 PM

View All
Place Bib Athlete Country Age Result
1 30006 Kenneth Vuong AUSM 30-34 7.33
2 30001 Nikolai Petushinsky NZLM 30-34 7.79
3 35002 Reece Little NZLM 35-39 8.19
4 35003 Luke Crombie NZLM 35-39 8.49
Place Bib Athlete Country Age Result
1 45002 Ryan Dowling AUSM 45-49 7.62
2 40011 Bruce Alexander NZLM 40-44 7.65
3 40013 David Greening AUSM 40-44 7.91
4 40004 Eroni Tuivanuavou FIJM 40-44 8.23
5 45007 Leon Chung FIJM 45-49 8.60
6 40012 David Merrick VAN 40-44 10.10
45016 Hansel Whippy FIJM 45-49 DNS
45005 Roveen Permal FIJM 45-49 DNS
Place Bib Athlete Country Age Result
1 50007 Mark Lambert NZLM 50-54 7.62
2 50011 Mark Glassborow AUSM 50-54 7.84
3 55010 Robert Hanna NZLM 55-59 7.88
4 55006 Krzysztof Wardecki AUSM 55-59 8.06
5 50012 Stanley Iakopo ASA 50-54 8.20
6 55004 Nemani Tukunia FIJM 55-59 8.76
55013 Con Kotis AUSM 55-59 DNS
Place Bib Athlete Country Age Result
1 65001 Stephen Burden NZLM 65-69 8.72
2 65004 Uros Sumar NZLM 65-69 8.75
3 60004 George Jankowski AUSM 60-64 8.89
4 65007 Noel Barff PYFM 65-69 9.95
5 60005 Neville Keil FIJM 60-64 10.08
6 65003 Ganga Prasad AUSM 65-69 12.55
Place Bib Athlete Country Age Result
1 70001 Daryl Ellis AUSM 70-74 8.85
2 70009 David Lobb COK 70-74 10.24
3 70003 Malcolm Chamberlin NZLM 70-74 11.19
4 70005 Tapendra Singh Sokhi NZLM 70-74 18.43
Place Bib Athlete Country Age Result
1 75003 Alan Dougall NZLM 75-79 9.44
2 75011 David Anstiss NZLM 75-79 10.19
3 75009 Dieter Lacko AUSM 75-79 10.63
4 75013 Fernand Chaves PYFM 75-79 12.25
5 75012 Martin Bryant NZLM 75-79 13.71
6 85001 Alan Hunter NZLM 85-89 17.92

Consolidated

Place Bib Athlete Country Result   Wind
1 30006 Kenneth Vuong AUSM 7.33 -0.3
2 30001 Nikolai Petushinsky NZLM 7.79 -0.3
Place Bib Athlete Country Result   Wind
1 35002 Reece Little NZLM 8.19 -0.3
2 35003 Luke Crombie NZLM 8.49 -0.3
Place Bib Athlete Country Result   Wind
1 40011 Bruce Alexander NZLM 7.65 -1.9
2 40013 David Greening AUSM 7.91 -1.9
3 40004 Eroni Tuivanuavou FIJM 8.23 -1.9
4 40012 David Merrick VAN 10.10 -1.9
Place Bib Athlete Country Result   Wind
1 45002 Ryan Dowling AUSM 7.62 -1.9
2 45007 Leon Chung FIJM 8.60 -1.9
45016 Hansel Whippy FIJM DNS -1.9
45005 Roveen Permal FIJM DNS -1.9
Place Bib Athlete Country Result   Wind
1 50007 Mark Lambert NZLM 7.62 0.6
2 50011 Mark Glassborow AUSM 7.84 0.6
3 50012 Stanley Iakopo ASA 8.20 0.6
Place Bib Athlete Country Result   Wind
1 55010 Robert Hanna NZLM 7.88 0.6
2 55006 Krzysztof Wardecki AUSM 8.06 0.6
3 55004 Nemani Tukunia FIJM 8.76 0.6
55013 Con Kotis AUSM DNS 0.6
Place Bib Athlete Country Result   Wind
1 60004 George Jankowski AUSM 8.89 -1.3
2 60005 Neville Keil FIJM 10.08 -1.3
Place Bib Athlete Country Result   Wind
1 65001 Stephen Burden NZLM 8.72 -1.3
2 65004 Uros Sumar NZLM 8.75 -1.3
3 65007 Noel Barff PYFM 9.95 -1.3
4 65003 Ganga Prasad AUSM 12.55 -1.3
Place Bib Athlete Country Result   Wind
1 70001 Daryl Ellis AUSM 8.85 -0.5
2 70009 David Lobb COK 10.24 -0.5
3 70003 Malcolm Chamberlin NZLM 11.19 -0.5
4 70005 Tapendra Singh Sokhi NZLM 18.43 -0.5
Place Bib Athlete Country Result   Wind
1 75003 Alan Dougall NZLM 9.44 0.1
2 75011 David Anstiss NZLM 10.19 0.1
3 75009 Dieter Lacko AUSM 10.63 0.1
4 75013 Fernand Chaves PYFM 12.25 0.1
5 75012 Martin Bryant NZLM 13.71 0.1
Place Bib Athlete Country Result   Wind
1 85001 Alan Hunter NZLM 17.92 0.1
Generated at 11/6/2024 10:50 AM