Seeded Women Triple Jump Final — Saturday 7:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 572 Isla Morris TTG U/16 10.95 -2.4
2 446 Lola Whiteman PEM U/16 10.86 -1.9
3 160 Anja Jansen Van Vuuren TTG U/16 10.85 +0.0
3 154 Ayla Woodstock-Swaffer WD U/16 10.85 -2.4
5 330 Lyla Schwehm SAIN U/14 10.47 -1.1
6 464 Sophie Van Schaik WD U/18 10.24 -1.6
7 147 Ruby Carney WD U/18 10.12 -1.0
8 253 Jasmine Hughes FLIN U/14 10.09 -0.8
9 448 Frankie Whiteman PEM U/16 10.02 -0.6
10 303 Brigit Taheny PA U/16 9.99 -1.1
11 349 Chloe Carr SAL U/14 9.83 -2.6
12 155 Surani Raymond SAIN U/16 9.62 -1.4
13 271 Madison Samson PEM U/14 9.55 -1.3
14 101 Ivy Oliver PEM U/14 9.53 0.6
15 417 Tildie Fogden SAIN U/16 9.34 -0.2
16 270 Erin Samson PEM U/14 9.28 -1.1
17 481 Anna McCullough WD U/16 8.84 -0.7
18 379 Katie Hillman EH U/14 8.60 0.1
19 656 Indiana Ridings WD U/16 8.29 -1.3
20 506 Lauren Barclay WD U/18 8.11 -1.6
21 480 Elise Baddams ND U/14 8.10 -1.8
22 619 Claire Vidanapathirana EH U/14 6.54 -0.0
23 250 Trisha Mathers TTG O/35 6.38 -1.4

Consolidated

Place Bib Athlete Club Result Wind  
1 330 Lyla Schwehm SAIN 10.47 -1.1
2 253 Jasmine Hughes FLIN 10.09 -0.8
3 349 Chloe Carr SAL 9.83 -2.6
4 271 Madison Samson PEM 9.55 -1.3
5 101 Ivy Oliver PEM 9.53 0.6
6 270 Erin Samson PEM 9.28 -1.1
7 379 Katie Hillman EH 8.60 0.1
8 480 Elise Baddams ND 8.10 -1.8
9 619 Claire Vidanapathirana EH 6.54 -0.0
Place Bib Athlete Club Result Wind  
1 572 Isla Morris TTG 10.95 -2.4
2 446 Lola Whiteman PEM 10.86 -1.9
3 160 Anja Jansen Van Vuuren TTG 10.85 +0.0
3 154 Ayla Woodstock-Swaffer WD 10.85 -2.4
5 448 Frankie Whiteman PEM 10.02 -0.6
6 303 Brigit Taheny PA 9.99 -1.1
7 155 Surani Raymond SAIN 9.62 -1.4
8 417 Tildie Fogden SAIN 9.34 -0.2
9 481 Anna McCullough WD 8.84 -0.7
10 656 Indiana Ridings WD 8.29 -1.3
Place Bib Athlete Club Result Wind  
1 464 Sophie Van Schaik WD 10.24 -1.6
2 147 Ruby Carney WD 10.12 -1.0
3 506 Lauren Barclay WD 8.11 -1.6
Place Bib Athlete Club Result Wind  
1 250 Trisha Mathers TTG 6.38 -1.4
Generated at 9/11/2026 3:43 PM