Seeded Men Triple Jump Final — Saturday 7:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 24 Jack Grosser WD Open 13.58 -1.3
2 431 Ryan Zimmer SAC U/16 12.90 -0.4
3 218 Paul Gluszkowski WD U/16 12.07 +0.0
4 369 Cooper Foale SAIN U/16 11.97 -1.1
5 264 Oscar Thou PA U/16 11.09 -1.2
6 325 Ian Kruger ND U/14 10.43 -0.9
6 195 Jackson Truong PA U/18 10.43 -1.5
8 214 Sudjai Cook EH O/35 10.42 -0.9
9 372 Zindel Denisoff PA U/16 10.26 -1.6
10 179 Easton Mehaffey WD U/14 10.23 -2.7
11 496 Victor Marsh PEM U/18 9.79 -1.5
12 547 Nicholas Savvoulidis SAIN U/18 9.37 -1.9
13 552 Sam Nguyen SAIN U/16 8.70 -1.5
14 700 Mason Sumner TTG U/14 8.21 -0.1
15 257 Ayrton Perry SAL U/14 8.08 -2.1
16 531 Haku Cook EH U/14 7.33 -2.9
17 102 Kym Miller EH O/35 7.05 -0.3
288 Mitchell Pinkerton WD Open NM
551 Martin Nash PA U/18 DNS

Consolidated

Place Bib Athlete Club Result Wind  
1 325 Ian Kruger ND 10.43 -0.9
2 179 Easton Mehaffey WD 10.23 -2.7
3 700 Mason Sumner TTG 8.21 -0.1
4 257 Ayrton Perry SAL 8.08 -2.1
5 531 Haku Cook EH 7.33 -2.9
Place Bib Athlete Club Result Wind  
1 431 Ryan Zimmer SAC 12.90 -0.4
2 218 Paul Gluszkowski WD 12.07 +0.0
3 369 Cooper Foale SAIN 11.97 -1.1
4 264 Oscar Thou PA 11.09 -1.2
5 372 Zindel Denisoff PA 10.26 -1.6
6 552 Sam Nguyen SAIN 8.70 -1.5
Place Bib Athlete Club Result Wind  
1 195 Jackson Truong PA 10.43 -1.5
2 496 Victor Marsh PEM 9.79 -1.5
3 547 Nicholas Savvoulidis SAIN 9.37 -1.9
551 Martin Nash PA DNS
Place Bib Athlete Club Result Wind  
1 24 Jack Grosser WD 13.58 -1.3
288 Mitchell Pinkerton WD NM
Place Bib Athlete Club Result Wind  
1 214 Sudjai Cook EH 10.42 -0.9
2 102 Kym Miller EH 7.05 -0.3
Generated at 9/11/2026 3:43 PM