Seeded Men 100m Final — Saturday 3:30 PM

Check In: 2:45 PM 

View All
Place Bib Athlete Club Age Result
1 311 Jason Weah PA Open 11.26
2 616 Blake Jones WD Open 11.32
3 71 Hunter Griffiths WD Open 11.36
4 456 Sam Blyzno WD Open 11.50
5 374 Rowan McClelland SAIN U/18 11.54
6 209 Peter Ioannidis ND Open 11.59
7 19 Ken Ferrante Tanikawa SAIN U/18 11.61
8 145 Thomas Harding ND Open 11.80
9 123 Callum Todd TTG Open 11.81
10 440 Dimitri Antognoni MTB Open 12.02
Place Bib Athlete Club Age Result
1 288 Mitchell Pinkerton WD Open 11.98
2 191 Paxton Ong SAL U/18 12.00
3 636 Angus Heath WD Open 12.19
4 689 Ricky Carter SAIN Open 12.29
5 162 Kareem Tabet MTB U/18 12.29
6 373 Toby Noble WD U/18 12.33
7 584 Romarik Letoffe PEM U/18 12.38
8 296 Harry Foreman ND U/16 12.51
9 622 James Gleghorn PEM U/16 12.54
10 242 Daniel Chigwidden FLIN Open 12.67
Place Bib Athlete Club Age Result
1 607 Ethan Sutton SAIN Open 12.14
2 677 Oscar Bitmead WD U/16 12.34
3 435 Matteo Tonga SAIN U/16 12.34
4 519 Joash Ng SAIN U/18 12.42
5 127 Harry An PEM U/16 12.45
6 341 Allen Liu SAIN U/16 12.54
7 365 Mohammed (Mo) Ismaeel WD U/16 12.54
8 189 Ronan Ferguson SAC U/16 12.61
9 217 Patrick O'Callaghan WD U/16 12.86
10 369 Cooper Foale SAIN U/16 13.05
Place Bib Athlete Club Age Result
1 321 Jack Wheeler SAIN U/16 12.19
2 625 Riley Pittman WD Open 12.48
3 207 Oliver Ranasinghe SAL Open 12.70
4 327 Mwila Kalala SAL U/16 12.82
5 228 Paul Wicker MAS O/35 12.84
6 445 Mikus Svilans SAC U/16 12.90
7 698 Michael Bossy TTG O/35 12.99
8 631 Luca Marinelli PEM U/16 13.03
9 668 Brad Cassidy ND O/35 13.07
10 484 Chris Harris ND Open 13.26
Place Bib Athlete Club Age Result
1 317 Kyran Pawley TTG U/18 12.81
2 144 Corne Genis TTG U/16 13.14
3 467 Noah Chandler MTB U/14 13.20
4 254 Michael Tran PA U/18 13.22
5 295 Tony Hobbs FLIN O/35 13.25
6 555 Lachlan Yeomans SAIN U/16 13.26
7 140 Curtis To EH U/16 13.31
8 77 Luke Mathers TTG U/18 13.33
9 362 Marco Zammit-Hoppo SAIN U/16 13.36
10 599 Rylan Kretschmer FLIN Open 13.68
Place Bib Athlete Club Age Result
1 110 Jake Upitis WD U/16 13.55
2 547 Nicholas Savvoulidis SAIN U/18 13.88
3 571 Hamish Tully WD U/16 13.88
4 195 Jackson Truong PA U/18 13.92
5 114 Guransh Brar EH U/16 14.08
6 214 Sudjai Cook EH O/35 14.09
7 104 Zachery Freundt SAL U/16 14.13
8 105 Callum Freundt SAL U/16 14.16
9 304 Dan Jackiw EH O/35 14.36
10 552 Sam Nguyen SAIN U/16 14.72
Place Bib Athlete Club Age Result
1 646 Alex Moore SAIN Open 12.32
2 701 Dale Osborne TTG O/35 13.39
3 618 Ray Vidanapathirana EH U/16 14.55
4 436 Orlando Grantham SAIN U/16 14.83
5 357 Wade Eckert SAL U/16 15.19
6 102 Kym Miller EH O/35 15.41
7 426 Karl Supple T20 (T20) HILL U/18 16.02
8 534 Jeremy Kent SAIN U/16 18.59
225 Sam Paech T/F37 (T37) HILL Open DQ Rule TR16.7.1
558 Enis Hoxha SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 264 Oscar Thou PA U/16 12.93
2 479 Sebastian Pena ND U/16 13.43
3 263 Ross Hill-Brown T36 (T36) FLIN O/35 27.47
4 86 Thomas Mattinson T72/F32 (T72) WD U/18 28.33

Consolidated

Place Bib Athlete Club Result Wind  
1 467 Noah Chandler MTB 13.20 -3.9
Place Bib Athlete Club Result Wind  
1 321 Jack Wheeler SAIN 12.19 -1.8
2 677 Oscar Bitmead WD 12.34 -0.8
3 435 Matteo Tonga SAIN 12.34 -0.8
4 127 Harry An PEM 12.45 -0.8
5 296 Harry Foreman ND 12.51 -2.6
6 622 James Gleghorn PEM 12.54 -2.6
7 341 Allen Liu SAIN 12.54 -0.8
8 365 Mohammed (Mo) Ismaeel WD 12.54 -0.8
9 189 Ronan Ferguson SAC 12.61 -0.8
10 327 Mwila Kalala SAL 12.82 -1.8
11 217 Patrick O'Callaghan WD 12.86 -0.8
12 445 Mikus Svilans SAC 12.90 -1.8
13 264 Oscar Thou PA 12.93 -2.3
14 631 Luca Marinelli PEM 13.03 -1.8
15 369 Cooper Foale SAIN 13.05 -0.8
16 144 Corne Genis TTG 13.14 -3.9
17 555 Lachlan Yeomans SAIN 13.26 -3.9
18 140 Curtis To EH 13.31 -3.9
19 362 Marco Zammit-Hoppo SAIN 13.36 -3.9
20 479 Sebastian Pena ND 13.43 -2.3
21 110 Jake Upitis WD 13.55 -3.7
22 571 Hamish Tully WD 13.88 -3.7
23 114 Guransh Brar EH 14.08 -3.7
24 104 Zachery Freundt SAL 14.13 -3.7
25 105 Callum Freundt SAL 14.16 -3.7
26 618 Ray Vidanapathirana EH 14.55 -2.0
27 552 Sam Nguyen SAIN 14.72 -3.7
28 436 Orlando Grantham SAIN 14.83 -2.0
29 357 Wade Eckert SAL 15.19 -2.0
30 534 Jeremy Kent SAIN 18.59 -2.0
558 Enis Hoxha SAIN DNS -2.0
Place Bib Athlete Club Result Wind  
1 374 Rowan McClelland SAIN 11.54 -3.6
2 19 Ken Ferrante Tanikawa SAIN 11.61 -3.6
3 191 Paxton Ong SAL 12.00 -2.6
4 162 Kareem Tabet MTB 12.29 -2.6
5 373 Toby Noble WD 12.33 -2.6
6 584 Romarik Letoffe PEM 12.38 -2.6
7 519 Joash Ng SAIN 12.42 -0.8
8 317 Kyran Pawley TTG 12.81 -3.9
9 254 Michael Tran PA 13.22 -3.9
10 77 Luke Mathers TTG 13.33 -3.9
11 547 Nicholas Savvoulidis SAIN 13.88 -3.7
12 195 Jackson Truong PA 13.92 -3.7
13 426 Karl Supple T20 (T20) HILL 16.02 -2.0
14 86 Thomas Mattinson T72/F32 (T72) WD 28.33 -2.3
Place Bib Athlete Club Result Wind  
1 311 Jason Weah PA 11.26 -3.6
2 616 Blake Jones WD 11.32 -3.6
3 71 Hunter Griffiths WD 11.36 -3.6
4 456 Sam Blyzno WD 11.50 -3.6
5 209 Peter Ioannidis ND 11.59 -3.6
6 145 Thomas Harding ND 11.80 -3.6
7 123 Callum Todd TTG 11.81 -3.6
8 288 Mitchell Pinkerton WD 11.98 -2.6
9 440 Dimitri Antognoni MTB 12.02 -3.6
10 607 Ethan Sutton SAIN 12.14 -0.8
11 636 Angus Heath WD 12.19 -2.6
12 689 Ricky Carter SAIN 12.29 -2.6
13 646 Alex Moore SAIN 12.32 -2.0
14 625 Riley Pittman WD 12.48 -1.8
15 242 Daniel Chigwidden FLIN 12.67 -2.6
16 207 Oliver Ranasinghe SAL 12.70 -1.8
17 484 Chris Harris ND 13.26 -1.8
18 599 Rylan Kretschmer FLIN 13.68 -3.9
225 Sam Paech T/F37 (T37) HILL DQ -2.0 Rule TR16.7.1
Place Bib Athlete Club Result Wind  
1 228 Paul Wicker MAS 12.84 -1.8
2 698 Michael Bossy TTG 12.99 -1.8
3 668 Brad Cassidy ND 13.07 -1.8
4 295 Tony Hobbs FLIN 13.25 -3.9
5 701 Dale Osborne TTG 13.39 -2.0
6 214 Sudjai Cook EH 14.09 -3.7
7 304 Dan Jackiw EH 14.36 -3.7
8 102 Kym Miller EH 15.41 -2.0
9 263 Ross Hill-Brown T36 (T36) FLIN 27.47 -2.3
Generated at 9/11/2026 3:43 PM