Seeded Men Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 288 Mitchell Pinkerton WD Open 6.62 0.3
2 170 Lachlan Rudd TTG Open 6.58 0.9
3 24 Jack Grosser WD Open 6.55 0.5
4 191 Paxton Ong SAL U/18 6.12 -0.4
5 636 Angus Heath WD Open 6.05 0.3
6 198 Kristof Jacob SAIN U/16 5.90 -0.3
7 551 Martin Nash PA U/18 5.46 0.2
8 251 Alex Mathers TTG U/18 5.41 -0.5
9 77 Luke Mathers TTG U/18 5.25 0.2
10 505 Khai Bui SAIN U/16 5.19 0.2
11 140 Curtis To EH U/16 5.16 -0.7
12 404 Samuel Turner SAIN U/14 5.08 0.2
13 218 Paul Gluszkowski WD U/16 5.07 0.3
14 179 Easton Mehaffey WD U/14 5.02 0.6
15 222 Ari Harris EH U/14 4.92 -0.1
16 373 Toby Noble WD U/18 4.87 0.3
17 648 Alexander Mammone SAC Open 4.64 1.4
18 195 Jackson Truong PA U/18 4.57 -0.7
19 372 Zindel Denisoff PA U/16 4.47 -0.6
20 254 Michael Tran PA U/18 4.45 0.2
21 469 Jacob Chatterton FLIN U/14 4.39 0.7
22 205 David Pfitzner WD O/35 4.38 0.5
23 214 Sudjai Cook EH O/35 4.34 0.9
24 114 Guransh Brar EH U/16 4.28 -0.1
25 257 Ayrton Perry SAL U/14 4.26 0.5
26 641 Michael Mathers TTG O/35 4.10 -0.7
27 357 Wade Eckert SAL U/16 3.89 -0.4
28 102 Kym Miller EH O/35 3.77 0.8
28 547 Nicholas Savvoulidis SAIN U/18 3.77 -0.9
30 531 Haku Cook EH U/14 3.12 0.6

Consolidated

Place Bib Athlete Club Result Wind  
1 404 Samuel Turner SAIN 5.08 0.2
2 179 Easton Mehaffey WD 5.02 0.6
3 222 Ari Harris EH 4.92 -0.1
4 469 Jacob Chatterton FLIN 4.39 0.7
5 257 Ayrton Perry SAL 4.26 0.5
6 531 Haku Cook EH 3.12 0.6
Place Bib Athlete Club Result Wind  
1 198 Kristof Jacob SAIN 5.90 -0.3
2 505 Khai Bui SAIN 5.19 0.2
3 140 Curtis To EH 5.16 -0.7
4 218 Paul Gluszkowski WD 5.07 0.3
5 372 Zindel Denisoff PA 4.47 -0.6
6 114 Guransh Brar EH 4.28 -0.1
7 357 Wade Eckert SAL 3.89 -0.4
Place Bib Athlete Club Result Wind  
1 191 Paxton Ong SAL 6.12 -0.4
2 551 Martin Nash PA 5.46 0.2
3 251 Alex Mathers TTG 5.41 -0.5
4 77 Luke Mathers TTG 5.25 0.2
5 373 Toby Noble WD 4.87 0.3
6 195 Jackson Truong PA 4.57 -0.7
7 254 Michael Tran PA 4.45 0.2
8 547 Nicholas Savvoulidis SAIN 3.77 -0.9
Place Bib Athlete Club Result Wind  
1 288 Mitchell Pinkerton WD 6.62 0.3
2 170 Lachlan Rudd TTG 6.58 0.9
3 24 Jack Grosser WD 6.55 0.5
4 636 Angus Heath WD 6.05 0.3
5 648 Alexander Mammone SAC 4.64 1.4
Place Bib Athlete Club Result Wind  
1 205 David Pfitzner WD 4.38 0.5
2 214 Sudjai Cook EH 4.34 0.9
3 641 Michael Mathers TTG 4.10 -0.7
4 102 Kym Miller EH 3.77 0.8
Generated at 31/10/2026 5:39 PM