Seeded Women Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 73 Mia Ehrlich SAIN U/18 5.46 0.9
2 68 Ashley James PEM Open 5.27 0.9
3 100 Mia Walasek SAL U/16 5.09 0.5
4 446 Lola Whiteman PEM U/16 5.07 -0.0
5 260 Zoe Redin SAIN U/18 5.00 0.7
6 330 Lyla Schwehm SAIN U/14 4.98 0.1
6 160 Anja Jansen Van Vuuren TTG U/16 4.98 0.6
8 Sienna Mason SAL U/16 4.90 0.3
9 213 Laci Galanos WD U/18 4.85 0.6
10 154 Ayla Woodstock-Swaffer WD U/16 4.80 1.3
11 417 Tildie Fogden SAIN U/16 4.76 0.5
12 383 Grace Errington PEM U/16 4.72 0.2
13 155 Surani Raymond SAIN U/16 4.60 1.5
14 448 Frankie Whiteman PEM U/16 4.51 0.1
15 349 Chloe Carr SAL U/14 4.33 0.1
16 188 Jenni Cotter WD O/35 4.17 0.9
17 506 Lauren Barclay WD U/18 4.15 0.2
18 292 Selene Tsakonas SAIN U/16 4.13 1.0
19 262 Jessica Christinat FLIN U/14 4.04 -0.7
20 139 Lucy Hawkes PEM U/14 3.92 2.0
21 122 Cassie Neubauer TTG O/35 3.81 -0.6
22 250 Trisha Mathers TTG O/35 2.80 -1.3
23 32 Lillee Wakefield F20 WD Open 2.12 -0.5
1001 Alahni Smith ASA U/14 3.66 -0.1  
614 Zara Cotter ASA U/16 3.98 0.8  

Consolidated

Place Bib Athlete Club Result Wind  
1 330 Lyla Schwehm SAIN 4.98 0.1
2 349 Chloe Carr SAL 4.33 0.1
3 262 Jessica Christinat FLIN 4.04 -0.7
4 139 Lucy Hawkes PEM 3.92 2.0
1001 Alahni Smith ASA 3.66 -0.1  
Place Bib Athlete Club Result Wind  
1 100 Mia Walasek SAL 5.09 0.5
2 446 Lola Whiteman PEM 5.07 -0.0
3 160 Anja Jansen Van Vuuren TTG 4.98 0.6
4 Sienna Mason SAL 4.90 0.3
5 154 Ayla Woodstock-Swaffer WD 4.80 1.3
6 417 Tildie Fogden SAIN 4.76 0.5
7 383 Grace Errington PEM 4.72 0.2
8 155 Surani Raymond SAIN 4.60 1.5
9 448 Frankie Whiteman PEM 4.51 0.1
10 292 Selene Tsakonas SAIN 4.13 1.0
614 Zara Cotter ASA 3.98 0.8  
Place Bib Athlete Club Result Wind  
1 73 Mia Ehrlich SAIN 5.46 0.9
2 260 Zoe Redin SAIN 5.00 0.7
3 213 Laci Galanos WD 4.85 0.6
4 506 Lauren Barclay WD 4.15 0.2
Place Bib Athlete Club Result Wind  
1 68 Ashley James PEM 5.27 0.9
2 32 Lillee Wakefield F20 WD 2.12 -0.5
Place Bib Athlete Club Result Wind  
1 188 Jenni Cotter WD 4.17 0.9
2 122 Cassie Neubauer TTG 3.81 -0.6
3 250 Trisha Mathers TTG 2.80 -1.3
Generated at 31/10/2026 5:39 PM