Seeded Men 100m Final — Saturday 2:35 PM

Check In: 1:50 PM 

View All
Place Bib Athlete Club Age Result
1 456 Sam Blyzno WD Open 11.21
2 376 Zac Veale PEM U/18 11.25
3 628 Tomas Liivamagi SAIN Open 11.27
3 374 Rowan McClelland SAIN U/18 11.27
5 311 Jason Weah PA Open 11.40
6 259 Mathew Hill ND U/16 11.48
7 191 Paxton Ong SAL U/18 11.49
8 288 Mitchell Pinkerton WD Open 11.72
9 440 Dimitri Antognoni MTB Open 11.89
10 123 Callum Todd TTG Open 11.90
Place Bib Athlete Club Age Result
1 346 Ben Holroyd SAIN U/18 11.70
2 636 Angus Heath WD Open 11.71
3 162 Kareem Tabet MTB U/18 11.84
4 620 Fraser Western FLIN Open 11.99
5 373 Toby Noble WD U/18 12.07
6 277 Hunter Moran SAIN U/16 12.25
7 622 James Gleghorn PEM U/16 12.28
8 584 Romarik Letoffe PEM U/18 12.33
9 242 Daniel Chigwidden FLIN Open 12.46
10 439 Kevin Chingombe MTB Open 12.51
Place Bib Athlete Club Age Result
1 435 Matteo Tonga SAIN U/16 12.09
2 522 Owen Cudbertson FLIN U/16 12.10
3 127 Harry An PEM U/16 12.17
4 648 Alexander Mammone SAC Open 12.19
5 365 Mohammed (Mo) Ismaeel WD U/16 12.26
6 341 Allen Liu SAIN U/16 12.28
7 189 Ronan Ferguson SAC U/16 12.41
8 551 Martin Nash PA U/18 12.50
543 Rubin Davis SAIN U/18 DNF
568 Harry Taylor SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 327 Mwila Kalala SAL U/16 12.63
2 317 Kyran Pawley TTG U/18 12.67
3 254 Michael Tran PA U/18 12.74
4 362 Marco Zammit-Hoppo SAIN U/16 12.94
5 555 Lachlan Yeomans SAIN U/16 12.97
6 484 Chris Harris ND Open 13.06
7 136 Tyson White WD U/16 13.53
8 214 Sudjai Cook EH O/35 14.22
77 Luke Mathers TTG U/18 DNS
360 Harry Whalan SAL U/16 DNS
Place Bib Athlete Club Age Result
1 230 Jose Alonso Tagle Mendoza EH Open 12.07
2 251 Alex Mathers TTG U/18 12.80
3 498 Wesley Young SAIN U/16 13.01
4 105 Callum Freundt SAL U/16 13.45
5 287 Nathan Rout-Pitt ND O/35 13.48
6 496 Victor Marsh PEM U/18 13.54
7 114 Guransh Brar EH U/16 13.59
8 175 Jack Erickson SAIN U/16 14.04
9 104 Zachery Freundt SAL U/16 14.17
10 102 Kym Miller EH O/35 16.55
Place Bib Athlete Club Age Result
1 635 Alfred Jabateh SAL U/16 11.90
2 207 Oliver Ranasinghe SAL Open 12.49
3 564 Telmuun Luvsanjantsan SAIN U/16 12.74
4 144 Corne Genis TTG U/16 12.77
5 140 Curtis To EH U/16 12.80
6 436 Orlando Grantham SAIN U/16 14.49
7 357 Wade Eckert SAL U/16 14.68
8 493 Steven Burton TTG O/35 14.69
Place Bib Athlete Club Age Result
1 607 Ethan Sutton SAIN Open 12.26
2 141 Tory Milburn SAL U/18 12.28
3 195 Jackson Truong PA U/18 13.57
4 547 Nicholas Savvoulidis SAIN U/18 13.96
5 618 Ray Vidanapathirana EH U/16 14.19
6 372 Zindel Denisoff PA U/16 14.22
7 558 Enis Hoxha SAIN U/16 18.58
8 642 Ryan Day T71/F32 (T32) ND U/18 42.38
Place Bib Athlete Club Age Result
1 625 Riley Pittman WD Open 12.59
2 571 Hamish Tully WD U/16 13.34
3 257 Ayrton Perry SAL U/14 13.84

Consolidated

Place Bib Athlete Club Result Wind  
1 257 Ayrton Perry SAL 13.84 -1.8
Place Bib Athlete Club Result Wind  
1 259 Mathew Hill ND 11.48 -2.0
2 635 Alfred Jabateh SAL 11.90 -1.4
3 435 Matteo Tonga SAIN 12.09 -0.4
4 522 Owen Cudbertson FLIN 12.10 -0.4
5 127 Harry An PEM 12.17 -0.4
6 277 Hunter Moran SAIN 12.25 -1.3
7 365 Mohammed (Mo) Ismaeel WD 12.26 -0.4
8 622 James Gleghorn PEM 12.28 -1.3
9 341 Allen Liu SAIN 12.28 -0.4
10 189 Ronan Ferguson SAC 12.41 -0.4
11 327 Mwila Kalala SAL 12.63 -0.6
12 564 Telmuun Luvsanjantsan SAIN 12.74 -1.4
13 144 Corne Genis TTG 12.77 -1.4
14 140 Curtis To EH 12.80 -1.4
15 362 Marco Zammit-Hoppo SAIN 12.94 -0.6
16 555 Lachlan Yeomans SAIN 12.97 -0.6
17 498 Wesley Young SAIN 13.01 -2.0
18 571 Hamish Tully WD 13.34 -1.8
19 105 Callum Freundt SAL 13.45 -2.0
20 136 Tyson White WD 13.53 -0.6
21 114 Guransh Brar EH 13.59 -2.0
22 175 Jack Erickson SAIN 14.04 -2.0
23 104 Zachery Freundt SAL 14.17 -2.0
24 618 Ray Vidanapathirana EH 14.19 -1.3
25 372 Zindel Denisoff PA 14.22 -1.3
26 436 Orlando Grantham SAIN 14.49 -1.4
27 357 Wade Eckert SAL 14.68 -1.4
28 558 Enis Hoxha SAIN 18.58 -1.3
360 Harry Whalan SAL DNS -0.6
Place Bib Athlete Club Result Wind  
1 376 Zac Veale PEM 11.25 -2.0
2 374 Rowan McClelland SAIN 11.27 -2.0
3 191 Paxton Ong SAL 11.49 -2.0
4 346 Ben Holroyd SAIN 11.70 -1.3
5 162 Kareem Tabet MTB 11.84 -1.3
6 373 Toby Noble WD 12.07 -1.3
7 141 Tory Milburn SAL 12.28 -1.3
8 584 Romarik Letoffe PEM 12.33 -1.3
9 551 Martin Nash PA 12.50 -0.4
10 317 Kyran Pawley TTG 12.67 -0.6
11 254 Michael Tran PA 12.74 -0.6
12 251 Alex Mathers TTG 12.80 -2.0
13 496 Victor Marsh PEM 13.54 -2.0
14 195 Jackson Truong PA 13.57 -1.3
15 547 Nicholas Savvoulidis SAIN 13.96 -1.3
16 642 Ryan Day T71/F32 (T32) ND 42.38 -1.3
543 Rubin Davis SAIN DNF -0.4
77 Luke Mathers TTG DNS -0.6
568 Harry Taylor SAIN DNS -0.4
Place Bib Athlete Club Result Wind  
1 456 Sam Blyzno WD 11.21 -2.0
2 628 Tomas Liivamagi SAIN 11.27 -2.0
3 311 Jason Weah PA 11.40 -2.0
4 636 Angus Heath WD 11.71 -1.3
5 288 Mitchell Pinkerton WD 11.72 -2.0
6 440 Dimitri Antognoni MTB 11.89 -2.0
7 123 Callum Todd TTG 11.90 -2.0
8 620 Fraser Western FLIN 11.99 -1.3
9 230 Jose Alonso Tagle Mendoza EH 12.07 -2.0
10 648 Alexander Mammone SAC 12.19 -0.4
11 607 Ethan Sutton SAIN 12.26 -1.3
12 242 Daniel Chigwidden FLIN 12.46 -1.3
13 207 Oliver Ranasinghe SAL 12.49 -1.4
14 439 Kevin Chingombe MTB 12.51 -1.3
15 625 Riley Pittman WD 12.59 -1.8
16 484 Chris Harris ND 13.06 -0.6
Place Bib Athlete Club Result Wind  
1 287 Nathan Rout-Pitt ND 13.48 -2.0
2 214 Sudjai Cook EH 14.22 -0.6
3 493 Steven Burton TTG 14.69 -1.4
4 102 Kym Miller EH 16.55 -2.0
Generated at 31/10/2026 5:39 PM