Seeded Men Triple Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 443 Jack Hodson WD Open 12.90 -0.8
2 369 Cooper Foale SAIN U/16 12.71 0.2
3 431 Ryan Zimmer SAC U/16 12.56 -0.6
4 324 Azeem Afolarin SAL U/18 12.03 +0.0
5 218 Paul Gluszkowski WD U/16 11.76 0.5
6 264 Oscar Thou PA U/16 11.26 -0.5
7 140 Curtis To EH U/16 10.97 -0.6
8 498 Wesley Young SAIN U/16 10.88 0.7
9 380 Josh Day WD U/14 10.61 0.2
10 222 Ari Harris EH U/14 10.32 1.3
11 496 Victor Marsh PEM U/18 10.21 0.9
12 114 Guransh Brar EH U/16 10.04 -0.8
13 195 Jackson Truong PA U/18 9.93 0.2
14 214 Sudjai Cook EH O/35 9.57 -0.5
15 504 Oscar Khoo SAIN U/16 8.93 1.3
16 357 Wade Eckert SAL U/16 8.39 -0.3
17 102 Kym Miller EH O/35 8.22 2.1
18 531 Haku Cook EH U/14 6.89 0.2
19 513 Ariyan Azimullah SAIN U/14 6.24 0.5
397 Cassian Logan AU U/14 NM

Consolidated

Place Bib Athlete Club Result Wind  
1 380 Josh Day WD 10.61 0.2
2 222 Ari Harris EH 10.32 1.3
3 531 Haku Cook EH 6.89 0.2
4 513 Ariyan Azimullah SAIN 6.24 0.5
397 Cassian Logan AU NM
Place Bib Athlete Club Result Wind  
1 369 Cooper Foale SAIN 12.71 0.2
2 431 Ryan Zimmer SAC 12.56 -0.6
3 218 Paul Gluszkowski WD 11.76 0.5
4 264 Oscar Thou PA 11.26 -0.5
5 140 Curtis To EH 10.97 -0.6
6 498 Wesley Young SAIN 10.88 0.7
7 114 Guransh Brar EH 10.04 -0.8
8 504 Oscar Khoo SAIN 8.93 1.3
9 357 Wade Eckert SAL 8.39 -0.3
Place Bib Athlete Club Result Wind  
1 324 Azeem Afolarin SAL 12.03 +0.0
2 496 Victor Marsh PEM 10.21 0.9
3 195 Jackson Truong PA 9.93 0.2
Place Bib Athlete Club Result Wind  
1 443 Jack Hodson WD 12.90 -0.8
Place Bib Athlete Club Result Wind  
1 214 Sudjai Cook EH 9.57 -0.5
2 102 Kym Miller EH 8.22 2.1
Generated at 20/10/2026 4:18 PM