Seeded Men 200m Final — Saturday 3:50 PM

View All
Place Bib Athlete Club Age Result
1 209 Peter Ioannidis ND Open 22.14
2 145 Thomas Harding ND Open 22.60
3 259 Mathew Hill ND U/16 22.71
4 84 Ken Ferrante Tanikawa SAIN U/18 22.73
5 368 Spencer De Lacy SAIN U/18 23.01
5 347 Tyler Bell ND U/16 23.01
7 452 Ogbonnaya Uduma FLIN U/18 23.14
8 233 David Rus EH Open 23.18
9 113 Jake Roberts EH Open 24.31
Place Bib Athlete Club Age Result
1 374 Rowan McClelland SAIN U/18 22.61
2 565 Hamish Green ND U/18 23.36
3 171 Joel Christie SAL U/18 23.52
3 376 Zac Veale PEM U/18 23.52
5 470 Joshua Davies SAIN U/18 23.84
6 296 Harry Foreman ND U/16 24.57
7 25 Gabriel Wilson T20 AH Open 25.12
7 551 Martin Nash PA U/18 25.12
191 Paxton Ong SAL U/18 DNS
Place Bib Athlete Club Age Result
1 415 Sebastian Webb EH Open 23.95
2 435 Matteo Tonga SAIN U/16 24.10
3 373 Toby Noble WD U/18 24.50
4 158 Lachlan Fanning FLIN U/18 24.89
5 127 Harry An PEM U/16 25.10
6 157 Anthony Collum EH Open 25.23
7 228 Paul Wicker MAS O/35 25.43
8 295 Tony Hobbs FLIN O/35 25.93
9 552 Sam Nguyen SAIN U/16 29.12
Place Bib Athlete Club Age Result
1 277 Hunter Moran SAIN U/16 24.24
2 522 Owen Cudbertson FLIN U/16 24.36
3 350 Andrei Chemutov SAIN U/16 25.23
4 254 Michael Tran PA U/18 25.91
4 543 Rubin Davis SAIN U/18 25.91
6 144 Corne Genis TTG U/16 26.52
7 77 Luke Mathers TTG U/18 26.57
8 287 Nathan Rout-Pitt ND O/35 26.81
9 405 Paul Henkel ND O/35 26.89
Place Bib Athlete Club Age Result
1 342 Lachlan Bell ND U/14 25.70
2 362 Marco Zammit-Hoppo SAIN U/16 26.54
3 152 Chinwike Achusiogu SAIN U/16 26.65
4 251 Alex Mathers TTG U/18 26.76
5 108 Thomas Walton SAL U/16 26.95
6 179 Easton Mehaffey WD U/14 27.10
7 380 Josh Day WD U/14 27.11
8 175 Jack Erickson SAIN U/16 28.02
333 Nakul Koyakkeel SAIN O/35 DNS
Place Bib Athlete Club Age Result
1 324 Azeem Afolarin SAL U/18 24.95
2 447 William Godden FLIN U/14 27.98
3 257 Ayrton Perry SAL U/14 29.03
4 515 Rishaan Das SAIN U/14 29.85
5 545 Aiden Xiao SAIN U/14 29.89
6 102 Kym Miller EH O/35 36.77
7 534 Jeremy Kent SAIN U/16 38.71
8 86 Thomas Mattinson T72/F32 (T72) WD U/18 50.94
397 Cassian Logan AU U/14 DNS
Place Bib Athlete Club Age Result
1 341 Allen Liu SAIN U/16 25.09
2 204 Koray Ozer WD U/14 25.43
3 327 Mwila Kalala SAL U/16 25.90
4 564 Telmuun Luvsanjantsan SAIN U/16 26.27
5 325 Ian Kruger ND U/14 26.43
6 317 Kyran Pawley TTG U/18 26.48
7 140 Curtis To EH U/16 26.88
8 338 Patrick O'Rourke SAL U/14 26.90
9 195 Jackson Truong PA U/18 27.82
Place Bib Athlete Club Age Result
1 264 Oscar Thou PA U/16 26.11
2 114 Guransh Brar EH U/16 28.50
3 577 Aditya Maitra SAIN U/14 35.76
531 Haku Cook EH U/14 DNS
146 Tristan Pagcu SAL U/14 DNS
1006 Ray Vidamnapathirang UNA U/16 DNS

Consolidated

Place Bib Athlete Club Result Wind  
1 204 Koray Ozer WD 25.43 -2.2
2 342 Lachlan Bell ND 25.70 +0.0
3 325 Ian Kruger ND 26.43 -2.2
4 338 Patrick O'Rourke SAL 26.90 -2.2
5 179 Easton Mehaffey WD 27.10 +0.0
6 380 Josh Day WD 27.11 +0.0
7 447 William Godden FLIN 27.98 -1.7
8 257 Ayrton Perry SAL 29.03 -1.7
9 515 Rishaan Das SAIN 29.85 -1.7
10 545 Aiden Xiao SAIN 29.89 -1.7
11 577 Aditya Maitra SAIN 35.76 -0.2
531 Haku Cook EH DNS -0.2
397 Cassian Logan AU DNS -1.7
146 Tristan Pagcu SAL DNS -0.2
Place Bib Athlete Club Result Wind  
1 259 Mathew Hill ND 22.71 0.4
2 347 Tyler Bell ND 23.01 0.4
3 435 Matteo Tonga SAIN 24.10 1.9
4 277 Hunter Moran SAIN 24.24 0.8
5 522 Owen Cudbertson FLIN 24.36 0.8
6 296 Harry Foreman ND 24.57 0.6
7 341 Allen Liu SAIN 25.09 -2.2
8 127 Harry An PEM 25.10 1.9
9 350 Andrei Chemutov SAIN 25.23 0.8
10 327 Mwila Kalala SAL 25.90 -2.2
11 264 Oscar Thou PA 26.11 -0.2
12 564 Telmuun Luvsanjantsan SAIN 26.27 -2.2
13 144 Corne Genis TTG 26.52 0.8
14 362 Marco Zammit-Hoppo SAIN 26.54 +0.0
15 152 Chinwike Achusiogu SAIN 26.65 +0.0
16 140 Curtis To EH 26.88 -2.2
17 108 Thomas Walton SAL 26.95 +0.0
18 175 Jack Erickson SAIN 28.02 +0.0
19 114 Guransh Brar EH 28.50 -0.2
20 552 Sam Nguyen SAIN 29.12 1.9
21 534 Jeremy Kent SAIN 38.71 -1.7
1006 Ray Vidamnapathirang UNA DNS -0.2
Place Bib Athlete Club Result Wind  
1 374 Rowan McClelland SAIN 22.61 0.6
2 84 Ken Ferrante Tanikawa SAIN 22.73 0.4
3 368 Spencer De Lacy SAIN 23.01 0.4
4 452 Ogbonnaya Uduma FLIN 23.14 0.4
5 565 Hamish Green ND 23.36 0.6
6 171 Joel Christie SAL 23.52 0.6
6 376 Zac Veale PEM 23.52 0.6
8 470 Joshua Davies SAIN 23.84 0.6
9 373 Toby Noble WD 24.50 1.9
10 158 Lachlan Fanning FLIN 24.89 1.9
11 324 Azeem Afolarin SAL 24.95 -1.7
12 551 Martin Nash PA 25.12 0.6
13 254 Michael Tran PA 25.91 0.8
13 543 Rubin Davis SAIN 25.91 0.8
15 317 Kyran Pawley TTG 26.48 -2.2
16 77 Luke Mathers TTG 26.57 0.8
17 251 Alex Mathers TTG 26.76 +0.0
18 195 Jackson Truong PA 27.82 -2.2
19 86 Thomas Mattinson T72/F32 (T72) WD 50.94 -1.7
191 Paxton Ong SAL DNS 0.6
Place Bib Athlete Club Result Wind  
1 209 Peter Ioannidis ND 22.14 0.4
2 145 Thomas Harding ND 22.60 0.4
3 233 David Rus EH 23.18 0.4
4 415 Sebastian Webb EH 23.95 1.9
5 113 Jake Roberts EH 24.31 0.4
6 25 Gabriel Wilson T20 AH 25.12 0.6
7 157 Anthony Collum EH 25.23 1.9
Place Bib Athlete Club Result Wind  
1 228 Paul Wicker MAS 25.43 1.9
2 295 Tony Hobbs FLIN 25.93 1.9
3 287 Nathan Rout-Pitt ND 26.81 0.8
4 405 Paul Henkel ND 26.89 0.8
5 102 Kym Miller EH 36.77 -1.7
333 Nakul Koyakkeel SAIN DNS +0.0
Generated at 20/10/2026 4:18 PM