Seeded Men 60m Final — Saturday 2:55 PM

View All
Place Bib Athlete Club Age Result
1 315 Gman Paye SAIN Open 7.05
2 376 Zac Veale PEM U/18 7.12
3 84 Ken Ferrante Tanikawa SAIN U/18 7.20
4 368 Spencer De Lacy SAIN U/18 7.21
5 374 Rowan McClelland SAIN U/18 7.22
6 209 Peter Ioannidis ND Open 7.26
7 123 Callum Todd TTG Open 7.31
7 452 Ogbonnaya Uduma FLIN U/18 7.31
9 113 Jake Roberts EH Open 7.32
10 170 Lachlan Rudd TTG Open 7.44
Place Bib Athlete Club Age Result
1 211 Sidney Guthrie PEM U/16 7.29
2 565 Hamish Green ND U/18 7.36
3 191 Paxton Ong SAL U/18 7.43
4 171 Joel Christie SAL U/18 7.44
4 415 Sebastian Webb EH Open 7.44
6 373 Toby Noble WD U/18 7.56
7 2388 Jose Alonso Tagle Mendoza EH Open 7.59
8 519 Joash Ng SAIN U/18 7.67
9 25 Gabriel Wilson T20 AH Open 7.68
369 Cooper Foale SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 157 Anthony Collum EH Open 7.51
2 198 Kristof Jacob SAIN U/16 7.56
3 277 Hunter Moran SAIN U/16 7.88
4 543 Rubin Davis SAIN U/18 7.89
5 254 Michael Tran PA U/18 7.93
6 228 Paul Wicker MAS O/35 8.03
7 555 Lachlan Yeomans SAIN U/16 8.06
8 295 Tony Hobbs FLIN O/35 8.12
9 179 Easton Mehaffey WD U/14 8.35
10 222 Ari Harris EH U/14 8.59
Place Bib Athlete Club Age Result
1 362 Marco Zammit-Hoppo SAIN U/16 7.81
2 77 Luke Mathers TTG U/18 7.98
3 251 Alex Mathers TTG U/18 8.05
4 360 Harry Whalan SAL U/16 8.08
5 152 Chinwike Achusiogu SAIN U/16 8.13
6 447 William Godden FLIN U/14 8.46
7 175 Jack Erickson SAIN U/16 8.47
8 552 Sam Nguyen SAIN U/16 8.65
9 214 Sudjai Cook EH O/35 8.76
137 Tristan Wong SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 515 Rishaan Das SAIN U/14 8.50
2 104 Zachery Freundt SAL U/16 8.61
3 102 Kym Miller EH O/35 9.23
4 513 Ariyan Azimullah SAIN U/14 10.11
5 531 Haku Cook EH U/14 10.86
6 534 Jeremy Kent SAIN U/16 10.96
7 225 Sam Paech T/F37 HILL Open 11.20
8 434 Aaron Lawson TTG O/35 11.68
9 86 Thomas Mattinson T72/F32 (T72) WD U/18 14.63
401 Wayde Porter TTG O/35 DNS
Place Bib Athlete Club Age Result
1 324 Azeem Afolarin SAL U/18 7.71
2 140 Curtis To EH U/16 7.81
3 204 Koray Ozer WD U/14 7.83
4 564 Telmuun Luvsanjantsan SAIN U/16 7.86
5 317 Kyran Pawley TTG U/18 7.94
6 338 Patrick O'Rourke SAL U/14 8.09
7 195 Jackson Truong PA U/18 8.32
8 105 Callum Freundt SAL U/16 8.65
9 1006 Ray Vidamnapathirang UNA U/16 8.73
10 357 Wade Eckert SAL U/16 9.12
Place Bib Athlete Club Age Result
1 146 Tristan Pagcu SAL U/14 7.53
2 144 Corne Genis TTG U/16 7.74
3 264 Oscar Thou PA U/16 7.83
4 327 Mwila Kalala SAL U/16 7.88
5 108 Thomas Walton SAL U/16 8.12
6 405 Paul Henkel ND O/35 8.35
7 2387 Olivier Franco UNA Open 8.80
8 553 Chase Minarelli SAIN U/14 9.16
9 2390 Chris Bodel UNA O/35 9.34
10 333 Nakul Koyakkeel SAIN O/35 9.97
Place Bib Athlete Club Age Result
1 341 Allen Liu SAIN U/16 7.75
2 114 Guransh Brar EH U/16 8.44
3 257 Ayrton Perry SAL U/14 8.69
141 Tory Milburn SAL U/18 DNS

Consolidated

Place Bib Athlete Club Result Wind  
1 146 Tristan Pagcu SAL 7.53 3.6
2 204 Koray Ozer WD 7.83 2.9
3 338 Patrick O'Rourke SAL 8.09 2.9
4 179 Easton Mehaffey WD 8.35 0.3
5 447 William Godden FLIN 8.46 0.9
6 515 Rishaan Das SAIN 8.50 1.4
7 222 Ari Harris EH 8.59 0.3
8 257 Ayrton Perry SAL 8.69 0.9
9 553 Chase Minarelli SAIN 9.16 3.6
10 513 Ariyan Azimullah SAIN 10.11 1.4
11 531 Haku Cook EH 10.86 1.4
Place Bib Athlete Club Result Wind  
1 211 Sidney Guthrie PEM 7.29 0.7
2 198 Kristof Jacob SAIN 7.56 0.3
3 144 Corne Genis TTG 7.74 3.6
4 341 Allen Liu SAIN 7.75 0.9
5 362 Marco Zammit-Hoppo SAIN 7.81 0.9
5 140 Curtis To EH 7.81 2.9
7 264 Oscar Thou PA 7.83 3.6
8 564 Telmuun Luvsanjantsan SAIN 7.86 2.9
9 327 Mwila Kalala SAL 7.88 3.6
9 277 Hunter Moran SAIN 7.88 0.3
11 555 Lachlan Yeomans SAIN 8.06 0.3
12 360 Harry Whalan SAL 8.08 0.9
13 108 Thomas Walton SAL 8.12 3.6
14 152 Chinwike Achusiogu SAIN 8.13 0.9
15 114 Guransh Brar EH 8.44 0.9
16 175 Jack Erickson SAIN 8.47 0.9
17 104 Zachery Freundt SAL 8.61 1.4
18 105 Callum Freundt SAL 8.65 2.9
18 552 Sam Nguyen SAIN 8.65 0.9
20 1006 Ray Vidamnapathirang UNA 8.73 2.9
21 357 Wade Eckert SAL 9.12 2.9
22 534 Jeremy Kent SAIN 10.96 1.4
369 Cooper Foale SAIN DNS 0.7
137 Tristan Wong SAIN DNS 0.9
Place Bib Athlete Club Result Wind  
1 376 Zac Veale PEM 7.12 1.3
2 84 Ken Ferrante Tanikawa SAIN 7.20 1.3
3 368 Spencer De Lacy SAIN 7.21 1.3
4 374 Rowan McClelland SAIN 7.22 1.3
5 452 Ogbonnaya Uduma FLIN 7.31 1.3
6 565 Hamish Green ND 7.36 0.7
7 191 Paxton Ong SAL 7.43 0.7
8 171 Joel Christie SAL 7.44 0.7
9 373 Toby Noble WD 7.56 0.7
10 519 Joash Ng SAIN 7.67 0.7
11 324 Azeem Afolarin SAL 7.71 2.9
12 543 Rubin Davis SAIN 7.89 0.3
13 254 Michael Tran PA 7.93 0.3
14 317 Kyran Pawley TTG 7.94 2.9
15 77 Luke Mathers TTG 7.98 0.9
16 251 Alex Mathers TTG 8.05 0.9
17 195 Jackson Truong PA 8.32 2.9
18 86 Thomas Mattinson T72/F32 (T72) WD 14.63 1.4
141 Tory Milburn SAL DNS 0.9
Place Bib Athlete Club Result Wind  
1 315 Gman Paye SAIN 7.05 1.3
2 209 Peter Ioannidis ND 7.26 1.3
3 123 Callum Todd TTG 7.31 1.3
4 113 Jake Roberts EH 7.32 1.3
5 170 Lachlan Rudd TTG 7.44 1.3
5 415 Sebastian Webb EH 7.44 0.7
7 157 Anthony Collum EH 7.51 0.3
8 2388 Jose Alonso Tagle Mendoza EH 7.59 0.7
9 25 Gabriel Wilson T20 AH 7.68 0.7
10 2387 Olivier Franco UNA 8.80 3.6
11 225 Sam Paech T/F37 HILL 11.20 1.4
Place Bib Athlete Club Result Wind  
1 228 Paul Wicker MAS 8.03 0.3
2 295 Tony Hobbs FLIN 8.12 0.3
3 405 Paul Henkel ND 8.35 3.6
4 214 Sudjai Cook EH 8.76 0.9
5 102 Kym Miller EH 9.23 1.4
6 2390 Chris Bodel UNA 9.34 3.6
7 333 Nakul Koyakkeel SAIN 9.97 3.6
8 434 Aaron Lawson TTG 11.68 1.4
401 Wayde Porter TTG DNS 1.4
Generated at 20/10/2026 4:18 PM