SESSION 2 Mixed Long Jump Final — Saturday 1:30 PM

View All
Place Bib Athlete Club Age Result Wind
1 191 Paxton Ong SAL U/18M 6.29 1.4
2 324 Azeem Afolarin SAL U/18M 5.88 1.2
3 146 Tristan Pagcu SAL U/14M 5.51 1.2
4 140 Curtis To EH U/16M 5.22 -0.2
5 373 Toby Noble WD U/18M 5.11 +0.0
6 264 Oscar Thou PA U/16M 5.02 0.1
7 260 Zoe Redin SAIN U/18F 4.89 0.1
8 180 Aurora Molund Tangen PEM U/18F 4.60 +0.0
9 475 Zipporah Varcoe FLIN U/18F 4.41 0.8
10 254 Michael Tran PA U/18M 4.26 0.4
11 234 Scarlet Heitmann SAL U/18F 4.13 0.8
11 257 Ayrton Perry SAL U/14M 4.13 0.9
223 Zac Zillante SAIN U/18M NM

Consolidated

Place Bib Athlete Club Result Wind  
1 146 Tristan Pagcu SAL 5.51 1.2
2 257 Ayrton Perry SAL 4.13 0.9
Place Bib Athlete Club Result Wind  
1 140 Curtis To EH 5.22 -0.2
2 264 Oscar Thou PA 5.02 0.1
Place Bib Athlete Club Result Wind  
1 191 Paxton Ong SAL 6.29 1.4
2 324 Azeem Afolarin SAL 5.88 1.2
3 373 Toby Noble WD 5.11 +0.0
4 254 Michael Tran PA 4.26 0.4
223 Zac Zillante SAIN NM
Place Bib Athlete Club Result Wind  
1 260 Zoe Redin SAIN 4.89 0.1
2 180 Aurora Molund Tangen PEM 4.60 +0.0
3 475 Zipporah Varcoe FLIN 4.41 0.8
4 234 Scarlet Heitmann SAL 4.13 0.8
Generated at 16/10/2026 9:59 AM