Seeded Men 100m Final — Saturday 1:50 PM

View All
Place Bib Athlete Club Age Result
1 311 Jason Weah PA Open 10.92
2 433 Huri Balikubiri ND Open 11.01
3 209 Peter Ioannidis ND Open 11.05
4 84 Ken Ferrante Tanikawa SAIN U/18 11.16
5 259 Mathew Hill ND U/16 11.18
6 233 David Rus EH Open 11.26
7 452 Ogbonnaya Uduma FLIN U/18 11.29
8 145 Thomas Harding ND Open 11.39
9 1113 Jake Roberts EH Open 11.50
376 Zac Veale PEM U/18 DNS
Place Bib Athlete Club Age Result
1 384 Austin Botha FLIN U/18 11.03
2 374 Rowan McClelland SAIN U/18 11.11
3 456 Sam Blyzno WD Open 11.14
4 347 Tyler Bell ND U/16 11.18
5 109 Keanu Cooper PEM U/16 11.24
6 211 Sidney Guthrie PEM U/16 11.25
7 191 Paxton Ong SAL U/18 11.33
8 470 Joshua Davies SAIN U/18 11.66
9 373 Toby Noble WD U/18 11.87
10 242 Daniel Chigwidden FLIN Open 12.53
Place Bib Athlete Club Age Result
1 171 Joel Christie SAL U/18 11.56
2 415 Sebastian Webb EH Open 11.82
3 157 Anthony Collum EH Open 11.93
4 221 Gloire Biregeyi ND Open 12.02
4 435 Matteo Tonga SAIN U/16 12.02
6 369 Cooper Foale SAIN U/16 12.22
7 25 Gabriel Wilson T20 AH Open 12.26
8 350 Andrei Chemutov SAIN U/16 12.38
9 144 Corne Genis TTG U/16 12.49
10 422 Matthew Menadue SAC U/18 12.63
Place Bib Athlete Club Age Result
1 277 Hunter Moran SAIN U/16 11.94
2 189 Ronan Ferguson SAC U/16 12.14
3 342 Lachlan Bell ND U/14 12.35
4 254 Michael Tran PA U/18 12.59
5 295 Tony Hobbs FLIN O/35 12.63
6 179 Easton Mehaffey WD U/14 12.87
7 214 Sudjai Cook EH O/35 13.27
8 175 Jack Erickson SAIN U/16 13.28
9 404 Samuel Turner SAIN U/14 13.47
10 222 Ari Harris EH U/14 13.50
Place Bib Athlete Club Age Result
1 152 Chinwike Achusiogu SAIN U/16 12.60
2 174 Jace Chapman MTB U/14 13.36
3 447 William Godden FLIN U/14 13.45
4 104 Zachery Freundt SAL U/16 14.03
5 177 Oliver Renshaw WD U/14 14.08
6 393 Thomas Chevalier EH U/14 14.54
7 102 Kym Miller EH O/35 14.72
8 225 Sam Paech T/F37 HILL Open 16.86
9 86 Thomas Mattinson T72/F32 WD U/18 23.73
10 263 Ross Hill-Brown T36 FLIN O/35 27.19
Place Bib Athlete Club Age Result
1 217 Patrick O'Callaghan WD U/16 12.16
2 146 Tristan Pagcu SAL U/14 12.18
3 140 Curtis To EH U/16 12.47
4 327 Mwila Kalala SAL U/16 12.52
5 362 Marco Zammit-Hoppo SAIN U/16 12.59
6 317 Kyran Pawley TTG U/18 12.67
7 264 Oscar Thou PA U/16 12.81
8 195 Jackson Truong PA U/18 13.45
9 257 Ayrton Perry SAL U/14 13.80
10 401 Wayde Porter TTG O/35 15.48
Place Bib Athlete Club Age Result
1 341 Allen Liu SAIN U/16 12.31
2 324 Azeem Afolarin SAL U/18 12.45
3 431 Ryan Zimmer SAC U/16 12.54
4 204 Koray Ozer WD U/14 12.64
5 445 Mikus Svilans SAC U/16 12.76
6 405 Paul Henkel ND O/35 13.00
7 338 Patrick O'Rourke SAL U/14 13.20
8 320 Aarnav Kumar SAL U/16 13.53
9 105 Callum Freundt SAL U/16 13.67

Consolidated

Place Bib Athlete Club Result Wind  
1 146 Tristan Pagcu SAL 12.18 0.8
2 342 Lachlan Bell ND 12.35 3.2
3 204 Koray Ozer WD 12.64 1.0
4 179 Easton Mehaffey WD 12.87 3.2
5 338 Patrick O'Rourke SAL 13.20 1.0
6 174 Jace Chapman MTB 13.36 1.0
7 447 William Godden FLIN 13.45 1.0
8 404 Samuel Turner SAIN 13.47 3.2
9 222 Ari Harris EH 13.50 3.2
10 257 Ayrton Perry SAL 13.80 0.8
11 177 Oliver Renshaw WD 14.08 1.0
12 393 Thomas Chevalier EH 14.54 1.0
Place Bib Athlete Club Result Wind  
1 347 Tyler Bell ND 11.18 0.2
2 259 Mathew Hill ND 11.18 3.0
3 109 Keanu Cooper PEM 11.24 0.2
4 211 Sidney Guthrie PEM 11.25 0.2
5 277 Hunter Moran SAIN 11.94 3.2
6 435 Matteo Tonga SAIN 12.02 1.4
7 189 Ronan Ferguson SAC 12.14 3.2
8 217 Patrick O'Callaghan WD 12.16 0.8
9 369 Cooper Foale SAIN 12.22 1.4
10 341 Allen Liu SAIN 12.31 1.0
11 350 Andrei Chemutov SAIN 12.38 1.4
12 140 Curtis To EH 12.47 0.8
13 144 Corne Genis TTG 12.49 1.4
14 327 Mwila Kalala SAL 12.52 0.8
15 431 Ryan Zimmer SAC 12.54 1.0
16 362 Marco Zammit-Hoppo SAIN 12.59 0.8
17 152 Chinwike Achusiogu SAIN 12.60 1.0
18 445 Mikus Svilans SAC 12.76 1.0
19 264 Oscar Thou PA 12.81 0.8
20 175 Jack Erickson SAIN 13.28 3.2
21 320 Aarnav Kumar SAL 13.53 1.0
22 105 Callum Freundt SAL 13.67 1.0
23 104 Zachery Freundt SAL 14.03 1.0
Place Bib Athlete Club Result Wind  
1 384 Austin Botha FLIN 11.03 0.2
2 374 Rowan McClelland SAIN 11.11 0.2
3 84 Ken Ferrante Tanikawa SAIN 11.16 3.0
4 452 Ogbonnaya Uduma FLIN 11.29 3.0
5 191 Paxton Ong SAL 11.33 0.2
6 171 Joel Christie SAL 11.56 1.4
7 470 Joshua Davies SAIN 11.66 0.2
8 373 Toby Noble WD 11.87 0.2
9 324 Azeem Afolarin SAL 12.45 1.0
10 254 Michael Tran PA 12.59 3.2
11 422 Matthew Menadue SAC 12.63 1.4
12 317 Kyran Pawley TTG 12.67 0.8
13 195 Jackson Truong PA 13.45 0.8
14 86 Thomas Mattinson T72/F32 WD 23.73 1.0
376 Zac Veale PEM DNS 3.0
Place Bib Athlete Club Result Wind  
1 311 Jason Weah PA 10.92 3.0
2 433 Huri Balikubiri ND 11.01 3.0
3 209 Peter Ioannidis ND 11.05 3.0
4 456 Sam Blyzno WD 11.14 0.2
5 233 David Rus EH 11.26 3.0
6 145 Thomas Harding ND 11.39 3.0
7 1113 Jake Roberts EH 11.50 3.0
8 415 Sebastian Webb EH 11.82 1.4
9 157 Anthony Collum EH 11.93 1.4
10 221 Gloire Biregeyi ND 12.02 1.4
11 25 Gabriel Wilson T20 AH 12.26 1.4
12 242 Daniel Chigwidden FLIN 12.53 0.2
13 225 Sam Paech T/F37 HILL 16.86 1.0
Place Bib Athlete Club Result Wind  
1 295 Tony Hobbs FLIN 12.63 3.2
2 405 Paul Henkel ND 13.00 1.0
3 214 Sudjai Cook EH 13.27 3.2
4 102 Kym Miller EH 14.72 1.0
5 401 Wayde Porter TTG 15.48 0.8
6 263 Ross Hill-Brown T36 FLIN 27.19 1.0
Generated at 16/10/2026 9:58 AM