Seeded Men Triple Jump Final — Saturday 7:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 651 Ryan Zimmer SAC U/16 12.86 +0.0
2 273 Mitchell Pinkerton WD Open 12.36 +0.0
3 543 James Nash PA Open 11.70 -0.3
4 544 Martin Nash PA U/18 11.61 -0.5
5 283 Geoffrey Hogan ND O/35 11.27 +0.0
6 335 Josh Day WD U/14 10.48 +0.0
7 578 Sudjai Cook EH O/35 10.32 1.6
8 386 Victor Marsh PEM U/18 10.24 -1.1
9 572 Jacob Chatterton WD U/14 9.11 -0.3
10 576 Maurice Schievenin WD O/35 8.91 +0.0
11 2343 Sam Nguyen SAIN U/16 8.38 +0.0
12 108 Kym Miller EH O/35 8.18 0.1
13 379 Orlando Antunes SAIN U/14 7.76 +0.0

Consolidated

Place Bib Athlete Club Result Wind  
1 335 Josh Day WD 10.48 +0.0
2 572 Jacob Chatterton WD 9.11 -0.3
3 379 Orlando Antunes SAIN 7.76 +0.0
Place Bib Athlete Club Result Wind  
1 651 Ryan Zimmer SAC 12.86 +0.0
2 2343 Sam Nguyen SAIN 8.38 +0.0
Place Bib Athlete Club Result Wind  
1 544 Martin Nash PA 11.61 -0.5
2 386 Victor Marsh PEM 10.24 -1.1
Place Bib Athlete Club Result Wind  
1 273 Mitchell Pinkerton WD 12.36 +0.0
2 543 James Nash PA 11.70 -0.3
Place Bib Athlete Club Result Wind  
1 283 Geoffrey Hogan ND 11.27 +0.0
2 578 Sudjai Cook EH 10.32 1.6
3 576 Maurice Schievenin WD 8.91 +0.0
4 108 Kym Miller EH 8.18 0.1
Generated at 1/3/2026 3:20 PM