Seeded Men 200m Final — Saturday 4:50 PM

View All
Place Bib Athlete Club Age Result
1 137 Gman Paye SAIN Open 22.06
2 628 John Gerber EH Open 22.15
3 2342 Blake Favretto PEM Open 22.27
4 754 Huri Balikubiri ND Open 22.35
5 545 David Rus EH Open 22.77
6 282 Ken Ferrante Tanikawa SAIN U/18 22.80
7 292 Ogbonnaya Uduma FLIN U/18 23.21
8 290 Callum Todd TTG Open 23.59
533 Tehan Arachchi Appuhamilag SAIN Open DNS
Place Bib Athlete Club Age Result
1 250 Rowan McClelland SAIN U/18 23.16
2 134 Sidney Guthrie PEM U/16 23.43
3 260 Nathan Lambert SAIN Open 23.61
4 385 Joshua White WD U/18 23.76
5 503 Riley Hughes ND Open 23.83
6 543 James Nash PA Open 24.11
7 167 Matteo Tonga SAIN U/16 24.46
8 273 Mitchell Pinkerton WD Open 24.51
9 2343 Sam Nguyen SAIN U/16 31.32
Place Bib Athlete Club Age Result
1 317 Andre Lo Basso PA U/18 24.20
2 544 Martin Nash PA U/18 24.45
3 704 Ken Thepthida T13 (T13) HILL Open 24.78
4 528 Paul Wicker MAS O/35 24.94
5 279 Tony Hobbs FLIN O/35 25.26
6 206 Finlay Bailey SAC Open 25.75
7 7 Jack Netting T/F35 (T35) HILL Open 27.71
8 146 Chinwike Achusiogu SAIN U/16 28.02
332 Anthony Fedele MAS O/35 DNF
Place Bib Athlete Club Age Result
1 335 Josh Day WD U/14 28.03
2 386 Victor Marsh PEM U/18 28.70
3 822 Chizara Nwachuku SAIN U/14 29.48
4 379 Orlando Antunes SAIN U/14 30.38
5 585 Thomas Chevalier EH U/14 30.72
6 108 Kym Miller EH O/35 31.29
7 688 Hans Van Bavel SAIN O/35 32.36
8 811 Rishaan Das SAIN U/14 33.17
Place Bib Athlete Club Age Result
1 357 Thomas Mattinson T72/F32 (T72) WD U/18 46.33
2 25 Ross Hill-Brown T36 (T36) FLIN O/35 1:01.00
3 427 Ryan Day T71/F32 (T71) ND U/18 1:26.89
445 Danny Podgorelec ND O/35 DNS

Consolidated

Place Bib Athlete Club Result Wind  
1 335 Josh Day WD 28.03 -1.1
2 822 Chizara Nwachuku SAIN 29.48 -1.1
3 379 Orlando Antunes SAIN 30.38 -1.1
4 585 Thomas Chevalier EH 30.72 -1.1
5 811 Rishaan Das SAIN 33.17 -1.1
Place Bib Athlete Club Result Wind  
1 134 Sidney Guthrie PEM 23.43 0.4
2 167 Matteo Tonga SAIN 24.46 0.4
3 146 Chinwike Achusiogu SAIN 28.02 0.4
4 2343 Sam Nguyen SAIN 31.32 0.4
Place Bib Athlete Club Result Wind  
1 282 Ken Ferrante Tanikawa SAIN 22.80 -0.8
2 250 Rowan McClelland SAIN 23.16 0.4
3 292 Ogbonnaya Uduma FLIN 23.21 -0.8
4 385 Joshua White WD 23.76 0.4
5 317 Andre Lo Basso PA 24.20 0.4
6 544 Martin Nash PA 24.45 0.4
7 386 Victor Marsh PEM 28.70 -1.1
8 357 Thomas Mattinson T72/F32 (T72) WD 46.33 -0.8
9 427 Ryan Day T71/F32 (T71) ND 1:26.89 -0.8
Place Bib Athlete Club Result Wind  
1 137 Gman Paye SAIN 22.06 -0.8
2 628 John Gerber EH 22.15 -0.8
3 2342 Blake Favretto PEM 22.27 -0.8
4 754 Huri Balikubiri ND 22.35 -0.8
5 545 David Rus EH 22.77 -0.8
6 290 Callum Todd TTG 23.59 -0.8
7 260 Nathan Lambert SAIN 23.61 0.4
8 503 Riley Hughes ND 23.83 0.4
9 543 James Nash PA 24.11 0.4
10 273 Mitchell Pinkerton WD 24.51 0.4
11 704 Ken Thepthida T13 (T13) HILL 24.78 0.4
12 206 Finlay Bailey SAC 25.75 0.4
13 7 Jack Netting T/F35 (T35) HILL 27.71 0.4
533 Tehan Arachchi Appuhamilag SAIN DNS -0.8
Place Bib Athlete Club Result Wind  
1 528 Paul Wicker MAS 24.94 0.4
2 279 Tony Hobbs FLIN 25.26 0.4
3 108 Kym Miller EH 31.29 -1.1
4 688 Hans Van Bavel SAIN 32.36 -1.1
5 25 Ross Hill-Brown T36 (T36) FLIN 1:01.00 -0.8
332 Anthony Fedele MAS DNF 0.4
445 Danny Podgorelec ND DNS -0.8
Generated at 1/3/2026 3:20 PM