Seeded Men 60m Final — Saturday 3:50 PM

View All
Place Bib Athlete Club Age Result
1 200 Luca Schmitt PEM Open 6.88
2 674 Jack Doney SAIN Open 7.00
3 725 Tanio Barron AU Open 7.03
4 875 Joshua Love SAIN Open 7.03
5 137 Gman Paye SAIN Open 7.10
6 754 Huri Balikubiri ND Open 7.17
7 2342 Blake Favretto PEM Open 7.20
8 290 Callum Todd TTG Open 7.29
9 838 Rex Wu PEM Open 7.46
10 503 Riley Hughes ND Open 7.53
Place Bib Athlete Club Age Result
1 282 Ken Ferrante Tanikawa SAIN U/18 7.27
2 545 David Rus EH Open 7.37
3 292 Ogbonnaya Uduma FLIN U/18 7.41
4 704 Ken Thepthida T13 (T13) HILL Open 7.43
5 359 Finn Schmitt PEM U/18 7.46
6 156 Lachlan Rudd TTG Open 7.47
7 629 Mitchell Harrison FLIN U/18 7.59
8 388 Joseph Busasa SAIN Open 7.82
260 Nathan Lambert SAIN Open DNS
12 Gabriel Wilson T20 (T20) AH Open DNS
Place Bib Athlete Club Age Result
1 385 Joshua White WD U/18 7.59
2 648 Joash Ng SAIN U/18 7.60
3 528 Paul Wicker MAS O/35 7.91
4 445 Danny Podgorelec ND O/35 7.98
5 206 Finlay Bailey SAC Open 8.01
6 332 Anthony Fedele MAS O/35 8.06
7 279 Tony Hobbs FLIN O/35 8.15
8 578 Sudjai Cook EH O/35 8.38
9 472 Wesley Young SAIN U/16 8.46
619 Harry Whalan SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 628 John Gerber EH Open 7.28
2 317 Andre Lo Basso PA U/18 8.00
3 146 Chinwike Achusiogu SAIN U/16 8.54
4 120 Tyson White WD U/16 8.59
5 7 Jack Netting T/F35 (T35) HILL Open 8.77
6 2343 Sam Nguyen SAIN U/16 9.26
7 108 Kym Miller EH O/35 9.39
8 688 Hans Van Bavel SAIN O/35 9.61
9 284 Sam Paech T/F37 (T37) HILL Open 10.49
10 25 Ross Hill-Brown T36 (T36) FLIN O/35 17.65
Place Bib Athlete Club Age Result
1 811 Rishaan Das SAIN U/14 9.37
2 702 Aaron Lawson TTG O/35 12.11
3 357 Thomas Mattinson T72/F32 (T72) WD U/18 14.64
4 427 Ryan Day T71/F32 (T71) ND U/18 26.65
572 Jacob Chatterton WD U/14 DNS

Consolidated

Place Bib Athlete Club Result Wind  
1 811 Rishaan Das SAIN 9.37 0.1
572 Jacob Chatterton WD DNS 0.1
Place Bib Athlete Club Result Wind  
1 472 Wesley Young SAIN 8.46 0.1
2 146 Chinwike Achusiogu SAIN 8.54 0.3
3 120 Tyson White WD 8.59 0.3
4 2343 Sam Nguyen SAIN 9.26 0.3
619 Harry Whalan SAIN DNS 0.1
Place Bib Athlete Club Result Wind  
1 282 Ken Ferrante Tanikawa SAIN 7.27 0.1
2 292 Ogbonnaya Uduma FLIN 7.41 0.1
3 359 Finn Schmitt PEM 7.46 0.1
4 629 Mitchell Harrison FLIN 7.59 0.1
4 385 Joshua White WD 7.59 0.1
6 648 Joash Ng SAIN 7.60 0.1
7 317 Andre Lo Basso PA 8.00 0.3
8 357 Thomas Mattinson T72/F32 (T72) WD 14.64 0.1
9 427 Ryan Day T71/F32 (T71) ND 26.65 0.1
Place Bib Athlete Club Result Wind  
1 200 Luca Schmitt PEM 6.88 0.5
2 674 Jack Doney SAIN 7.00 0.5
3 725 Tanio Barron AU 7.03 0.5
4 875 Joshua Love SAIN 7.03 0.5
5 137 Gman Paye SAIN 7.10 0.5
6 754 Huri Balikubiri ND 7.17 0.5
7 2342 Blake Favretto PEM 7.20 0.5
8 628 John Gerber EH 7.28 0.3
9 290 Callum Todd TTG 7.29 0.5
10 545 David Rus EH 7.37 0.1
11 704 Ken Thepthida T13 (T13) HILL 7.43 0.1
12 838 Rex Wu PEM 7.46 0.5
13 156 Lachlan Rudd TTG 7.47 0.1
14 503 Riley Hughes ND 7.53 0.5
15 388 Joseph Busasa SAIN 7.82 0.1
16 206 Finlay Bailey SAC 8.01 0.1
17 7 Jack Netting T/F35 (T35) HILL 8.77 0.3
18 284 Sam Paech T/F37 (T37) HILL 10.49 0.3
260 Nathan Lambert SAIN DNS 0.1
12 Gabriel Wilson T20 (T20) AH DNS 0.1
Place Bib Athlete Club Result Wind  
1 528 Paul Wicker MAS 7.91 0.1
2 445 Danny Podgorelec ND 7.98 0.1
3 332 Anthony Fedele MAS 8.06 0.1
4 279 Tony Hobbs FLIN 8.15 0.1
5 578 Sudjai Cook EH 8.38 0.1
6 108 Kym Miller EH 9.39 0.3
7 688 Hans Van Bavel SAIN 9.61 0.3
8 702 Aaron Lawson TTG 12.11 0.1
9 25 Ross Hill-Brown T36 (T36) FLIN 17.65 0.3
Generated at 1/3/2026 3:20 PM