Seeded Men 100m Final — Saturday 2:15 PM

View All
Place Bib Athlete Club Age Result
1 775 Cailen Hejka FLIN Open 10.86
2 694 Blake Jones WD Open 11.07
3 628 John Gerber EH Open 11.12
4 353 Jason Weah PA Open 11.15
5 635 David Amaechi SAIN Open 11.17
6 631 Pacifique Halinda ND Open 11.18
7 805 Blake Favretto PEM Open 11.34
3 Aidan Murphy SAIN Open DNS
137 Gman Paye SAIN Open DNS
679 Eden Snaith ND Open DNS
Place Bib Athlete Club Age Result
1 634 James Withnall AU Open 11.05
2 282 Ken Ferrante Tanikawa SAIN U/18 11.36
3 250 Rowan McClelland SAIN U/18 11.42
4 60 Lawson Jones SAIN Open 11.44
5 545 David Rus EH Open 11.45
6 290 Callum Todd TTG Open 11.47
7 431 Dimitri Antognoni MTB Open 11.58
645 Edwin Gower WD Open DNS
140 Cooper Raftery SAIN Open DNS
355 Dane Wood TTG U/18 DNS
Place Bib Athlete Club Age Result
1 809 Ryley James WD Open 11.31
2 727 Angelo Falcone AU Open 11.50
3 359 Finn Schmitt PEM U/18 11.56
4 21 Awan Akuen SAIN Open 11.58
5 273 Mitchell Pinkerton WD Open 11.66
6 135 Keanu Cooper PEM U/16 11.76
7 838 Rex Wu PEM Open 11.80
260 Nathan Lambert SAIN Open DQ Rule TR16.7.1
40 Sam Scarman AH Open DNS
365 Spencer De Lacy SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 598 Angus Heath WD Open 11.64
2 503 Riley Hughes ND Open 11.65
3 134 Sidney Guthrie PEM U/16 11.84
4 385 Joshua White WD U/18 11.89
5 212 Jack Howard SAL Open 11.92
6 56 Zayden Kamish SAC Open 11.93
7 704 Ken Thepthida T13 (T13) HILL Open 11.94
8 535 Hamish Green ND U/18 12.03
9 155 Alexander Mammone SAC Open 12.07
64 Christian Whitwell PEM Open DNS
Place Bib Athlete Club Age Result
1 426 Masimba Chindewere SAIN Open 11.71
2 756 Connor Norbury FLIN Open 11.80
3 629 Mitchell Harrison FLIN U/18 11.96
4 429 Sam Kean PA Open 12.07
5 771 Chinedu Obi SAIN Open 12.37
6 543 James Nash PA Open 12.41
7 167 Matteo Tonga SAIN U/16 12.41
8 565 Harry An PEM U/16 12.43
9 540 Romarik Letoffe PEM U/18 12.77
491 Lincoln Baldwin SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 482 Joe Godsell AH O/35 12.20
2 317 Andre Lo Basso PA U/18 12.46
3 467 Lincoln Meng SAIN U/16 12.62
4 453 Michael Tran PA U/18 12.79
5 515 William Cooksey SAIN U/18 12.93
6 197 Chris Harris ND Open 12.99
7 280 Nathan Woods T20 (T20) WD Open 13.13
106 Lachlan Bell WD U/14 DNS
254 Luke Mathers TTG U/18 DNS
Place Bib Athlete Club Age Result
1 383 Darcy Norbury FLIN Open 11.47
2 279 Tony Hobbs FLIN O/35 12.87
3 120 Tyson White WD U/16 13.17
4 7 Jack Netting T/F35 (T35) HILL Open 13.43
5 538 Joshua Bell SAIN U/18 13.45
6 146 Chinwike Achusiogu SAIN U/16 13.59
253 Alex Mathers TTG U/18 DNS
489 Harry Taylor SAIN U/18 DNS
709 Jake Upitis WD U/16 DNS
472 Wesley Young SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 822 Chizara Nwachuku SAIN U/14 13.91
2 159 Oliver Renshaw WD U/14 14.08
3 832 Luke Ramsey T13 (T13) PA U/16 14.71
4 576 Maurice Schievenin WD O/35 14.76
5 320 Floyd Pollich WD U/16 14.91
6 688 Hans Van Bavel SAIN O/35 14.91
7 821 Aiden Xiao SAIN U/14 14.98
8 108 Kym Miller EH O/35 14.99
9 532 Sam Nguyen SAIN U/16 15.08
271 David Pfitzner WD O/35 DNS
Place Bib Athlete Club Age Result
1 811 Rishaan Das SAIN U/14 15.47
2 131 Karl Supple T20 (T20) HILL U/18 15.95
3 588 Jeremy Kent SAIN U/16 18.57
4 772 Nathan Rout-Pitt ND O/35 20.98
5 357 Thomas Mattinson T72/F32 (T72) WD U/18 21.18
6 554 Nathan Luke T/F37 (T37) HILL Open 24.46
7 25 Ross Hill-Brown T36 (T36) FLIN O/35 27.11
8 427 Ryan Day T71/F32 (T71) ND U/18 41.07
702 Aaron Lawson TTG O/35 DNS
568 Zachary Miller EH U/14 DNS

Consolidated

Place Bib Athlete Club Result Wind  
1 822 Chizara Nwachuku SAIN 13.91 1.0
2 159 Oliver Renshaw WD 14.08 1.0
3 821 Aiden Xiao SAIN 14.98 1.0
4 811 Rishaan Das SAIN 15.47 +0.0
106 Lachlan Bell WD DNS 0.5
568 Zachary Miller EH DNS +0.0
Place Bib Athlete Club Result Wind  
1 135 Keanu Cooper PEM 11.76 0.3
2 134 Sidney Guthrie PEM 11.84 -1.0
3 167 Matteo Tonga SAIN 12.41 -1.1
4 565 Harry An PEM 12.43 -1.1
5 467 Lincoln Meng SAIN 12.62 0.5
6 120 Tyson White WD 13.17 1.0
7 146 Chinwike Achusiogu SAIN 13.59 1.0
8 832 Luke Ramsey T13 (T13) PA 14.71 1.0
9 320 Floyd Pollich WD 14.91 1.0
10 532 Sam Nguyen SAIN 15.08 1.0
11 588 Jeremy Kent SAIN 18.57 +0.0
709 Jake Upitis WD DNS 1.0
472 Wesley Young SAIN DNS 1.0
Place Bib Athlete Club Result Wind  
1 282 Ken Ferrante Tanikawa SAIN 11.36 +0.0
2 250 Rowan McClelland SAIN 11.42 +0.0
3 359 Finn Schmitt PEM 11.56 0.3
4 385 Joshua White WD 11.89 -1.0
5 629 Mitchell Harrison FLIN 11.96 -1.1
6 535 Hamish Green ND 12.03 -1.0
7 317 Andre Lo Basso PA 12.46 0.5
8 540 Romarik Letoffe PEM 12.77 -1.1
9 453 Michael Tran PA 12.79 0.5
10 515 William Cooksey SAIN 12.93 0.5
11 538 Joshua Bell SAIN 13.45 1.0
12 131 Karl Supple T20 (T20) HILL 15.95 +0.0
13 357 Thomas Mattinson T72/F32 (T72) WD 21.18 +0.0
14 427 Ryan Day T71/F32 (T71) ND 41.07 +0.0
491 Lincoln Baldwin SAIN DNS -1.1
253 Alex Mathers TTG DNS 1.0
254 Luke Mathers TTG DNS 0.5
489 Harry Taylor SAIN DNS 1.0
355 Dane Wood TTG DNS +0.0
365 Spencer De Lacy SAIN DNS 0.3
Place Bib Athlete Club Result Wind  
1 775 Cailen Hejka FLIN 10.86 1.6
2 634 James Withnall AU 11.05 +0.0
3 694 Blake Jones WD 11.07 1.6
4 628 John Gerber EH 11.12 1.6
5 353 Jason Weah PA 11.15 1.6
6 635 David Amaechi SAIN 11.17 1.6
7 631 Pacifique Halinda ND 11.18 1.6
8 809 Ryley James WD 11.31 0.3
9 805 Blake Favretto PEM 11.34 1.6
10 60 Lawson Jones SAIN 11.44 +0.0
11 545 David Rus EH 11.45 +0.0
12 383 Darcy Norbury FLIN 11.47 1.0
12 290 Callum Todd TTG 11.47 +0.0
14 727 Angelo Falcone AU 11.50 0.3
15 21 Awan Akuen SAIN 11.58 0.3
15 431 Dimitri Antognoni MTB 11.58 +0.0
17 598 Angus Heath WD 11.64 -1.0
18 503 Riley Hughes ND 11.65 -1.0
19 273 Mitchell Pinkerton WD 11.66 0.3
20 426 Masimba Chindewere SAIN 11.71 -1.1
21 756 Connor Norbury FLIN 11.80 -1.1
21 838 Rex Wu PEM 11.80 0.3
23 212 Jack Howard SAL 11.92 -1.0
24 56 Zayden Kamish SAC 11.93 -1.0
25 704 Ken Thepthida T13 (T13) HILL 11.94 -1.0
26 429 Sam Kean PA 12.07 -1.1
26 155 Alexander Mammone SAC 12.07 -1.0
28 771 Chinedu Obi SAIN 12.37 -1.1
29 543 James Nash PA 12.41 -1.1
30 197 Chris Harris ND 12.99 0.5
31 280 Nathan Woods T20 (T20) WD 13.13 0.5
32 7 Jack Netting T/F35 (T35) HILL 13.43 1.0
33 554 Nathan Luke T/F37 (T37) HILL 24.46 +0.0
260 Nathan Lambert SAIN DQ 0.3 Rule TR16.7.1
645 Edwin Gower WD DNS +0.0
3 Aidan Murphy SAIN DNS 1.6
137 Gman Paye SAIN DNS 1.6
140 Cooper Raftery SAIN DNS +0.0
40 Sam Scarman AH DNS 0.3
679 Eden Snaith ND DNS 1.6
64 Christian Whitwell PEM DNS -1.0
Place Bib Athlete Club Result Wind  
1 482 Joe Godsell AH 12.20 0.5
2 279 Tony Hobbs FLIN 12.87 1.0
3 576 Maurice Schievenin WD 14.76 1.0
4 688 Hans Van Bavel SAIN 14.91 1.0
5 108 Kym Miller EH 14.99 1.0
6 772 Nathan Rout-Pitt ND 20.98 +0.0
7 25 Ross Hill-Brown T36 (T36) FLIN 27.11 +0.0
702 Aaron Lawson TTG DNS +0.0
271 David Pfitzner WD DNS 1.0
Generated at 28/2/2026 7:30 PM