Seeded Men Triple Jump Final — Saturday 7:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 140 Cooper Raftery SAIN Open 14.14 -0.8
2 114 Jack Grosser WD Open 14.01 -0.9
3 651 Ryan Zimmer SAC U/16 12.90 -0.7
4 292 Ogbonnaya Uduma FLIN U/18 12.87 -0.1
5 771 Chinedu Obi SAIN Open 12.73 -1.0
6 339 Jack Hodson SAC Open 12.59 -0.3
7 273 Mitchell Pinkerton WD Open 12.58 -1.0
8 135 Keanu Cooper PEM U/16 11.91 0.1
9 377 Paul Gluszkowski WD U/16 11.60 +0.0
10 335 Josh Day WD U/14 10.82 -0.7
11 467 Lincoln Meng SAIN U/16 9.89 -2.1
12 386 Victor Marsh PEM U/18 9.87 -1.1
13 392 Leo Mason WD U/14 9.32 -1.3
14 578 Sudjai Cook EH O/35 9.02 -0.3
15 532 Sam Nguyen SAIN U/16 8.65 -1.3
16 108 Kym Miller EH O/35 7.65 -0.9
17 568 Zachary Miller EH U/14 7.19 -0.6

Consolidated

Place Bib Athlete Club Result Wind  
1 335 Josh Day WD 10.82 -0.7
2 392 Leo Mason WD 9.32 -1.3
3 568 Zachary Miller EH 7.19 -0.6
Place Bib Athlete Club Result Wind  
1 651 Ryan Zimmer SAC 12.90 -0.7
2 135 Keanu Cooper PEM 11.91 0.1
3 377 Paul Gluszkowski WD 11.60 +0.0
4 467 Lincoln Meng SAIN 9.89 -2.1
5 532 Sam Nguyen SAIN 8.65 -1.3
Place Bib Athlete Club Result Wind  
1 292 Ogbonnaya Uduma FLIN 12.87 -0.1
2 386 Victor Marsh PEM 9.87 -1.1
Place Bib Athlete Club Result Wind  
1 140 Cooper Raftery SAIN 14.14 -0.8
2 114 Jack Grosser WD 14.01 -0.9
3 771 Chinedu Obi SAIN 12.73 -1.0
4 339 Jack Hodson SAC 12.59 -0.3
5 273 Mitchell Pinkerton WD 12.58 -1.0
Place Bib Athlete Club Result Wind  
1 578 Sudjai Cook EH 9.02 -0.3
2 108 Kym Miller EH 7.65 -0.9
Generated at 20/2/2026 11:18 AM