Seeded Men 200m Final — Saturday 4:45 PM

View All
Place Bib Athlete Club Age Result
1 761 Tomas Semmler SAIN Open 21.68
2 674 Jack Doney SAIN Open 21.84
3 2321 Brendan Ashcroft UNA O/35 22.05
4 694 Blake Jones WD Open 22.17
5 282 Ken Ferrante Tanikawa SAIN U/18 22.83
6 145 Hunter Griffiths WD Open 22.84
635 David Amaechi SAIN Open DNS
533 Tehan Arachchi Appuhamilag SAIN Open DNS
371 Corey Wittwer-Baker WD Open DNS
Place Bib Athlete Club Age Result
1 353 Jason Weah PA Open 22.67
2 397 Joshua Rositano PA Open 23.19
3 631 Pacifique Halinda ND Open 23.20
4 431 Dimitri Antognoni MTB Open 23.27
5 359 Finn Schmitt PEM U/18 23.61
6 292 Ogbonnaya Uduma FLIN U/18 23.84
7 273 Mitchell Pinkerton WD Open 23.87
8 260 Nathan Lambert SAIN Open 23.89
9 290 Callum Todd TTG Open 24.01
Place Bib Athlete Club Age Result
1 105 Tyler Bell WD U/16 22.97
2 819 Hayden Rothe FLIN Open 23.05
3 385 Joshua White WD U/18 23.54
4 649 Dusty Rankin WD Open 23.79
5 267 Joel Christie SAL U/18 24.11
6 543 James Nash PA Open 24.39
7 167 Matteo Tonga SAIN U/16 24.53
8 12 Gabriel Wilson T20 (T20) AH Open 24.55
9 532 Sam Nguyen SAIN U/16 30.38
Place Bib Athlete Club Age Result
1 629 Mitchell Harrison FLIN U/18 24.07
2 341 Toby Noble WD U/18 24.31
3 483 Kristof Jacob SAIN U/16 24.70
4 544 Martin Nash PA U/18 24.92
5 240 Hunter Moran SAIN U/16 24.93
6 766 Matthew Macrae SAIN U/16 25.00
7 429 Sam Kean PA Open 25.09
8 565 Harry An PEM U/16 25.90
540 Romarik Letoffe PEM U/18 DNS
Place Bib Athlete Club Age Result
1 279 Tony Hobbs FLIN O/35 25.91
2 334 Mohammed (Mo) Ismaeel WD U/16 25.96
3 332 Anthony Fedele MAS O/35 26.10
4 206 Finlay Bailey SAC Open 26.77
5 472 Wesley Young SAIN U/16 28.10
6 7 Jack Netting T/F35 (T35) HILL Open 28.45
7 146 Chinwike Achusiogu SAIN U/16 28.69
799 Michael Cassidy MAS O/35 DNS
538 Joshua Bell SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 106 Lachlan Bell WD U/14 26.58
2 335 Josh Day WD U/14 27.70
3 108 Kym Miller EH O/35 30.19
4 832 Luke Ramsey T13 (T13) PA U/16 30.88
5 688 Hans Van Bavel SAIN O/35 32.22
6 131 Karl Supple T20 (T20) HILL U/18 32.55
7 588 Jeremy Kent SAIN U/16 39.96
Place Bib Athlete Club Age Result
1 545 David Rus EH Open 23.09
2 756 Connor Norbury FLIN Open 23.49
3 322 Leslie Jagger SAIN U/18 24.66
4 771 Chinedu Obi SAIN Open 25.19
5 772 Nathan Rout-Pitt ND O/35 26.61
6 253 Alex Mathers TTG U/18 28.09
Place Bib Athlete Club Age Result
1 691 Oliver Fanto PA U/18 25.69
2 811 Rishaan Das SAIN U/14 35.63
3 357 Thomas Mattinson T72/F32 (T72) WD U/18 45.01
4 25 Ross Hill-Brown T36 (T36) FLIN O/35 1:00.89
5 427 Ryan Day T71/F32 (T71) ND U/18 1:27.13
554 Nathan Luke T/F37 (T37) HILL Open DNS

Consolidated

Place Bib Athlete Club Result Wind  
1 106 Lachlan Bell WD 26.58 3.4
2 335 Josh Day WD 27.70 3.4
3 811 Rishaan Das SAIN 35.63 2.0
Place Bib Athlete Club Result Wind  
1 105 Tyler Bell WD 22.97 0.9
2 167 Matteo Tonga SAIN 24.53 0.9
3 483 Kristof Jacob SAIN 24.70 2.4
4 240 Hunter Moran SAIN 24.93 2.4
5 766 Matthew Macrae SAIN 25.00 2.4
6 565 Harry An PEM 25.90 2.4
7 334 Mohammed (Mo) Ismaeel WD 25.96 0.7
8 472 Wesley Young SAIN 28.10 0.7
9 146 Chinwike Achusiogu SAIN 28.69 0.7
10 532 Sam Nguyen SAIN 30.38 0.9
11 832 Luke Ramsey T13 (T13) PA 30.88 3.4
12 588 Jeremy Kent SAIN 39.96 3.4
Place Bib Athlete Club Result Wind  
1 282 Ken Ferrante Tanikawa SAIN 22.83 +0.0
2 385 Joshua White WD 23.54 0.9
3 359 Finn Schmitt PEM 23.61 -1.0
4 292 Ogbonnaya Uduma FLIN 23.84 -1.0
5 629 Mitchell Harrison FLIN 24.07 2.4
6 267 Joel Christie SAL 24.11 0.9
7 341 Toby Noble WD 24.31 2.4
8 322 Leslie Jagger SAIN 24.66 0.1
9 544 Martin Nash PA 24.92 2.4
10 691 Oliver Fanto PA 25.69 2.0
11 253 Alex Mathers TTG 28.09 0.1
12 131 Karl Supple T20 (T20) HILL 32.55 3.4
13 357 Thomas Mattinson T72/F32 (T72) WD 45.01 2.0
14 427 Ryan Day T71/F32 (T71) ND 1:27.13 2.0
540 Romarik Letoffe PEM DNS 2.4
538 Joshua Bell SAIN DNS 0.7
Place Bib Athlete Club Result Wind  
1 761 Tomas Semmler SAIN 21.68 +0.0
2 674 Jack Doney SAIN 21.84 +0.0
3 694 Blake Jones WD 22.17 +0.0
4 353 Jason Weah PA 22.67 -1.0
5 145 Hunter Griffiths WD 22.84 +0.0
6 819 Hayden Rothe FLIN 23.05 0.9
7 545 David Rus EH 23.09 0.1
8 397 Joshua Rositano PA 23.19 -1.0
9 631 Pacifique Halinda ND 23.20 -1.0
10 431 Dimitri Antognoni MTB 23.27 -1.0
11 756 Connor Norbury FLIN 23.49 0.1
12 649 Dusty Rankin WD 23.79 0.9
13 273 Mitchell Pinkerton WD 23.87 -1.0
14 260 Nathan Lambert SAIN 23.89 -1.0
15 290 Callum Todd TTG 24.01 -1.0
16 543 James Nash PA 24.39 0.9
17 12 Gabriel Wilson T20 (T20) AH 24.55 0.9
18 429 Sam Kean PA 25.09 2.4
19 771 Chinedu Obi SAIN 25.19 0.1
20 206 Finlay Bailey SAC 26.77 0.7
21 7 Jack Netting T/F35 (T35) HILL 28.45 0.7
635 David Amaechi SAIN DNS +0.0
533 Tehan Arachchi Appuhamilag SAIN DNS +0.0
554 Nathan Luke T/F37 (T37) HILL DNS 2.0
371 Corey Wittwer-Baker WD DNS +0.0
Place Bib Athlete Club Result Wind  
1 2321 Brendan Ashcroft UNA 22.05 +0.0
2 279 Tony Hobbs FLIN 25.91 0.7
3 332 Anthony Fedele MAS 26.10 0.7
4 772 Nathan Rout-Pitt ND 26.61 0.1
5 108 Kym Miller EH 30.19 3.4
6 688 Hans Van Bavel SAIN 32.22 3.4
7 25 Ross Hill-Brown T36 (T36) FLIN 1:00.89 2.0
799 Michael Cassidy MAS DNS 0.7
Generated at 20/2/2026 11:18 AM