Seeded Women Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 158 Mia Walasek SAL U/16 5.10 0.7
1 321 Mia Ehrlich SAIN U/18 4.87 0.2
1 31 Christine Gayen PEM Open 5.81 +0.0
1 204 Sarah Chinner MAS O/35 4.04 1.1
1 238 Lyla Schwehm SAIN U/14 4.16 1.0
2 163 Cassie Neubauer TTG O/35 3.86 -0.1
2 562 Alyssa Rubessa T/F13 HILL U/14 3.36 +0.0
2 300 Theresa Stangl SAIN U/18 4.83 0.4
2 595 Isla Morris TTG U/16 5.07 0.6
2 29 Leila Croker WD Open 5.63 +0.0
3 210 Laci Galanos WD U/18 4.74 -0.1
3 366 Sienna Mason SAL U/16 4.90 0.3
3 169 Ashley James PEM Open 5.02 -0.4
4 79 Casey Wassermann TTG Open 4.45 1.4
4 621 Lola Whiteman UC U/16 4.71 1.3
4 243 Zoe Redin SAIN U/18 4.67 -0.1
5 132 Audrey Ferguson TTG Open 4.39 -0.8
5 263 Grace Marin PEM U/18 4.51 0.9
5 246 Ayla Woodstock-Swaffer WD U/16 4.62 -0.9
6 615 Tamika Jeisman SAC Open 4.33 -0.1
6 444 Zipporah Varcoe FLIN U/18 4.42 -0.8
6 363 Tildie Fogden WD U/16 4.26 0.1
7 65 Alexis Bruce T/F38 (T38) HILL Open 3.80 1.5
7 794 Annabelle Fountain FLIN U/16 4.13 1.3
7 411 Sophia Power PEM U/18 4.41 1.0
8 347 Lauren Barclay WD U/18 3.96 1.2
8 622 Frankie Whiteman UC U/16 4.11 0.4
8 813 Anna Kinasz TTG Open 3.09 0.4
9 208 Isla Galanos WD U/18 3.72 0.9
9 428 Anisha Owen WD U/16 4.03 +0.0
10 806 Charlotte Vo SAIN U/16 4.02 -0.1
459 Anja Jansen Van Vuuren TTG U/16 NM

Consolidated

Place Bib Athlete Club Result Wind  
1 238 Lyla Schwehm SAIN 4.16 1.0
2 562 Alyssa Rubessa T/F13 HILL 3.36 +0.0
Place Bib Athlete Club Result Wind  
1 158 Mia Walasek SAL 5.10 0.7
2 595 Isla Morris TTG 5.07 0.6
3 366 Sienna Mason SAL 4.90 0.3
4 621 Lola Whiteman UC 4.71 1.3
5 246 Ayla Woodstock-Swaffer WD 4.62 -0.9
6 363 Tildie Fogden WD 4.26 0.1
7 794 Annabelle Fountain FLIN 4.13 1.3
8 622 Frankie Whiteman UC 4.11 0.4
9 428 Anisha Owen WD 4.03 +0.0
10 806 Charlotte Vo SAIN 4.02 -0.1
459 Anja Jansen Van Vuuren TTG NM
Place Bib Athlete Club Result Wind  
1 321 Mia Ehrlich SAIN 4.87 0.2
2 300 Theresa Stangl SAIN 4.83 0.4
3 210 Laci Galanos WD 4.74 -0.1
4 243 Zoe Redin SAIN 4.67 -0.1
5 263 Grace Marin PEM 4.51 0.9
6 444 Zipporah Varcoe FLIN 4.42 -0.8
7 411 Sophia Power PEM 4.41 1.0
8 347 Lauren Barclay WD 3.96 1.2
9 208 Isla Galanos WD 3.72 0.9
Place Bib Athlete Club Result Wind  
1 31 Christine Gayen PEM 5.81 +0.0
2 29 Leila Croker WD 5.63 +0.0
3 169 Ashley James PEM 5.02 -0.4
4 79 Casey Wassermann TTG 4.45 1.4
5 132 Audrey Ferguson TTG 4.39 -0.8
6 615 Tamika Jeisman SAC 4.33 -0.1
7 65 Alexis Bruce T/F38 (T38) HILL 3.80 1.5
8 813 Anna Kinasz TTG 3.09 0.4
Place Bib Athlete Club Result Wind  
1 204 Sarah Chinner MAS 4.04 1.1
2 163 Cassie Neubauer TTG 3.86 -0.1
Generated at 10/2/2026 2:34 PM