Seeded Men 100m Final — Saturday 3:00 PM

View All
Place Bib Athlete Club Age Result
1 775 Cailen Hejka FLIN Open 10.98
2 337 Isaac Winther WD U/18 11.07
3 295 Joel-Cedric Ebomo Zoalang ND Open 11.09
4 137 Gman Paye SAIN Open 11.23
5 353 Jason Weah PA Open 11.26
6 817 Xavier Poole FLIN Open 11.28
7 170 Mason Lowe TTG Open 11.57
8 292 Ogbonnaya Uduma FLIN U/18 12.02
15 Alex Dunn WD Open DNS
336 Max Thompson WD Open DNS
Place Bib Athlete Club Age Result
1 635 David Amaechi SAIN Open 11.35
2 645 Edwin Gower WD Open 11.44
3 809 Ryley James WD Open 11.50
4 282 Ken Ferrante Tanikawa SAIN U/18 11.69
5 290 Callum Todd TTG Open 11.72
6 503 Riley Hughes ND Open 11.80
7 135 Keanu Cooper PEM U/16 11.81
8 431 Dimitri Antognoni MTB Open 11.87
9 260 Nathan Lambert SAIN Open 11.87
10 140 Cooper Raftery SAIN Open 11.89
Place Bib Athlete Club Age Result
1 533 Tehan Arachchi Appuhamilag SAIN Open 11.81
2 359 Finn Schmitt PEM U/18 11.85
3 598 Angus Heath WD Open 11.87
4 212 Jack Howard SAL Open 11.88
5 550 Lenne Schmitt PEM U/18 11.91
6 316 Fraser Western FLIN Open 11.95
7 134 Sidney Guthrie PEM U/16 12.03
8 128 Paxton Ong SAL U/18 12.19
9 535 Hamish Green ND U/18 12.30
10 155 Alexander Mammone SAC Open 12.30
Place Bib Athlete Club Age Result
1 500 Emmanuel Amaechi SAIN Open 11.79
2 397 Joshua Rositano PA Open 11.80
3 756 Connor Norbury FLIN Open 11.88
4 629 Mitchell Harrison FLIN U/18 12.00
5 341 Toby Noble WD U/18 12.19
6 540 Romarik Letoffe PEM U/18 12.24
6 543 James Nash PA Open 12.24
8 565 Harry An PEM U/16 12.38
9 167 Matteo Tonga SAIN U/16 12.39
10 816 Kieren Nelson WD Open 14.43
Place Bib Athlete Club Age Result
1 407 Jack Pontt SAIN U/18 12.30
2 544 Martin Nash PA U/18 12.44
3 555 Inntien Boey FLIN U/16 12.47
4 771 Chinedu Obi SAIN Open 12.55
5 445 Danny Podgorelec ND O/35 12.59
6 317 Andre Lo Basso PA U/18 12.60
7 334 Mohammed (Mo) Ismaeel WD U/16 12.68
8 310 Andrei Chemutov SAIN U/16 12.74
9 206 Finlay Bailey SAC Open 12.76
10 799 Michael Cassidy MAS O/35 12.99
Place Bib Athlete Club Age Result
1 528 Paul Wicker MAS O/35 12.52
2 2320 Lincoln Meng SAIN U/16 12.54
3 480 Khai Bui SAIN U/16 12.64
4 240 Hunter Moran SAIN U/16 12.68
5 453 Michael Tran PA U/18 12.77
6 515 William Cooksey SAIN U/18 12.90
7 280 Nathan Woods T20 (T20) WD Open 12.97
8 429 Sam Kean PA Open 13.01
9 512 Jonathan Angelos SAIN U/18 13.02
483 Kristof Jacob SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 440 Ronan Ferguson SAC U/16 12.86
2 7 Jack Netting T/F35 (T35) HILL Open 13.27
3 253 Alex Mathers TTG U/18 13.29
4 538 Joshua Bell SAIN U/18 13.45
5 2319 Chinwike Achusiogu SAIN U/16 13.95
6 532 Sam Nguyen SAIN U/16 14.51
7 181 Zachery Freundt SAL U/16 14.87
8 576 Maurice Schievenin WD O/35 14.97
9 108 Kym Miller EH O/35 17.72
442 Sam Mitchell SAC U/16 DNS
Place Bib Athlete Club Age Result
1 436 Aleksander Boruc PEM U/18 12.66
2 772 Nathan Rout-Pitt ND O/35 13.44
2 688 Hans Van Bavel SAIN O/35 15.12
3 821 Aiden Xiao SAIN U/14 15.73
4 811 Rishaan Das SAIN U/14 16.00
5 568 Zachary Miller EH U/14 16.86
6 588 Jeremy Kent SAIN U/16 18.19
7 357 Thomas Mattinson T72/F32 (T72) WD U/18 21.32
Place Bib Athlete Club Age Result
1 25 Ross Hill-Brown T36 (T36) FLIN O/35 27.73
2 427 Ryan Day T71/F32 (T71) ND U/18 44.49

Consolidated

Place Bib Athlete Club Result Wind  
1 821 Aiden Xiao SAIN 15.73 0.2
2 811 Rishaan Das SAIN 16.00 0.2
3 568 Zachary Miller EH 16.86 0.2
Place Bib Athlete Club Result Wind  
1 135 Keanu Cooper PEM 11.81 -0.9
2 134 Sidney Guthrie PEM 12.03 -1.5
3 565 Harry An PEM 12.38 -0.7
4 167 Matteo Tonga SAIN 12.39 -0.7
5 555 Inntien Boey FLIN 12.47 0.1
6 2320 Lincoln Meng SAIN 12.54 0.2
7 480 Khai Bui SAIN 12.64 0.2
8 334 Mohammed (Mo) Ismaeel WD 12.68 0.1
9 240 Hunter Moran SAIN 12.68 0.2
10 310 Andrei Chemutov SAIN 12.74 0.1
11 440 Ronan Ferguson SAC 12.86 -0.3
12 2319 Chinwike Achusiogu SAIN 13.95 -0.3
13 532 Sam Nguyen SAIN 14.51 -0.3
14 181 Zachery Freundt SAL 14.87 -0.3
15 588 Jeremy Kent SAIN 18.19 0.2
483 Kristof Jacob SAIN DNS 0.2
442 Sam Mitchell SAC DNS -0.3
Place Bib Athlete Club Result Wind  
1 337 Isaac Winther WD 11.07 -1.5
2 282 Ken Ferrante Tanikawa SAIN 11.69 -0.9
3 359 Finn Schmitt PEM 11.85 -1.5
4 550 Lenne Schmitt PEM 11.91 -1.5
5 629 Mitchell Harrison FLIN 12.00 -0.7
6 292 Ogbonnaya Uduma FLIN 12.02 -1.5
7 128 Paxton Ong SAL 12.19 -1.5
8 341 Toby Noble WD 12.19 -0.7
9 540 Romarik Letoffe PEM 12.24 -0.7
10 535 Hamish Green ND 12.30 -1.5
11 407 Jack Pontt SAIN 12.30 0.1
12 544 Martin Nash PA 12.44 0.1
13 317 Andre Lo Basso PA 12.60 0.1
14 436 Aleksander Boruc PEM 12.66 0.2
15 453 Michael Tran PA 12.77 0.2
16 515 William Cooksey SAIN 12.90 0.2
17 512 Jonathan Angelos SAIN 13.02 0.2
18 253 Alex Mathers TTG 13.29 -0.3
19 538 Joshua Bell SAIN 13.45 -0.3
20 357 Thomas Mattinson T72/F32 (T72) WD 21.32 0.2
21 427 Ryan Day T71/F32 (T71) ND 44.49 -0.4
Place Bib Athlete Club Result Wind  
1 775 Cailen Hejka FLIN 10.98 -1.5
2 295 Joel-Cedric Ebomo Zoalang ND 11.09 -1.5
3 137 Gman Paye SAIN 11.23 -1.5
4 353 Jason Weah PA 11.26 -1.5
5 817 Xavier Poole FLIN 11.28 -1.5
6 635 David Amaechi SAIN 11.35 -0.9
7 645 Edwin Gower WD 11.44 -0.9
8 809 Ryley James WD 11.50 -0.9
9 170 Mason Lowe TTG 11.57 -1.5
10 290 Callum Todd TTG 11.72 -0.9
11 500 Emmanuel Amaechi SAIN 11.79 -0.7
12 503 Riley Hughes ND 11.80 -0.9
13 397 Joshua Rositano PA 11.80 -0.7
14 533 Tehan Arachchi Appuhamilag SAIN 11.81 -1.5
15 431 Dimitri Antognoni MTB 11.87 -0.9
16 260 Nathan Lambert SAIN 11.87 -0.9
17 598 Angus Heath WD 11.87 -1.5
18 212 Jack Howard SAL 11.88 -1.5
19 756 Connor Norbury FLIN 11.88 -0.7
20 140 Cooper Raftery SAIN 11.89 -0.9
21 316 Fraser Western FLIN 11.95 -1.5
22 543 James Nash PA 12.24 -0.7
23 155 Alexander Mammone SAC 12.30 -1.5
24 771 Chinedu Obi SAIN 12.55 0.1
25 206 Finlay Bailey SAC 12.76 0.1
26 280 Nathan Woods T20 (T20) WD 12.97 0.2
27 429 Sam Kean PA 13.01 0.2
28 7 Jack Netting T/F35 (T35) HILL 13.27 -0.3
29 816 Kieren Nelson WD 14.43 -0.7
15 Alex Dunn WD DNS -1.5
336 Max Thompson WD DNS -1.5
Place Bib Athlete Club Result Wind  
1 528 Paul Wicker MAS 12.52 0.2
2 445 Danny Podgorelec ND 12.59 0.1
3 799 Michael Cassidy MAS 12.99 0.1
4 772 Nathan Rout-Pitt ND 13.44 0.2
4 576 Maurice Schievenin WD 14.97 -0.3
5 688 Hans Van Bavel SAIN 15.12 0.2
6 108 Kym Miller EH 17.72 -0.3
7 25 Ross Hill-Brown T36 (T36) FLIN 27.73 -0.4
Generated at 10/2/2026 2:33 PM