Seeded Women Triple Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 459 Anja Jansen Van Vuuren TTG U/16 11.10 0.7
2 321 Mia Ehrlich SAIN U/18 10.96 3.2
3 595 Isla Morris TTG U/16 10.89 1.9
4 192 Tempany Hames PEM U/18 10.86 1.4
5 246 Ayla Woodstock-Swaffer WD U/16 10.43 1.5
6 366 Sienna Mason SAL U/16 10.23 0.5
7 621 Lola Whiteman UC U/16 10.02 2.2
8 800 Brigit Taheny PA U/16 9.82 -0.5
9 363 Tildie Fogden WD U/16 9.81 1.2
10 615 Tamika Jeisman SAC Open 9.56 1.0
11 594 Aimee Nightingale WD U/18 9.33 1.2
12 238 Lyla Schwehm SAIN U/14 9.28 1.4
13 806 Charlotte Vo SAIN U/16 9.00 -0.3
14 517 Rosie Lioulios PEM Open 8.69 2.6
15 622 Frankie Whiteman UC U/16 8.37 3.5
16 208 Isla Galanos WD U/18 8.28 0.2
17 163 Cassie Neubauer TTG O/35 8.12 +0.0
18 347 Lauren Barclay WD U/18 8.06 1.6
263 Grace Marin PEM U/18 NM

Consolidated

Place Bib Athlete Club Result Wind  
1 238 Lyla Schwehm SAIN 9.28 1.4
Place Bib Athlete Club Result Wind  
1 459 Anja Jansen Van Vuuren TTG 11.10 0.7
2 595 Isla Morris TTG 10.89 1.9
3 246 Ayla Woodstock-Swaffer WD 10.43 1.5
4 366 Sienna Mason SAL 10.23 0.5
5 621 Lola Whiteman UC 10.02 2.2
6 800 Brigit Taheny PA 9.82 -0.5
7 363 Tildie Fogden WD 9.81 1.2
8 806 Charlotte Vo SAIN 9.00 -0.3
9 622 Frankie Whiteman UC 8.37 3.5
Place Bib Athlete Club Result Wind  
1 321 Mia Ehrlich SAIN 10.96 3.2
2 192 Tempany Hames PEM 10.86 1.4
3 594 Aimee Nightingale WD 9.33 1.2
4 208 Isla Galanos WD 8.28 0.2
5 347 Lauren Barclay WD 8.06 1.6
263 Grace Marin PEM NM
Place Bib Athlete Club Result Wind  
1 615 Tamika Jeisman SAC 9.56 1.0
2 517 Rosie Lioulios PEM 8.69 2.6
Place Bib Athlete Club Result Wind  
1 163 Cassie Neubauer TTG 8.12 +0.0
Generated at 19/2/2026 12:46 PM