Seeded Men Triple Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 140 Cooper Raftery SAIN Open 14.31 1.8
2 114 Jack Grosser WD Open 13.66 2.3
3 651 Ryan Zimmer SAC U/16 13.06 3.4
4 135 Keanu Cooper PEM U/16 12.66 1.8
5 544 Martin Nash PA U/18 12.18 2.6
6 598 Angus Heath WD Open 11.78 1.7
7 543 James Nash PA Open 11.76 2.6
8 483 Kristof Jacob SAIN U/16 11.21 1.8
9 335 Josh Day WD U/14 10.47 1.2
10 407 Jack Pontt SAIN U/18 10.41 1.5
11 386 Victor Marsh PEM U/18 9.91 -0.9
12 108 Kym Miller EH O/35 8.32 -0.5
13 672 Haku Cook EH U/14 7.69 -0.2
339 Jack Hodson SAC Open NM
578 Sudjai Cook EH O/35 NM

Consolidated

Place Bib Athlete Club Result Wind  
1 335 Josh Day WD 10.47 1.2
2 672 Haku Cook EH 7.69 -0.2
Place Bib Athlete Club Result Wind  
1 651 Ryan Zimmer SAC 13.06 3.4
2 135 Keanu Cooper PEM 12.66 1.8
3 483 Kristof Jacob SAIN 11.21 1.8
Place Bib Athlete Club Result Wind  
1 544 Martin Nash PA 12.18 2.6
2 407 Jack Pontt SAIN 10.41 1.5
3 386 Victor Marsh PEM 9.91 -0.9
Place Bib Athlete Club Result Wind  
1 140 Cooper Raftery SAIN 14.31 1.8
2 114 Jack Grosser WD 13.66 2.3
3 598 Angus Heath WD 11.78 1.7
4 543 James Nash PA 11.76 2.6
339 Jack Hodson SAC NM
Place Bib Athlete Club Result Wind  
1 108 Kym Miller EH 8.32 -0.5
578 Sudjai Cook EH NM
Generated at 19/2/2026 12:46 PM