Seeded Men 200m Final — Saturday 4:15 PM

View All
Place Bib Athlete Club Age Result
1 674 Jack Doney SAIN Open 21.60
2 694 Blake Jones WD Open 21.90
3 145 Hunter Griffiths WD Open 22.28
4 805 Blake Favretto PEM Open 22.55
5 259 Thomas Harding ND Open 22.73
6 355 Dane Wood TTG U/18 22.81
7 282 Ken Ferrante Tanikawa SAIN U/18 22.97
8 431 Dimitri Antognoni MTB Open 23.93
336 Max Thompson WD Open DNS
Place Bib Athlete Club Age Result
1 645 Edwin Gower WD Open 22.57
2 635 David Amaechi SAIN Open 22.65
3 250 Rowan McClelland SAIN U/18 22.85
4 631 Pacifique Halinda ND Open 22.97
5 74 Sandro Purugganan SAIN Open 22.98
6 359 Finn Schmitt PEM U/18 23.10
7 140 Cooper Raftery SAIN Open 23.26
8 290 Callum Todd TTG Open 23.79
9 128 Paxton Ong SAL U/18 23.96
Place Bib Athlete Club Age Result
1 397 Joshua Rositano PA Open 23.34
2 550 Lenne Schmitt PEM U/18 23.69
3 134 Sidney Guthrie PEM U/16 23.79
4 598 Angus Heath WD Open 23.82
5 543 James Nash PA Open 24.12
6 385 Joshua White WD U/18 24.21
7 167 Matteo Tonga SAIN U/16 24.64
8 482 Joe Godsell AH O/35 24.68
9 544 Martin Nash PA U/18 24.86
Place Bib Athlete Club Age Result
1 629 Mitchell Harrison FLIN U/18 24.06
2 555 Inntien Boey FLIN U/16 25.04
3 540 Romarik Letoffe PEM U/18 25.25
4 361 Michael Bossy TTG O/35 25.56
5 102 Obinna B Igbokwe ND Open 25.92
6 332 Anthony Fedele MAS O/35 25.99
7 81 Finlay Bailey SAC Open 26.32
8 799 Michael Cassidy MAS O/35 26.77
215 Gerald Doyle HILL O/35 DQ TR16.8
Place Bib Athlete Club Age Result
1 565 Harry An PEM U/16 25.29
2 453 Michael Tran PA U/18 25.76
3 440 Ronan Ferguson SAC U/16 25.88
4 279 Tony Hobbs FLIN O/35 25.96
5 578 Sudjai Cook EH O/35 26.98
6 335 Josh Day WD U/14 27.78
7 7 Jack Netting T/F35 (T35) HILL Open 28.51
8 159 Oliver Renshaw WD U/14 28.72
9 386 Victor Marsh PEM U/18 28.80
Place Bib Athlete Club Age Result
1 383 Darcy Norbury FLIN Open 22.58
2 193 Harrison Clark SAIN Open 23.59
3 12 Gabriel Wilson T20 (T20) AH Open 24.21
4 576 Maurice Schievenin WD O/35 30.97
5 108 Kym Miller EH O/35 31.07
6 688 Hans Van Bavel SAIN O/35 32.07
672 Haku Cook EH U/14 DNS
Place Bib Athlete Club Age Result
1 260 Nathan Lambert SAIN Open 24.39
2 528 Paul Wicker MAS O/35 25.37
3 280 Nathan Woods T20 (T20) WD Open 26.20
4 619 Harry Whalan SAIN U/16 27.02
5 357 Thomas Mattinson T72/F32 (T72) WD U/18 44.41
6 25 Ross Hill-Brown T36 (T36) FLIN O/35 1:00.81
427 Ryan Day T71/F32 (T71) ND U/18 DNS

Consolidated

Place Bib Athlete Club Result Wind  
1 335 Josh Day WD 27.78 2.1
2 159 Oliver Renshaw WD 28.72 2.1
672 Haku Cook EH DNS 1.9
Place Bib Athlete Club Result Wind  
1 134 Sidney Guthrie PEM 23.79 1.9
2 167 Matteo Tonga SAIN 24.64 1.9
3 555 Inntien Boey FLIN 25.04 2.1
4 565 Harry An PEM 25.29 2.1
5 440 Ronan Ferguson SAC 25.88 2.1
6 619 Harry Whalan SAIN 27.02 3.9
Place Bib Athlete Club Result Wind  
1 355 Dane Wood TTG 22.81 2.7
2 250 Rowan McClelland SAIN 22.85 2.5
3 282 Ken Ferrante Tanikawa SAIN 22.97 2.7
4 359 Finn Schmitt PEM 23.10 2.5
5 550 Lenne Schmitt PEM 23.69 1.9
6 128 Paxton Ong SAL 23.96 2.5
7 629 Mitchell Harrison FLIN 24.06 2.1
8 385 Joshua White WD 24.21 1.9
9 544 Martin Nash PA 24.86 1.9
10 540 Romarik Letoffe PEM 25.25 2.1
11 453 Michael Tran PA 25.76 2.1
12 386 Victor Marsh PEM 28.80 2.1
13 357 Thomas Mattinson T72/F32 (T72) WD 44.41 3.9
427 Ryan Day T71/F32 (T71) ND DNS 3.9
Place Bib Athlete Club Result Wind  
1 674 Jack Doney SAIN 21.60 2.7
2 694 Blake Jones WD 21.90 2.7
3 145 Hunter Griffiths WD 22.28 2.7
4 805 Blake Favretto PEM 22.55 2.7
5 645 Edwin Gower WD 22.57 2.5
6 383 Darcy Norbury FLIN 22.58 1.9
7 635 David Amaechi SAIN 22.65 2.5
8 259 Thomas Harding ND 22.73 2.7
9 631 Pacifique Halinda ND 22.97 2.5
10 74 Sandro Purugganan SAIN 22.98 2.5
11 140 Cooper Raftery SAIN 23.26 2.5
12 397 Joshua Rositano PA 23.34 1.9
13 193 Harrison Clark SAIN 23.59 1.9
14 290 Callum Todd TTG 23.79 2.5
15 598 Angus Heath WD 23.82 1.9
16 431 Dimitri Antognoni MTB 23.93 2.7
17 543 James Nash PA 24.12 1.9
18 12 Gabriel Wilson T20 (T20) AH 24.21 1.9
19 260 Nathan Lambert SAIN 24.39 3.9
20 102 Obinna B Igbokwe ND 25.92 2.1
21 280 Nathan Woods T20 (T20) WD 26.20 3.9
22 81 Finlay Bailey SAC 26.32 2.1
23 7 Jack Netting T/F35 (T35) HILL 28.51 2.1
336 Max Thompson WD DNS 2.7
Place Bib Athlete Club Result Wind  
1 482 Joe Godsell AH 24.68 1.9
2 528 Paul Wicker MAS 25.37 3.9
3 361 Michael Bossy TTG 25.56 2.1
4 279 Tony Hobbs FLIN 25.96 2.1
5 332 Anthony Fedele MAS 25.99 2.1
6 799 Michael Cassidy MAS 26.77 2.1
7 578 Sudjai Cook EH 26.98 2.1
8 576 Maurice Schievenin WD 30.97 1.9
9 108 Kym Miller EH 31.07 1.9
10 688 Hans Van Bavel SAIN 32.07 1.9
11 25 Ross Hill-Brown T36 (T36) FLIN 1:00.81 3.9
215 Gerald Doyle HILL DQ 2.1 TR16.8
Generated at 19/2/2026 12:46 PM