Seeded Men 60m Final — Saturday 3:15 PM

View All
Place Bib Athlete Club Age Result
1 674 Jack Doney SAIN Open 7.07
2 775 Cailen Hejka FLIN Open 7.10
3 353 Jason Weah PA Open 7.15
4 635 David Amaechi SAIN Open 7.19
4 634 James Withnall AU Open 7.19
6 694 Blake Jones WD Open 7.23 7.299
7 631 Pacifique Halinda ND Open 7.23 7.230
8 15 Alex Dunn WD Open 7.26
9 222 Namandeep Mehra ND Open 7.33
10 727 Angelo Falcone AU Open 7.45
Place Bib Athlete Club Age Result
1 645 Edwin Gower WD Open 7.28
2 170 Mason Lowe TTG Open 7.40
2 290 Callum Todd TTG Open 7.40
4 74 Sandro Purugganan SAIN Open 7.43
5 250 Rowan McClelland SAIN U/18 7.44
6 282 Ken Ferrante Tanikawa SAIN U/18 7.48
7 598 Angus Heath WD Open 7.51
8 801 Josiah Whittaker SAIN Open 7.54
9 316 Fraser Western FLIN Open 7.66 7.658
9 359 Finn Schmitt PEM U/18 7.66 7.655
Place Bib Athlete Club Age Result
1 397 Joshua Rositano PA Open 7.75
2 629 Mitchell Harrison FLIN U/18 7.77
2 260 Nathan Lambert SAIN Open 7.77
4 385 Joshua White WD U/18 7.86
5 550 Lenne Schmitt PEM U/18 7.91
6 540 Romarik Letoffe PEM U/18 7.92
7 565 Harry An PEM U/16 8.18
8 102 Obinna B Igbokwe ND Open 8.22
9 280 Nathan Woods T20 (T20) WD Open 8.45
483 Kristof Jacob SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 134 Sidney Guthrie PEM U/16 7.71
2 128 Paxton Ong SAL U/18 7.76
3 445 Danny Podgorelec ND O/35 8.01
4 361 Michael Bossy TTG O/35 8.07
5 167 Matteo Tonga SAIN U/16 8.21
6 528 Paul Wicker MAS O/35 8.23
7 453 Michael Tran PA U/18 8.24
8 81 Finlay Bailey SAC Open 8.25
9 799 Michael Cassidy MAS O/35 8.42
10 332 Anthony Fedele MAS O/35 8.43
Place Bib Athlete Club Age Result
1 578 Sudjai Cook EH O/35 8.42
2 442 Sam Mitchell SAC U/16 8.91
3 386 Victor Marsh PEM U/18 9.02
4 7 Jack Netting T/F35 (T35) HILL Open 9.20
5 159 Oliver Renshaw WD U/14 9.22
6 108 Kym Miller EH O/35 9.86
7 688 Hans Van Bavel SAIN O/35 9.92
8 672 Haku Cook EH U/14 10.76
9 284 Sam Paech T/F37 (T37) HILL Open 11.10
10 357 Thomas Mattinson T72/F32 (T72) WD U/18 16.41
Place Bib Athlete Club Age Result
1 545 David Rus EH Open 7.44
2 407 Jack Pontt SAIN U/18 8.02
3 458 Tristan Wong SAIN U/16 8.34
4 440 Ronan Ferguson SAC U/16 8.37
5 619 Harry Whalan SAIN U/16 8.46
6 585 Thomas Chevalier EH U/14 9.56
7 25 Ross Hill-Brown T36 (T36) FLIN O/35 18.31
8 427 Ryan Day T71/F32 (T71) ND U/18 26.77

Consolidated

Place Bib Athlete Club Result Wind  
1 159 Oliver Renshaw WD 9.22 -3.7
2 585 Thomas Chevalier EH 9.56 -2.8
3 672 Haku Cook EH 10.76 -3.7
Place Bib Athlete Club Result Wind  
1 134 Sidney Guthrie PEM 7.71 -3.3
2 565 Harry An PEM 8.18 -4.7
3 167 Matteo Tonga SAIN 8.21 -3.3
4 458 Tristan Wong SAIN 8.34 -2.8
5 440 Ronan Ferguson SAC 8.37 -2.8
6 619 Harry Whalan SAIN 8.46 -2.8
7 442 Sam Mitchell SAC 8.91 -3.7
483 Kristof Jacob SAIN DNS -4.7
Place Bib Athlete Club Result Wind  
1 250 Rowan McClelland SAIN 7.44 -2.5
2 282 Ken Ferrante Tanikawa SAIN 7.48 -2.5
3 359 Finn Schmitt PEM 7.66 -2.5 7.655
4 128 Paxton Ong SAL 7.76 -3.3
5 629 Mitchell Harrison FLIN 7.77 -4.7
6 385 Joshua White WD 7.86 -4.7
7 550 Lenne Schmitt PEM 7.91 -4.7
8 540 Romarik Letoffe PEM 7.92 -4.7
9 407 Jack Pontt SAIN 8.02 -2.8
10 453 Michael Tran PA 8.24 -3.3
11 386 Victor Marsh PEM 9.02 -3.7
12 357 Thomas Mattinson T72/F32 (T72) WD 16.41 -3.7
13 427 Ryan Day T71/F32 (T71) ND 26.77 -2.8
Place Bib Athlete Club Result Wind  
1 674 Jack Doney SAIN 7.07 -2.5
2 775 Cailen Hejka FLIN 7.10 -2.5
3 353 Jason Weah PA 7.15 -2.5
4 635 David Amaechi SAIN 7.19 -2.5
4 634 James Withnall AU 7.19 -2.5
6 694 Blake Jones WD 7.23 -2.5 7.299
7 631 Pacifique Halinda ND 7.23 -2.5 7.230
8 15 Alex Dunn WD 7.26 -2.5
9 645 Edwin Gower WD 7.28 -2.5
10 222 Namandeep Mehra ND 7.33 -2.5
11 170 Mason Lowe TTG 7.40 -2.5
11 290 Callum Todd TTG 7.40 -2.5
13 74 Sandro Purugganan SAIN 7.43 -2.5
14 545 David Rus EH 7.44 -2.8
15 727 Angelo Falcone AU 7.45 -2.5
16 598 Angus Heath WD 7.51 -2.5
17 801 Josiah Whittaker SAIN 7.54 -2.5
18 316 Fraser Western FLIN 7.66 -2.5 7.658
19 397 Joshua Rositano PA 7.75 -4.7
20 260 Nathan Lambert SAIN 7.77 -4.7
21 102 Obinna B Igbokwe ND 8.22 -4.7
22 81 Finlay Bailey SAC 8.25 -3.3
23 280 Nathan Woods T20 (T20) WD 8.45 -4.7
24 7 Jack Netting T/F35 (T35) HILL 9.20 -3.7
25 284 Sam Paech T/F37 (T37) HILL 11.10 -3.7
Place Bib Athlete Club Result Wind  
1 445 Danny Podgorelec ND 8.01 -3.3
2 361 Michael Bossy TTG 8.07 -3.3
3 528 Paul Wicker MAS 8.23 -3.3
4 799 Michael Cassidy MAS 8.42 -3.3
4 578 Sudjai Cook EH 8.42 -3.7
6 332 Anthony Fedele MAS 8.43 -3.3
7 108 Kym Miller EH 9.86 -3.7
8 688 Hans Van Bavel SAIN 9.92 -3.7
9 25 Ross Hill-Brown T36 (T36) FLIN 18.31 -2.8
Generated at 19/2/2026 12:46 PM