Seeded Men 100m Final — Saturday 2:15 PM

View All
Place Bib Athlete Club Age Result
1 579 Ian Irwin SAIN Open 10.59
2 761 Tomas Semmler SAIN Open 10.61
3 775 Cailen Hejka FLIN Open 10.88
4 145 Hunter Griffiths WD Open 11.01
5 137 Gman Paye SAIN Open 11.02
6 371 Corey Wittwer-Baker WD Open 11.09
7 645 Edwin Gower WD Open 11.21
8 170 Mason Lowe TTG Open 11.22
9 295 Joel-Cedric Ebomo Zoalang ND Open 12.52
718 Harrison Hunt WD Open DNF
Place Bib Athlete Club Age Result
1 353 Jason Weah PA Open 10.98
2 679 Eden Snaith ND Open 11.19
3 634 James Withnall AU Open 11.21
4 74 Sandro Purugganan SAIN Open 11.36
5 741 Zac Veale PEM U/18 11.40
6 222 Namandeep Mehra ND Open 11.42
7 290 Callum Todd TTG Open 11.44
8 282 Ken Ferrante Tanikawa SAIN U/18 11.52
9 727 Angelo Falcone AU Open 11.59
10 250 Rowan McClelland SAIN U/18 11.60
Place Bib Athlete Club Age Result
1 359 Finn Schmitt PEM U/18 11.63
2 193 Harrison Clark SAIN Open 11.75
3 550 Lenne Schmitt PEM U/18 11.90
4 128 Paxton Ong SAL U/18 11.91
5 535 Hamish Green ND U/18 11.98
6 228 Josh Hill PEM Open 12.02
7 260 Nathan Lambert SAIN Open 12.06
8 385 Joshua White WD U/18 12.09
9 155 Alexander Mammone SAC Open 12.17
10 704 Ken Thepthida T13 (T13) HILL Open 12.56
Place Bib Athlete Club Age Result
1 598 Angus Heath WD Open 11.70
2 549 Mika Schmitt PEM Open 11.76
3 68 Bailey Pfeiffer SAC Open 11.87
4 756 Connor Norbury FLIN Open 11.98
5 267 Joel Christie SAL U/18 12.04
6 540 Romarik Letoffe PEM U/18 12.08
7 2295 James Nash PA Open 12.20
8 565 Harry An PEM U/16 12.24
9 771 Chinedu Obi SAIN Open 12.30
10 215 Gerald Doyle HILL O/35 12.54
Place Bib Athlete Club Age Result
1 355 Dane Wood TTG U/18 11.47
2 629 Mitchell Harrison FLIN U/18 12.04
3 167 Matteo Tonga SAIN U/16 12.27
4 2294 Martin Nash PA U/18 12.50
5 445 Danny Podgorelec ND O/35 12.54
6 361 Michael Bossy TTG O/35 12.57
7 81 Finlay Bailey SAC Open 12.62
8 418 Jackson Eastwood SAL Open 12.66
696 Nikolaos Flabouris SAIN Open DNS
256 Jack Wheeler SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 528 Paul Wicker MAS O/35 12.80
2 578 Sudjai Cook EH O/35 13.16
3 458 Tristan Wong SAIN U/16 13.17
4 453 Michael Tran PA U/18 13.18
5 461 Elijah Robertson SAL Open 13.59
6 7 Jack Netting T/F35 (T35) HILL Open 13.60
7 709 Jake Upitis WD U/16 13.74
8 463 George Bougioukos WD U/16 14.17
102 Obinna B Igbokwe ND Open DNS
253 Alex Mathers TTG U/18 DNS
Place Bib Athlete Club Age Result
1 2292 Kieren Nelson UNA Open 11.95  
2 283 Geoffrey Hogan ND O/35 13.64
3 442 Sam Mitchell SAC U/16 13.67
4 386 Victor Marsh PEM U/18 14.35
5 108 Kym Miller EH O/35 14.96
6 576 Maurice Schievenin WD O/35 15.22
7 181 Zachery Freundt SAL U/16 15.28
8 688 Hans Van Bavel SAIN O/35 15.68
9 131 Karl Supple T20 (T20) HILL U/18 16.13
Place Bib Athlete Club Age Result
1 529 Tony Wood FLIN Open 12.27
2 575 Cooper Foale WD U/16 12.45
3 357 Thomas Mattinson T72/F32 (T72) WD U/18 22.07
4 25 Ross Hill-Brown T36 (T36) FLIN O/35 27.74

Consolidated

Place Bib Athlete Club Result Wind  
1 565 Harry An PEM 12.24 -1.2
2 167 Matteo Tonga SAIN 12.27 -0.3
3 575 Cooper Foale WD 12.45 -2.0
4 458 Tristan Wong SAIN 13.17 -2.2
5 442 Sam Mitchell SAC 13.67 -2.2
6 709 Jake Upitis WD 13.74 -2.2
7 463 George Bougioukos WD 14.17 -2.2
8 181 Zachery Freundt SAL 15.28 -2.2
256 Jack Wheeler SAIN DNS -0.3
Place Bib Athlete Club Result Wind  
1 741 Zac Veale PEM 11.40 0.4
2 355 Dane Wood TTG 11.47 -0.3
3 282 Ken Ferrante Tanikawa SAIN 11.52 0.4
4 250 Rowan McClelland SAIN 11.60 0.4
5 359 Finn Schmitt PEM 11.63 0.6
6 550 Lenne Schmitt PEM 11.90 0.6
7 128 Paxton Ong SAL 11.91 0.6
8 535 Hamish Green ND 11.98 0.6
9 267 Joel Christie SAL 12.04 -1.2
9 629 Mitchell Harrison FLIN 12.04 -0.3
11 540 Romarik Letoffe PEM 12.08 -1.2
12 385 Joshua White WD 12.09 0.6
13 2294 Martin Nash PA 12.50 -0.3
14 453 Michael Tran PA 13.18 -2.2
15 386 Victor Marsh PEM 14.35 -2.2
16 131 Karl Supple T20 (T20) HILL 16.13 -2.2
17 357 Thomas Mattinson T72/F32 (T72) WD 22.07 -2.0
253 Alex Mathers TTG DNS -2.2
Place Bib Athlete Club Result Wind  
1 579 Ian Irwin SAIN 10.59 1.2
2 761 Tomas Semmler SAIN 10.61 1.2
3 775 Cailen Hejka FLIN 10.88 1.2
4 353 Jason Weah PA 10.98 0.4
5 145 Hunter Griffiths WD 11.01 1.2
6 137 Gman Paye SAIN 11.02 1.2
7 371 Corey Wittwer-Baker WD 11.09 1.2
8 679 Eden Snaith ND 11.19 0.4
9 645 Edwin Gower WD 11.21 1.2
9 634 James Withnall AU 11.21 0.4
11 170 Mason Lowe TTG 11.22 1.2
12 74 Sandro Purugganan SAIN 11.36 0.4
13 222 Namandeep Mehra ND 11.42 0.4
14 290 Callum Todd TTG 11.44 0.4
15 727 Angelo Falcone AU 11.59 0.4
16 598 Angus Heath WD 11.70 -1.2
17 193 Harrison Clark SAIN 11.75 0.6
18 549 Mika Schmitt PEM 11.76 -1.2
19 68 Bailey Pfeiffer SAC 11.87 -1.2
20 2292 Kieren Nelson UNA 11.95 -2.2  
21 756 Connor Norbury FLIN 11.98 -1.2
22 228 Josh Hill PEM 12.02 0.6
23 260 Nathan Lambert SAIN 12.06 0.6
24 155 Alexander Mammone SAC 12.17 0.6
25 2295 James Nash PA 12.20 -1.2
26 529 Tony Wood FLIN 12.27 -2.0
27 771 Chinedu Obi SAIN 12.30 -1.2
28 295 Joel-Cedric Ebomo Zoalang ND 12.52 1.2
29 704 Ken Thepthida T13 (T13) HILL 12.56 0.6
30 81 Finlay Bailey SAC 12.62 -0.3
31 418 Jackson Eastwood SAL 12.66 -0.3
32 461 Elijah Robertson SAL 13.59 -2.2
33 7 Jack Netting T/F35 (T35) HILL 13.60 -2.2
718 Harrison Hunt WD DNF 1.2
696 Nikolaos Flabouris SAIN DNS -0.3
102 Obinna B Igbokwe ND DNS -2.2
Place Bib Athlete Club Result Wind  
1 215 Gerald Doyle HILL 12.54 -1.2
1 445 Danny Podgorelec ND 12.54 -0.3
3 361 Michael Bossy TTG 12.57 -0.3
4 528 Paul Wicker MAS 12.80 -2.2
5 578 Sudjai Cook EH 13.16 -2.2
6 283 Geoffrey Hogan ND 13.64 -2.2
7 108 Kym Miller EH 14.96 -2.2
8 576 Maurice Schievenin WD 15.22 -2.2
9 688 Hans Van Bavel SAIN 15.68 -2.2
10 25 Ross Hill-Brown T36 (T36) FLIN 27.74 -2.0
Generated at 17/1/2026 5:09 PM