Seeded Men Triple Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 499 Benjamin Ridley HILL Open 13.32 0.9
2 651 Ryan Zimmer SAC U/16 12.24 -0.8
2 273 Mitchell Pinkerton WD Open 12.24 -0.3
4 135 Keanu Cooper PEM U/16 12.04 -0.1
5 266 Tyson Christie SAL Open 11.63 0.6
6 254 Luke Mathers TTG U/16 11.45 -1.0
7 598 Angus Heath WD Open 11.35 -0.4
8 335 Josh Day WD U/14 10.19 0.1
9 578 Sudjai Cook EH O/35 10.15 0.2
10 386 Victor Marsh PEM U/16 9.59 0.2
11 572 Jacob Chatterton WD U/14 9.25 -0.6
12 576 Maurice Schievenin WD O/35 8.56 0.3
13 672 Haku Cook EH U/14 7.36 0.5
14 108 Kym Miller EH O/35 7.33 -0.8
21 Awan Akuen SAIN Open NM

Consolidated

Place Bib Athlete Club Result Wind  
1 335 Josh Day WD 10.19 0.1
2 572 Jacob Chatterton WD 9.25 -0.6
3 672 Haku Cook EH 7.36 0.5
Place Bib Athlete Club Result Wind  
1 651 Ryan Zimmer SAC 12.24 -0.8
2 135 Keanu Cooper PEM 12.04 -0.1
3 254 Luke Mathers TTG 11.45 -1.0
4 386 Victor Marsh PEM 9.59 0.2
Place Bib Athlete Club Result Wind  
1 499 Benjamin Ridley HILL 13.32 0.9
2 273 Mitchell Pinkerton WD 12.24 -0.3
3 266 Tyson Christie SAL 11.63 0.6
4 598 Angus Heath WD 11.35 -0.4
21 Awan Akuen SAIN NM
Place Bib Athlete Club Result Wind  
1 578 Sudjai Cook EH 10.15 0.2
2 576 Maurice Schievenin WD 8.56 0.3
3 108 Kym Miller EH 7.33 -0.8
Generated at 16/1/2026 10:41 AM