Seeded Men 100m Final — Saturday 2:20 PM

View All
Place Bib Athlete Club Age Result
1 200 Luca Schmitt PEM Open 10.69
2 295 Joel-Cedric Ebomo Zoalang ND U/18 10.91
3 674 Jack Doney SAIN Open 11.01
4 137 Gman Paye SAIN Open 11.07
5 628 John Gerber EH Open 11.11
6 694 Blake Jones WD Open 11.15
7 635 David Amaechi SAIN Open 11.25
8 631 Pacifique Halinda ND Open 11.38
9 170 Mason Lowe TTG U/18 11.47
10 212 Jack Howard SAL U/18 11.83
Place Bib Athlete Club Age Result
1 634 James Withnall AU Open 11.12
2 290 Callum Todd TTG Open 11.24
3 741 Zac Veale PEM U/16 11.25
4 259 Thomas Harding ND Open 11.27
5 74 Sandro Purugganan SAIN Open 11.34
6 729 Samuel Mychael ND Open 11.48
7 273 Mitchell Pinkerton WD Open 11.55
8 359 Finn Schmitt PEM U/16 11.61
9 134 Sidney Guthrie PEM U/16 11.82
355 Dane Wood TTG U/18 DQ Rule TR16.8
Place Bib Athlete Club Age Result
1 712 Joseph Doyle HILL Open 11.33
2 734 Michael Papanotis PA Open 11.46
3 292 Ogbonnaya Uduma FLIN U/18 11.51
4 722 Ricky Carter SAIN U/18 11.63
5 128 Paxton Ong SAL U/16 11.65
6 550 Lenne Schmitt PEM U/16 11.77
7 713 Oscar Bitmead WD U/16 11.93
8 598 Angus Heath WD Open 11.94
9 341 Toby Noble WD U/16 12.17
10 266 Tyson Christie SAL Open 12.26
Place Bib Athlete Club Age Result
1 155 Alexander Mammone SAC Open 11.78
2 704 Ken Thepthida T13 HILL Open 11.79
3 535 Hamish Green ND U/18 11.82
4 385 Joshua White WD U/18 11.85
5 267 Joel Christie SAL U/16 11.88
6 356 Nicholas Vuksan TTG Open 12.28
7 445 Danny Podgorelec ND O/35 12.32
8 407 Jack Pontt SAIN U/16 12.38
9 197 Chris Harris ND Open 12.50
10 82 Darcy Bekric T12 HILL Open 12.62
Place Bib Athlete Club Age Result
1 334 Mohammed (Mo) Ismaeel WD U/16 12.44
2 528 Paul Wicker MAS O/35 12.66
3 102 Obinna B Igbokwe ND U/18 12.66
4 453 Michael Tran PA U/16 12.90
5 402 Hugo Gwynne WD U/16 13.01
6 440 Ronan Ferguson SAC U/16 13.10
7 120 Tyson White WD U/16 13.28
8 709 Jake Upitis WD U/14 13.53
9 271 David Pfitzner WD O/35 13.82
10 106 Lachlan Bell WD U/14 14.65
Place Bib Athlete Club Age Result
1 578 Sudjai Cook EH O/35 13.81
2 386 Victor Marsh PEM U/16 14.18
3 181 Zachery Freundt SAL U/14 14.60
4 572 Jacob Chatterton WD U/14 14.76
5 688 Hans Van Bavel SAIN O/35 15.22
6 108 Kym Miller EH O/35 15.46
Place Bib Athlete Club Age Result
1 549 Mika Schmitt PEM U/18 11.87
2 463 George Bougioukos WD U/14 13.52
3 131 Karl Supple T20 (T20) HILL U/16 15.84
4 672 Haku Cook EH U/14 16.82
5 284 Sam Paech T/F37 (T37) HILL Open 17.05
6 702 Aaron Lawson TTG O/35 20.73
7 357 Thomas Mattinson T72/F32 (T72) WD U/18 24.16
8 427 Ryan Day T71/F32 (T71) ND U/18 36.59

Consolidated

Place Bib Athlete Club Result Wind  
1 463 George Bougioukos WD 13.52 1.5
2 709 Jake Upitis WD 13.53 1.1
3 181 Zachery Freundt SAL 14.60 0.7
4 106 Lachlan Bell WD 14.65 1.1
5 572 Jacob Chatterton WD 14.76 0.7
6 672 Haku Cook EH 16.82 1.5
Place Bib Athlete Club Result Wind  
1 741 Zac Veale PEM 11.25 2.2
2 359 Finn Schmitt PEM 11.61 2.2
3 128 Paxton Ong SAL 11.65 0.8
4 550 Lenne Schmitt PEM 11.77 0.8
5 134 Sidney Guthrie PEM 11.82 2.2
6 267 Joel Christie SAL 11.88 1.8
7 713 Oscar Bitmead WD 11.93 0.8
8 341 Toby Noble WD 12.17 0.8
9 407 Jack Pontt SAIN 12.38 1.8
10 334 Mohammed (Mo) Ismaeel WD 12.44 1.1
11 453 Michael Tran PA 12.90 1.1
12 402 Hugo Gwynne WD 13.01 1.1
13 440 Ronan Ferguson SAC 13.10 1.1
14 120 Tyson White WD 13.28 1.1
15 386 Victor Marsh PEM 14.18 0.7
16 131 Karl Supple T20 (T20) HILL 15.84 1.5
Place Bib Athlete Club Result Wind  
1 295 Joel-Cedric Ebomo Zoalang ND 10.91 -0.3
2 170 Mason Lowe TTG 11.47 -0.3
3 292 Ogbonnaya Uduma FLIN 11.51 0.8
4 722 Ricky Carter SAIN 11.63 0.8
5 535 Hamish Green ND 11.82 1.8
6 212 Jack Howard SAL 11.83 -0.3
7 385 Joshua White WD 11.85 1.8
8 549 Mika Schmitt PEM 11.87 1.5
9 102 Obinna B Igbokwe ND 12.66 1.1
10 357 Thomas Mattinson T72/F32 (T72) WD 24.16 1.5
11 427 Ryan Day T71/F32 (T71) ND 36.59 1.5
355 Dane Wood TTG DQ 2.2 Rule TR16.8
Place Bib Athlete Club Result Wind  
1 200 Luca Schmitt PEM 10.69 -0.3
2 674 Jack Doney SAIN 11.01 -0.3
3 137 Gman Paye SAIN 11.07 -0.3
4 628 John Gerber EH 11.11 -0.3
5 634 James Withnall AU 11.12 2.2
6 694 Blake Jones WD 11.15 -0.3
7 290 Callum Todd TTG 11.24 2.2
8 635 David Amaechi SAIN 11.25 -0.3
9 259 Thomas Harding ND 11.27 2.2
10 712 Joseph Doyle HILL 11.33 0.8
11 74 Sandro Purugganan SAIN 11.34 2.2
12 631 Pacifique Halinda ND 11.38 -0.3
13 734 Michael Papanotis PA 11.46 0.8
14 729 Samuel Mychael ND 11.48 2.2
15 273 Mitchell Pinkerton WD 11.55 2.2
16 155 Alexander Mammone SAC 11.78 1.8
17 704 Ken Thepthida T13 HILL 11.79 1.8
18 598 Angus Heath WD 11.94 0.8
19 266 Tyson Christie SAL 12.26 0.8
20 356 Nicholas Vuksan TTG 12.28 1.8
21 197 Chris Harris ND 12.50 1.8
22 82 Darcy Bekric T12 HILL 12.62 1.8
23 284 Sam Paech T/F37 (T37) HILL 17.05 1.5
Place Bib Athlete Club Result Wind  
1 445 Danny Podgorelec ND 12.32 1.8
2 528 Paul Wicker MAS 12.66 1.1
3 578 Sudjai Cook EH 13.81 0.7
4 271 David Pfitzner WD 13.82 1.1
5 688 Hans Van Bavel SAIN 15.22 0.7
6 108 Kym Miller EH 15.46 0.7
7 702 Aaron Lawson TTG 20.73 1.5
Generated at 16/1/2026 10:41 AM