Seeded Men Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 21 Awan Akuen SAIN Open 6.82 -0.3
2 273 Mitchell Pinkerton WD Open 6.69 1.2
3 262 John Dongas WD Open 6.46 -0.1
4 74 Sandro Purugganan SAIN Open 6.42 0.3
5 193 Harrison Clark SAIN U/18 6.38 1.8
6 535 Hamish Green ND U/18 6.31 1.2
7 135 Keanu Cooper PEM U/16 6.07 0.5
8 128 Paxton Ong SAL U/16 5.85 -0.5
9 339 Jack Hodson SAC Open 5.83 1.6
10 373 Zac Zillante EH U/16 5.81 0.1
11 598 Angus Heath WD Open 5.76 -0.2
12 543 James Nash PA Open 5.71 -0.1
13 483 Kristof Jacob SAIN U/16 5.65 -0.2
13 290 Callum Todd TTG Open 5.65 2.0
15 292 Ogbonnaya Uduma FLIN U/18 5.58 -0.4
16 651 Ryan Zimmer SAC U/16 5.57 -0.1
17 377 Paul Gluszkowski WD U/14 5.50 2.8
18 544 Martin Nash PA U/18 5.49 -0.4
19 228 Josh Hill PEM U/18 5.44 0.7
20 64 Christian Whitwell PEM Open 5.42 2.3
21 253 Alex Mathers TTG U/16 5.38 1.4
22 196 Jack Robinson ND U/16 5.28 1.6
23 480 Khai Bui SAIN U/14 5.10 1.8
24 254 Luke Mathers TTG U/16 4.95 -0.7
25 389 Austin Kember ND Open 4.94 0.8
26 402 Hugo Gwynne WD U/16 4.90 -0.6
27 578 Sudjai Cook EH O/35 4.85 1.2
28 155 Alexander Mammone SAC Open 4.84 1.3
29 527 Mikus Svilans SAC U/14 4.61 -0.1
30 271 David Pfitzner WD O/35 4.53 1.0
31 453 Michael Tran PA U/16 4.47 -0.2
32 467 Lincoln Meng SAIN U/14 4.46 1.9
33 572 Jacob Chatterton WD U/14 4.28 0.7
34 576 Maurice Schievenin WD O/35 4.01 1.6
35 108 Kym Miller EH O/35 3.90 +0.0
36 532 Sam Nguyen SAIN U/14 3.78 1.8
37 672 Haku Cook EH U/14 3.17 1.7
38 568 Zachary Miller EH U/14 2.68 0.5

Consolidated

Place Bib Athlete Club Result Wind  
1 377 Paul Gluszkowski WD 5.50 2.8
2 480 Khai Bui SAIN 5.10 1.8
3 527 Mikus Svilans SAC 4.61 -0.1
4 467 Lincoln Meng SAIN 4.46 1.9
5 572 Jacob Chatterton WD 4.28 0.7
6 532 Sam Nguyen SAIN 3.78 1.8
7 672 Haku Cook EH 3.17 1.7
8 568 Zachary Miller EH 2.68 0.5
Place Bib Athlete Club Result Wind  
1 135 Keanu Cooper PEM 6.07 0.5
2 128 Paxton Ong SAL 5.85 -0.5
3 373 Zac Zillante EH 5.81 0.1
4 483 Kristof Jacob SAIN 5.65 -0.2
5 651 Ryan Zimmer SAC 5.57 -0.1
6 253 Alex Mathers TTG 5.38 1.4
7 196 Jack Robinson ND 5.28 1.6
8 254 Luke Mathers TTG 4.95 -0.7
9 402 Hugo Gwynne WD 4.90 -0.6
10 453 Michael Tran PA 4.47 -0.2
Place Bib Athlete Club Result Wind  
1 193 Harrison Clark SAIN 6.38 1.8
2 535 Hamish Green ND 6.31 1.2
3 292 Ogbonnaya Uduma FLIN 5.58 -0.4
4 544 Martin Nash PA 5.49 -0.4
5 228 Josh Hill PEM 5.44 0.7
Place Bib Athlete Club Result Wind  
1 21 Awan Akuen SAIN 6.82 -0.3
2 273 Mitchell Pinkerton WD 6.69 1.2
3 262 John Dongas WD 6.46 -0.1
4 74 Sandro Purugganan SAIN 6.42 0.3
5 339 Jack Hodson SAC 5.83 1.6
6 598 Angus Heath WD 5.76 -0.2
7 543 James Nash PA 5.71 -0.1
8 290 Callum Todd TTG 5.65 2.0
9 64 Christian Whitwell PEM 5.42 2.3
10 389 Austin Kember ND 4.94 0.8
11 155 Alexander Mammone SAC 4.84 1.3
Place Bib Athlete Club Result Wind  
1 578 Sudjai Cook EH 4.85 1.2
2 271 David Pfitzner WD 4.53 1.0
3 576 Maurice Schievenin WD 4.01 1.6
4 108 Kym Miller EH 3.90 +0.0
Generated at 19/1/2026 5:00 PM