Seeded Men 100m Final — Saturday 3:00 PM

View All
Place Bib Athlete Club Age Result
1 295 Joel-Cedric Ebomo Zoalang ND U/18 10.71
2 694 Blake Jones WD Open 10.91
3 611 Peter Ioannidis ND U/18 11.15
4 290 Callum Todd TTG Open 11.19
5 259 Thomas Harding ND Open 11.21
6 353 Jason Weah PA Open 11.23
7 679 Eden Snaith ND Open 11.29
8 431 Dimitri Antognoni MTB Open 11.63
9 550 Lenne Schmitt PEM U/16 11.70
273 Mitchell Pinkerton WD Open DQ TR16.7.1
Place Bib Athlete Club Age Result
1 230 Zac Veale PEM U/16 11.48
2 712 Joseph Doyle HILL Open 11.71
3 292 Ogbonnaya Uduma FLIN U/18 11.77
4 135 Keanu Cooper PEM U/16 11.78
5 359 Finn Schmitt PEM U/16 11.86
6 533 Tehan Arachchi Appuhamilag SAIN U/18 11.88
7 64 Christian Whitwell PEM Open 12.07
8 193 Harrison Clark SAIN U/18 12.08
9 598 Angus Heath WD Open 12.15
10 12 Gabriel Wilson T20 (T20) AH Open 12.22
Place Bib Athlete Club Age Result
1 128 Paxton Ong SAL U/16 11.79
2 68 Bailey Pfeiffer SAC Open 11.91
3 540 Romarik Letoffe PEM U/18 11.98
4 276 Ben Holroyd PA U/18 12.05
5 385 Joshua White WD U/18 12.06
6 565 Harry An PEM U/14 12.11
7 649 Dusty Rankin WD Open 12.12
8 543 James Nash PA Open 12.20
9 544 Martin Nash PA U/18 12.28
10 535 Hamish Green ND U/18 12.31
Place Bib Athlete Club Age Result
1 155 Alexander Mammone SAC Open 12.26
2 317 Andre Lo Basso PA U/16 12.65
3 2283 Luke Brook ASA U/16 12.65  
4 389 Austin Kember ND Open 12.77
5 373 Zac Zillante EH U/16 12.80
6 429 Sam Kean PA Open 12.84
7 280 Nathan Woods T20 (T20) WD Open 12.88
8 102 Obinna B Igbokwe ND U/18 12.88
9 467 Lincoln Meng SAIN U/14 12.89
407 Jack Pontt SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 445 Danny Podgorelec ND O/35 12.72
2 334 Mohammed (Mo) Ismaeel WD U/16 12.74
3 528 Paul Wicker MAS O/35 12.76
4 480 Khai Bui SAIN U/14 12.88
5 512 Jonathan Angelos SAIN U/16 13.00
6 461 Elijah Robertson SAL U/18 13.08
7 453 Michael Tran PA U/16 13.09
8 254 Luke Mathers TTG U/16 13.17
9 279 Tony Hobbs FLIN O/35 13.26
253 Alex Mathers TTG U/16 DNS
Place Bib Athlete Club Age Result
1 402 Hugo Gwynne WD U/16 13.26
2 578 Sudjai Cook EH O/35 14.01
3 159 Oliver Renshaw WD U/14 14.77
4 576 Maurice Schievenin WD O/35 15.22
5 108 Kym Miller EH O/35 15.72
6 688 Hans Van Bavel SAIN O/35 15.73
7 131 Karl Supple T20 (T20) HILL U/16 16.45
8 284 Sam Paech T/F37 (T37) HILL Open 17.53
Place Bib Athlete Club Age Result
1 538 Joshua Bell SAIN U/16 13.71
2 702 Aaron Lawson TTG O/35 19.83
3 357 Thomas Mattinson T72/F32 (T72) WD U/18 21.94
4 25 Ross Hill-Brown T36 (T36) FLIN O/35 27.72
5 427 Ryan Day T71/F32 (T71) ND U/18 46.79
506 Tom Waugh SAIN U/18 DNS

Consolidated

Place Bib Athlete Club Result Wind  
1 565 Harry An PEM 12.11 0.2
2 480 Khai Bui SAIN 12.88 -0.4
3 467 Lincoln Meng SAIN 12.89 -2.5
4 159 Oliver Renshaw WD 14.77 -1.0
Place Bib Athlete Club Result Wind  
1 230 Zac Veale PEM 11.48 -2.0
2 550 Lenne Schmitt PEM 11.70 2.3
3 135 Keanu Cooper PEM 11.78 -2.0
4 128 Paxton Ong SAL 11.79 0.2
5 359 Finn Schmitt PEM 11.86 -2.0
6 317 Andre Lo Basso PA 12.65 -2.5
7 2283 Luke Brook ASA 12.65 -2.5  
8 334 Mohammed (Mo) Ismaeel WD 12.74 -0.4
9 373 Zac Zillante EH 12.80 -2.5
10 512 Jonathan Angelos SAIN 13.00 -0.4
11 453 Michael Tran PA 13.09 -0.4
12 254 Luke Mathers TTG 13.17 -0.4
13 402 Hugo Gwynne WD 13.26 -1.0
14 538 Joshua Bell SAIN 13.71
15 131 Karl Supple T20 (T20) HILL 16.45 -1.0
253 Alex Mathers TTG DNS -0.4
407 Jack Pontt SAIN DNS -2.5
Place Bib Athlete Club Result Wind  
1 295 Joel-Cedric Ebomo Zoalang ND 10.71 2.3
2 611 Peter Ioannidis ND 11.15 2.3
3 292 Ogbonnaya Uduma FLIN 11.77 -2.0
4 533 Tehan Arachchi Appuhamilag SAIN 11.88 -2.0
5 540 Romarik Letoffe PEM 11.98 0.2
6 276 Ben Holroyd PA 12.05 0.2
7 385 Joshua White WD 12.06 0.2
8 193 Harrison Clark SAIN 12.08 -2.0
9 544 Martin Nash PA 12.28 0.2
10 535 Hamish Green ND 12.31 0.2
11 102 Obinna B Igbokwe ND 12.88 -2.5
12 461 Elijah Robertson SAL 13.08 -0.4
13 357 Thomas Mattinson T72/F32 (T72) WD 21.94
14 427 Ryan Day T71/F32 (T71) ND 46.79
506 Tom Waugh SAIN DNS
Place Bib Athlete Club Result Wind  
1 694 Blake Jones WD 10.91 2.3
2 290 Callum Todd TTG 11.19 2.3
3 259 Thomas Harding ND 11.21 2.3
4 353 Jason Weah PA 11.23 2.3
5 679 Eden Snaith ND 11.29 2.3
6 431 Dimitri Antognoni MTB 11.63 2.3
7 712 Joseph Doyle HILL 11.71 -2.0
8 68 Bailey Pfeiffer SAC 11.91 0.2
9 64 Christian Whitwell PEM 12.07 -2.0
10 649 Dusty Rankin WD 12.12 0.2
11 598 Angus Heath WD 12.15 -2.0
12 543 James Nash PA 12.20 0.2
13 12 Gabriel Wilson T20 (T20) AH 12.22 -2.0
14 155 Alexander Mammone SAC 12.26 -2.5
15 389 Austin Kember ND 12.77 -2.5
16 429 Sam Kean PA 12.84 -2.5
17 280 Nathan Woods T20 (T20) WD 12.88 -2.5
18 284 Sam Paech T/F37 (T37) HILL 17.53 -1.0
273 Mitchell Pinkerton WD DQ 2.3 TR16.7.1
Place Bib Athlete Club Result Wind  
1 445 Danny Podgorelec ND 12.72 -0.4
2 528 Paul Wicker MAS 12.76 -0.4
3 279 Tony Hobbs FLIN 13.26 -0.4
4 578 Sudjai Cook EH 14.01 -1.0
5 576 Maurice Schievenin WD 15.22 -1.0
6 108 Kym Miller EH 15.72 -1.0
7 688 Hans Van Bavel SAIN 15.73 -1.0
8 702 Aaron Lawson TTG 19.83
9 25 Ross Hill-Brown T36 (T36) FLIN 27.72
Generated at 19/1/2026 4:59 PM