Seeded Men Triple Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 21 Awan Akuen SAIN Open 15.55 1.0
2 339 Jack Hodson SAC Open 12.72 +0.0
3 273 Mitchell Pinkerton WD Open 12.61 +0.0
4 135 Keanu Cooper PEM U/16 12.08 +0.0
5 266 Tyson Christie SAL Open 11.96 -1.4
6 651 Ryan Zimmer SAC U/16 11.95 1.3
7 483 Kristof Jacob SAIN U/16 11.75 -0.8
8 575 Cooper Foale WD U/16 11.53 -0.8
9 407 Jack Pontt SAIN U/16 10.52 -1.2
10 578 Sudjai Cook EH O/35 9.99 -0.1
11 341 Toby Noble WD U/16 9.98 -0.5
12 386 Victor Marsh PEM U/16 9.71 -1.4
13 335 Josh Day WD U/14 9.59 +0.0
14 467 Lincoln Meng SAIN U/14 9.45 -0.1
15 108 Kym Miller EH O/35 7.47 +0.0
16 568 Zachary Miller EH U/14 5.58 +0.0
700 Jadyn Elsworthy WD Open NM

Consolidated

Place Bib Athlete Club Result Wind  
1 335 Josh Day WD 9.59 +0.0
2 467 Lincoln Meng SAIN 9.45 -0.1
3 568 Zachary Miller EH 5.58 +0.0
Place Bib Athlete Club Result Wind  
1 135 Keanu Cooper PEM 12.08 +0.0
2 651 Ryan Zimmer SAC 11.95 1.3
3 483 Kristof Jacob SAIN 11.75 -0.8
4 575 Cooper Foale WD 11.53 -0.8
5 407 Jack Pontt SAIN 10.52 -1.2
6 341 Toby Noble WD 9.98 -0.5
7 386 Victor Marsh PEM 9.71 -1.4
Place Bib Athlete Club Result Wind  
1 21 Awan Akuen SAIN 15.55 1.0
2 339 Jack Hodson SAC 12.72 +0.0
3 273 Mitchell Pinkerton WD 12.61 +0.0
4 266 Tyson Christie SAL 11.96 -1.4
700 Jadyn Elsworthy WD NM
Place Bib Athlete Club Result Wind  
1 578 Sudjai Cook EH 9.99 -0.1
2 108 Kym Miller EH 7.47 +0.0
Generated at 22/11/2025 4:59 PM