Seeded Men 200m Final — Saturday 4:15 PM

View All
Place Bib Athlete Club Age Result
1 200 Luca Schmitt PEM Open 21.50
2 703 Liam Moss PEM Open 22.00
3 694 Blake Jones WD Open 22.23
4 137 Gman Paye SAIN Open 22.31
5 145 Hunter Griffiths WD U/18 22.74
6 170 Mason Lowe TTG U/18 22.91
7 371 Corey Wittwer-Baker WD Open 22.99
8 360 Lachlan Sands SAIN Open 23.41
Place Bib Athlete Club Age Result
1 15 Alex Dunn WD Open 22.80
2 353 Jason Weah PA Open 23.07
3 290 Callum Todd TTG Open 23.52
4 359 Finn Schmitt PEM U/16 23.71
5 250 Rowan McClelland SAIN U/16 23.83
6 220 Wes Shakeshaft WD U/16 24.13
7 273 Mitchell Pinkerton WD Open 24.50
355 Dane Wood TTG U/18 DNS
Place Bib Athlete Club Age Result
1 2261 Ogbonnaya Uduma FLIN U/18 23.69
2 105 Tyler Bell WD U/16 24.40
3 506 Tom Waugh SAIN U/18 24.46
4 482 Joe Godsell AH O/35 24.74
5 393 Peter Mamanp ND Open 25.91
397 Joshua Rositano PA U/18 DQ
254 Luke Mathers TTG U/16 DNS
550 Lenne Schmitt PEM U/16 DNS
Place Bib Athlete Club Age Result
1 385 Joshua White WD U/18 24.75
2 341 Toby Noble WD U/16 25.10
3 540 Romarik Letoffe PEM U/18 25.50
4 167 Matteo Tonga SAIN U/16 25.56
5 197 Chris Harris ND Open 26.21
6 361 Michael Bossy TTG O/35 27.17
266 Tyson Christie SAL Open DNS
345 Cobey Davis SAL U/18 DNS
Place Bib Athlete Club Age Result
1 267 Joel Christie SAL U/16 24.80
2 334 Mohammed (Mo) Ismaeel WD U/16 26.58
3 534 Nicholas Hill SAIN U/18 26.99
4 512 Jonathan Angelos SAIN U/16 27.01
5 279 Tony Hobbs FLIN O/35 27.09
6 106 Lachlan Bell WD U/14 29.71
7 253 Alex Mathers TTG U/16 29.73
453 Michael Tran PA U/16 DNS
Place Bib Athlete Club Age Result
1 2262 Zac Veale PEM U/16 24.25
2 649 Dusty Rankin WD Open 24.75
3 565 Harry An PEM U/14 26.16
4 538 Joshua Bell SAIN U/16 29.48
5 320 Floyd Pollich WD U/14 30.01
6 624 Flynn Carman MTB U/16 31.63
7 108 Kym Miller EH O/35 40.48
8 568 Zachary Miller EH U/14 40.60

Consolidated

Place Bib Athlete Club Result Wind  
1 565 Harry An PEM 26.16 -0.4
2 106 Lachlan Bell WD 29.71 +0.0
3 320 Floyd Pollich WD 30.01 -0.4
4 568 Zachary Miller EH 40.60 -0.4
Place Bib Athlete Club Result Wind  
1 359 Finn Schmitt PEM 23.71 -0.5
2 250 Rowan McClelland SAIN 23.83 -0.5
3 220 Wes Shakeshaft WD 24.13 -0.5
4 2262 Zac Veale PEM 24.25 -0.4
5 105 Tyler Bell WD 24.40 -1.1
6 267 Joel Christie SAL 24.80 +0.0
7 341 Toby Noble WD 25.10 -0.5
8 167 Matteo Tonga SAIN 25.56 -0.5
9 334 Mohammed (Mo) Ismaeel WD 26.58 +0.0
10 512 Jonathan Angelos SAIN 27.01 +0.0
11 538 Joshua Bell SAIN 29.48 -0.4
12 253 Alex Mathers TTG 29.73 +0.0
13 624 Flynn Carman MTB 31.63 -0.4
254 Luke Mathers TTG DNS -1.1
550 Lenne Schmitt PEM DNS -1.1
453 Michael Tran PA DNS +0.0
Place Bib Athlete Club Result Wind  
1 145 Hunter Griffiths WD 22.74 -1.2
2 170 Mason Lowe TTG 22.91 -1.2
3 2261 Ogbonnaya Uduma FLIN 23.69 -1.1
4 506 Tom Waugh SAIN 24.46 -1.1
5 385 Joshua White WD 24.75 -0.5
6 540 Romarik Letoffe PEM 25.50 -0.5
7 534 Nicholas Hill SAIN 26.99 +0.0
397 Joshua Rositano PA DQ -1.1
345 Cobey Davis SAL DNS -0.5
355 Dane Wood TTG DNS -0.5
Place Bib Athlete Club Result Wind  
1 200 Luca Schmitt PEM 21.50 -1.2
2 703 Liam Moss PEM 22.00 -1.2
3 694 Blake Jones WD 22.23 -1.2
4 137 Gman Paye SAIN 22.31 -1.2
5 15 Alex Dunn WD 22.80 -0.5
6 371 Corey Wittwer-Baker WD 22.99 -1.2
7 353 Jason Weah PA 23.07 -0.5
8 360 Lachlan Sands SAIN 23.41 -1.2
9 290 Callum Todd TTG 23.52 -0.5
10 273 Mitchell Pinkerton WD 24.50 -0.5
11 649 Dusty Rankin WD 24.75 -0.4
12 393 Peter Mamanp ND 25.91 -1.1
13 197 Chris Harris ND 26.21 -0.5
266 Tyson Christie SAL DNS -0.5
Place Bib Athlete Club Result Wind  
1 482 Joe Godsell AH 24.74 -1.1
2 279 Tony Hobbs FLIN 27.09 +0.0
3 361 Michael Bossy TTG 27.17 -0.5
4 108 Kym Miller EH 40.48 -0.4
Generated at 22/11/2025 5:14 PM