Seeded Men 60m Final — Saturday 3:15 PM

View All
Place Bib Athlete Club Age Result
1 200 Luca Schmitt PEM Open 6.97
2 694 Blake Jones WD Open 7.13
3 222 Namandeep Mehra ND Open 7.18
4 145 Hunter Griffiths WD U/18 7.27
5 290 Callum Todd TTG Open 7.28 7.277
6 371 Corey Wittwer-Baker WD Open 7.28 7.278
7 259 Thomas Harding ND Open 7.28 7.279
8 282 Ken Ferrante Tanikawa SAIN U/18 7.35
9 353 Jason Weah PA Open 7.57
10 220 Wes Shakeshaft WD U/16 7.83
Place Bib Athlete Club Age Result
1 656 Liam Griffiths ND Open 7.21
2 273 Mitchell Pinkerton WD Open 7.51
3 360 Lachlan Sands SAIN Open 7.52
4 250 Rowan McClelland SAIN U/16 7.60 7.593
4 316 Fraser Western FLIN Open 7.60 7.596
5 359 Finn Schmitt PEM U/16 7.60 7.598
7 105 Tyler Bell WD U/16 7.64
8 345 Cobey Davis SAL U/18 7.83
397 Joshua Rositano PA U/18 DNS
Place Bib Athlete Club Age Result
1 2261 Ogbonnaya Uduma FLIN U/18 7.59
2 649 Dusty Rankin WD Open 7.81
3 385 Joshua White WD U/18 7.87
4 418 Jackson Eastwood SAL Open 7.88
5 388 Joseph Busasa SAIN Open 7.90
6 483 Kristof Jacob SAIN U/16 8.01
7 393 Peter Mamanp ND Open 8.10
140 Cooper Raftery SAIN U/18 DNS
12 Gabriel Wilson T20 (T20) AH Open DNS
Place Bib Athlete Club Age Result
1 267 Joel Christie SAL U/16 7.67
2 629 Mitchell Harrison FLIN U/16 7.83
3 361 Michael Bossy TTG O/35 8.00
4 279 Tony Hobbs FLIN O/35 8.03
5 467 Lincoln Meng SAIN U/14 8.21
6 197 Chris Harris ND Open 8.38
7 167 Matteo Tonga SAIN U/16 8.46
8 253 Alex Mathers TTG U/16 8.73
489 Harry Taylor SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 254 Luke Mathers TTG U/16 8.49
2 578 Sudjai Cook EH O/35 8.61
3 472 Wesley Young SAIN U/14 8.69
4 386 Victor Marsh PEM U/16 8.93
5 106 Lachlan Bell WD U/14 8.95
6 335 Josh Day WD U/14 9.15
7 320 Floyd Pollich WD U/14 9.18
8 181 Zachery Freundt SAL U/14 9.53
9 108 Kym Miller EH O/35 10.81
Place Bib Athlete Club Age Result
1 2262 Zac Veale PEM U/16 7.41
2 540 Romarik Letoffe PEM U/18 7.76
3 266 Tyson Christie SAL Open 7.85
4 565 Harry An PEM U/14 7.94
5 82 Darcy Bekric T12 HILL Open 8.12
6 453 Michael Tran PA U/16 8.22
7 528 Paul Wicker MAS O/35 8.28
8 284 Sam Paech T/F37 (T37) HILL Open 10.93
Place Bib Athlete Club Age Result
1 135 Keanu Cooper PEM U/16 7.41
2 550 Lenne Schmitt PEM U/16 7.61
3 445 Danny Podgorelec ND O/35 8.11
4 568 Zachary Miller EH U/14 10.54
5 554 Nathan Luke T/F37 (T37) HILL Open 13.50
545 David Rus EH Open DQ TR16.7.2
538 Joshua Bell SAIN U/16 DQ TR16.7.2
506 Tom Waugh SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 704 Ken Thepthida HILL Open 7.72
2 341 Toby Noble WD U/16 7.84
3 512 Jonathan Angelos SAIN U/16 8.48
4 672 Haku Cook EH U/14 10.59

Consolidated

Place Bib Athlete Club Result Wind  
1 565 Harry An PEM 7.94 0.6
2 467 Lincoln Meng SAIN 8.21 1.6
3 472 Wesley Young SAIN 8.69 1.1
4 106 Lachlan Bell WD 8.95 1.1
5 335 Josh Day WD 9.15 1.1
6 320 Floyd Pollich WD 9.18 1.1
7 181 Zachery Freundt SAL 9.53 1.1
8 568 Zachary Miller EH 10.54 -0.1
9 672 Haku Cook EH 10.59 0.8
Place Bib Athlete Club Result Wind  
1 135 Keanu Cooper PEM 7.41 -0.1
1 2262 Zac Veale PEM 7.41 0.6
3 250 Rowan McClelland SAIN 7.60 1.3 7.593
3 359 Finn Schmitt PEM 7.60 1.3 7.598
5 550 Lenne Schmitt PEM 7.61 -0.1
6 105 Tyler Bell WD 7.64 1.3
7 267 Joel Christie SAL 7.67 1.6
8 629 Mitchell Harrison FLIN 7.83 1.6
8 220 Wes Shakeshaft WD 7.83 0.8
10 341 Toby Noble WD 7.84 0.8
11 483 Kristof Jacob SAIN 8.01 1.0
12 453 Michael Tran PA 8.22 0.6
13 167 Matteo Tonga SAIN 8.46 1.6
14 512 Jonathan Angelos SAIN 8.48 0.8
15 254 Luke Mathers TTG 8.49 1.1
16 253 Alex Mathers TTG 8.73 1.6
17 386 Victor Marsh PEM 8.93 1.1
538 Joshua Bell SAIN DQ -0.1 TR16.7.2
Place Bib Athlete Club Result Wind  
1 145 Hunter Griffiths WD 7.27 0.8
2 282 Ken Ferrante Tanikawa SAIN 7.35 0.8
3 2261 Ogbonnaya Uduma FLIN 7.59 1.0
4 540 Romarik Letoffe PEM 7.76 0.6
5 345 Cobey Davis SAL 7.83 1.3
6 385 Joshua White WD 7.87 1.0
140 Cooper Raftery SAIN DNS 1.0
397 Joshua Rositano PA DNS 1.3
489 Harry Taylor SAIN DNS 1.6
506 Tom Waugh SAIN DNS -0.1
Place Bib Athlete Club Result Wind  
1 200 Luca Schmitt PEM 6.97 0.8
2 694 Blake Jones WD 7.13 0.8
3 222 Namandeep Mehra ND 7.18 0.8
4 656 Liam Griffiths ND 7.21 1.3
5 259 Thomas Harding ND 7.28 0.8 7.279
5 290 Callum Todd TTG 7.28 0.8 7.277
5 371 Corey Wittwer-Baker WD 7.28 0.8 7.278
8 273 Mitchell Pinkerton WD 7.51 1.3
9 360 Lachlan Sands SAIN 7.52 1.3
10 353 Jason Weah PA 7.57 0.8
11 316 Fraser Western FLIN 7.60 1.3 7.596
12 704 Ken Thepthida HILL 7.72 0.8
13 649 Dusty Rankin WD 7.81 1.0
14 266 Tyson Christie SAL 7.85 0.6
15 418 Jackson Eastwood SAL 7.88 1.0
16 388 Joseph Busasa SAIN 7.90 1.0
17 393 Peter Mamanp ND 8.10 1.0
18 82 Darcy Bekric T12 HILL 8.12 0.6
19 197 Chris Harris ND 8.38 1.6
20 284 Sam Paech T/F37 (T37) HILL 10.93 0.6
21 554 Nathan Luke T/F37 (T37) HILL 13.50 -0.1
545 David Rus EH DQ -0.1 TR16.7.2
12 Gabriel Wilson T20 (T20) AH DNS 1.0
Place Bib Athlete Club Result Wind  
1 361 Michael Bossy TTG 8.00 1.6
2 279 Tony Hobbs FLIN 8.03 1.6
3 445 Danny Podgorelec ND 8.11 -0.1
4 528 Paul Wicker MAS 8.28 0.6
5 578 Sudjai Cook EH 8.61 1.1
6 108 Kym Miller EH 10.81 1.1
Generated at 22/11/2025 3:49 PM