Seeded Men 100m Final — Saturday 2:15 PM

View All
Place Bib Athlete Club Age Result
1 674 Jack Doney SAIN Open 10.85
2 295 Joel-Cedric Ebomo Zoalang ND U/18 10.88
3 631 Pacifique Halinda ND Open 11.24
4 396 Jayden Cooray WD U/18 11.30
5 222 Namandeep Mehra ND Open 11.37
6 679 Eden Snaith ND Open 11.46
7 250 Rowan McClelland SAIN U/16 11.60
7 140 Cooper Raftery SAIN U/18 11.60
9 353 Jason Weah PA Open 11.61
10 156 Lachie Rudd TTG Open 11.73
Place Bib Athlete Club Age Result
1 290 Callum Todd TTG Open 11.50
2 135 Keanu Cooper PEM U/16 11.55
3 273 Mitchell Pinkerton WD Open 11.62
4 40 Sam Scarman AH Open 11.63
5 359 Finn Schmitt PEM U/16 11.72
6 550 Lenne Schmitt PEM U/16 11.79
7 134 Sidney Guthrie PEM U/16 11.80
8 128 Paxton Ong SAL U/16 11.94
9 598 Angus Heath WD Open 12.09
10 12 Gabriel Wilson T20 (T20) AH Open 12.16
Place Bib Athlete Club Age Result
1 316 Fraser Western FLIN Open 11.82
2 105 Tyler Bell WD U/16 11.92
3 341 Toby Noble WD U/16 12.12
3 649 Dusty Rankin WD Open 12.12
5 2275 Ken Thepthida T13 (T13) HILL Open 12.13
6 68 Bailey Pfeiffer SAC Open 12.14
7 276 Ben Holroyd PA U/18 12.30
8 544 Martin Nash PA U/18 12.51
9 167 Matteo Tonga SAIN U/16 12.54
10 197 Chris Harris ND Open 12.89
Place Bib Athlete Club Age Result
1 385 Joshua White WD U/18 12.18
2 482 Joe Godsell AH O/35 12.31
3 317 Andre Lo Basso PA U/16 12.55
4 407 Jack Pontt SAIN U/16 12.60
5 102 Obinna B Igbokwe ND U/18 12.78
6 81 Finlay Bailey SAC U/18 12.79
7 647 Tristan Pagcu SAL U/14 12.88
8 453 Michael Tran PA U/16 13.05
9 279 Tony Hobbs FLIN O/35 13.29
2277 Abraham Iji ASA U/14 13.57  
Place Bib Athlete Club Age Result
1 467 Lincoln Meng SAIN U/14 12.72
2 240 Hunter Moran SAIN U/14 12.76
3 461 Elijah Robertson SAL U/18 13.06
4 440 Ronan Ferguson SAC U/16 13.09
5 120 Tyson White WD U/16 13.44
6 578 Sudjai Cook EH O/35 13.65
7 146 Chinwike Achusiogu SAIN U/16 13.66
8 386 Victor Marsh PEM U/16 14.16
9 108 Kym Miller EH O/35 19.62
507 Marco Zammit-Hoppo SAIN U/14 DQ Rule TR16.7.1
Place Bib Athlete Club Age Result
1 540 Romarik Letoffe PEM U/18 11.99
2 253 Alex Mathers TTG U/16 13.61
3 106 Lachlan Bell WD U/14 14.00
4 576 Maurice Schievenin WD O/35 14.79
5 432 Phoenix Pribicevic SAC U/14 14.97
6 181 Zachery Freundt SAL U/14 15.15
7 189 Sebastian Izzini SAIN U/14 15.20
8 131 Karl Supple T20 (T20) HILL U/16 16.03
9 588 Jeremy Kent SAIN U/14 17.37
582 Alexander Kumar WD U/14 DNS
Place Bib Athlete Club Age Result
1 230 Zac Veale PEM U/16 11.55
2 356 Nicholas Vuksan TTG Open 12.36
3 2278 Sam Kean PA Open 12.62
4 480 Khai Bui SAIN U/14 12.83
5 445 Danny Podgorelec ND O/35 12.95
6 512 Jonathan Angelos SAIN U/16 13.15
7 528 Paul Wicker MAS O/35 13.16
8 532 Sam Nguyen SAIN U/14 14.67
9 568 Zachary Miller EH U/14 16.62
10 672 Haku Cook EH U/14 16.94
Place Bib Athlete Club Age Result
1 611 Peter Ioannidis ND U/18 11.51
2 500 Emmanuel Amaechi SAIN U/18 12.12
3 491 Lincoln Baldwin SAIN U/18 12.13
4 155 Alexander Mammone SAC Open 12.27
5 373 Zac Zillante EH U/16 12.57
6 159 Oliver Renshaw WD U/14 14.33
7 585 Thomas Chevalier EH U/14 15.35
8 357 Thomas Mattinson T72/F32 (T72) WD U/18 22.26
9 427 Ryan Day T71/F32 (T71) ND U/18 37.24
538 Joshua Bell SAIN U/16 DNS

Consolidated

Place Bib Athlete Club Result Wind  
1 467 Lincoln Meng SAIN 12.72 -0.9
2 240 Hunter Moran SAIN 12.76 -0.9
3 480 Khai Bui SAIN 12.83 +0.0
4 647 Tristan Pagcu SAL 12.88 -1.6
5 106 Lachlan Bell WD 14.00 -0.9
6 159 Oliver Renshaw WD 14.33 -1.0
7 532 Sam Nguyen SAIN 14.67 +0.0
8 432 Phoenix Pribicevic SAC 14.97 -0.9
9 181 Zachery Freundt SAL 15.15 -0.9
10 189 Sebastian Izzini SAIN 15.20 -0.9
11 585 Thomas Chevalier EH 15.35 -1.0
12 568 Zachary Miller EH 16.62 +0.0
13 672 Haku Cook EH 16.94 +0.0
14 588 Jeremy Kent SAIN 17.37 -0.9
2277 Abraham Iji ASA 13.57 -1.6  
507 Marco Zammit-Hoppo SAIN DQ -0.9 Rule TR16.7.1
582 Alexander Kumar WD DNS -0.9
Place Bib Athlete Club Result Wind  
1 135 Keanu Cooper PEM 11.55 -0.3
1 230 Zac Veale PEM 11.55 +0.0
3 250 Rowan McClelland SAIN 11.60 0.3
4 359 Finn Schmitt PEM 11.72 -0.3
5 550 Lenne Schmitt PEM 11.79 -0.3
6 134 Sidney Guthrie PEM 11.80 -0.3
7 105 Tyler Bell WD 11.92 -1.4
8 128 Paxton Ong SAL 11.94 -0.3
9 341 Toby Noble WD 12.12 -1.4
10 167 Matteo Tonga SAIN 12.54 -1.4
11 317 Andre Lo Basso PA 12.55 -1.6
12 373 Zac Zillante EH 12.57 -1.0
13 407 Jack Pontt SAIN 12.60 -1.6
14 453 Michael Tran PA 13.05 -1.6
15 440 Ronan Ferguson SAC 13.09 -0.9
16 512 Jonathan Angelos SAIN 13.15 +0.0
17 120 Tyson White WD 13.44 -0.9
18 253 Alex Mathers TTG 13.61 -0.9
19 146 Chinwike Achusiogu SAIN 13.66 -0.9
20 386 Victor Marsh PEM 14.16 -0.9
21 131 Karl Supple T20 (T20) HILL 16.03 -0.9
538 Joshua Bell SAIN DNS -1.0
Place Bib Athlete Club Result Wind  
1 295 Joel-Cedric Ebomo Zoalang ND 10.88 0.3
2 396 Jayden Cooray WD 11.30 0.3
3 611 Peter Ioannidis ND 11.51 -1.0
4 140 Cooper Raftery SAIN 11.60 0.3
5 540 Romarik Letoffe PEM 11.99 -0.9
6 500 Emmanuel Amaechi SAIN 12.12 -1.0
7 491 Lincoln Baldwin SAIN 12.13 -1.0
8 385 Joshua White WD 12.18 -1.6
9 276 Ben Holroyd PA 12.30 -1.4
10 544 Martin Nash PA 12.51 -1.4
11 102 Obinna B Igbokwe ND 12.78 -1.6
12 81 Finlay Bailey SAC 12.79 -1.6
13 461 Elijah Robertson SAL 13.06 -0.9
14 357 Thomas Mattinson T72/F32 (T72) WD 22.26 -1.0
15 427 Ryan Day T71/F32 (T71) ND 37.24 -1.0
Place Bib Athlete Club Result Wind  
1 674 Jack Doney SAIN 10.85 0.3
2 631 Pacifique Halinda ND 11.24 0.3
3 222 Namandeep Mehra ND 11.37 0.3
4 679 Eden Snaith ND 11.46 0.3
5 290 Callum Todd TTG 11.50 -0.3
6 353 Jason Weah PA 11.61 0.3
7 273 Mitchell Pinkerton WD 11.62 -0.3
8 40 Sam Scarman AH 11.63 -0.3
9 156 Lachie Rudd TTG 11.73 0.3
10 316 Fraser Western FLIN 11.82 -1.4
11 598 Angus Heath WD 12.09 -0.3
12 649 Dusty Rankin WD 12.12 -1.4
13 2275 Ken Thepthida T13 (T13) HILL 12.13 -1.4
14 68 Bailey Pfeiffer SAC 12.14 -1.4
15 12 Gabriel Wilson T20 (T20) AH 12.16 -0.3
16 155 Alexander Mammone SAC 12.27 -1.0
17 356 Nicholas Vuksan TTG 12.36 +0.0
18 2278 Sam Kean PA 12.62 +0.0
19 197 Chris Harris ND 12.89 -1.4
Place Bib Athlete Club Result Wind  
1 482 Joe Godsell AH 12.31 -1.6
2 445 Danny Podgorelec ND 12.95 +0.0
3 528 Paul Wicker MAS 13.16 +0.0
4 279 Tony Hobbs FLIN 13.29 -1.6
5 578 Sudjai Cook EH 13.65 -0.9
6 576 Maurice Schievenin WD 14.79 -0.9
7 108 Kym Miller EH 19.62 -0.9
Generated at 15/11/2025 3:33 PM