Seeded Men Triple Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 140 Cooper Raftery SAIN U/18 13.44 -1.8
2 273 Mitchell Pinkerton WD Open 12.57 -1.6
3 575 Cooper Foale WD U/16 12.02 -1.2
4 301 Riley Kelsh WD Open 11.82 -2.2
5 135 Keanu Cooper PEM U/16 11.75 -1.8
6 266 Tyson Christie SAL Open 11.68 -1.3
7 651 Ryan Zimmer SAC U/16 11.37 -2.5
8 483 Kristof Jacob SAIN U/16 10.95 -1.7
9 377 Paul Gluszkowski WD U/14 10.54 -1.6
10 341 Toby Noble WD U/16 10.18 -3.2
11 578 Sudjai Cook EH O/35 10.05 -3.8
12 407 Jack Pontt SAIN U/16 9.89 -3.5
13 493 Nicholas Painter SAIN U/16 9.43 -3.4
14 386 Victor Marsh PEM U/16 9.37 -1.1
15 576 Maurice Schievenin WD O/35 8.45 -2.2
16 108 Kym Miller EH O/35 8.20 -1.8
17 532 Sam Nguyen SAIN U/14 7.73 -3.3
21 Awan Akuen SAIN Open NM
598 Angus Heath WD Open NM

Consolidated

Place Bib Athlete Club Result Wind  
1 377 Paul Gluszkowski WD 10.54 -1.6
2 532 Sam Nguyen SAIN 7.73 -3.3
Place Bib Athlete Club Result Wind  
1 575 Cooper Foale WD 12.02 -1.2
2 135 Keanu Cooper PEM 11.75 -1.8
3 651 Ryan Zimmer SAC 11.37 -2.5
4 483 Kristof Jacob SAIN 10.95 -1.7
5 341 Toby Noble WD 10.18 -3.2
6 407 Jack Pontt SAIN 9.89 -3.5
7 493 Nicholas Painter SAIN 9.43 -3.4
8 386 Victor Marsh PEM 9.37 -1.1
Place Bib Athlete Club Result Wind  
1 140 Cooper Raftery SAIN 13.44 -1.8
Place Bib Athlete Club Result Wind  
1 273 Mitchell Pinkerton WD 12.57 -1.6
2 301 Riley Kelsh WD 11.82 -2.2
3 266 Tyson Christie SAL 11.68 -1.3
21 Awan Akuen SAIN NM
598 Angus Heath WD NM
Place Bib Athlete Club Result Wind  
1 578 Sudjai Cook EH 10.05 -3.8
2 576 Maurice Schievenin WD 8.45 -2.2
3 108 Kym Miller EH 8.20 -1.8
Generated at 8/11/2025 5:08 PM