Seeded Men 200m Final — Saturday 3:15 PM

View All
Place Bib Athlete Club Age Result
1 417 Thomas Griffiths SAIN Open 21.7h
2 145 Hunter Griffiths WD U/18 21.9h
3 611 Peter Ioannidis ND U/18 21.9h
4 170 Mason Lowe TTG U/18 22.1h
5 371 Corey Wittwer-Baker WD Open 22.2h
6 259 Thomas Harding ND Open 22.4h
7 645 Edwin Gower WD Open 23.0h
8 290 Callum Todd TTG Open 23.6h
353 Jason Weah PA Open DNS
Place Bib Athlete Club Age Result
1 355 Dane Wood TTG U/18 23.01
2 250 Rowan McClelland SAIN U/16 23.24
3 631 Pacifique Halinda ND Open 23.35
4 359 Finn Schmitt PEM U/16 23.56
5 273 Mitchell Pinkerton WD Open 23.59
6 56 Zayden Kamish SAC Open 23.93
7 105 Tyler Bell WD U/16 23.96
8 543 James Nash PA Open 24.65
9 598 Angus Heath WD Open 24.69
Place Bib Athlete Club Age Result
1 581 Austin Botha FLIN U/16 23.48
2 140 Cooper Raftery SAIN U/18 23.55
3 550 Lenne Schmitt PEM U/16 23.88
4 68 Bailey Pfeiffer SAC Open 24.21
5 134 Sidney Guthrie PEM U/16 24.51
6 393 Peter Mamanp ND Open 24.60
7 266 Tyson Christie SAL Open 25.03
8 544 Martin Nash PA U/18 25.10
9 281 Oliver Hensley FLIN Open 25.17
Place Bib Athlete Club Age Result
1 385 Joshua White WD U/18 24.44
2 535 Hamish Green ND U/18 24.57
3 268 Ewan Woodall SAIN U/16 24.67
4 167 Matteo Tonga SAIN U/16 24.79
5 429 Sam Kean PA Open 25.03
6 313 Finn Spanagel PA U/18 25.16
7 317 Andre Lo Basso PA U/16 25.22
8 407 Jack Pontt SAIN U/16 25.41
9 279 Tony Hobbs FLIN O/35 26.76
Place Bib Athlete Club Age Result
1 267 Joel Christie SAL U/16 24.81
2 120 Tyson White WD U/16 25.87
3 361 Michael Bossy TTG O/35 26.09
4 389 Austin Kember ND Open 26.48
5 453 Michael Tran PA U/16 26.71
6 489 Harry Taylor SAIN U/18 27.59
7 493 Nicholas Painter SAIN U/16 28.18
2256 Abraham Iji ASA U/14 28.68  
102 Obinna B Igbokwe ND U/18 DQ Rule TR16.8
Place Bib Athlete Club Age Result
1 507 Marco Zammit-Hoppo SAIN U/14 27.89
2 146 Chinwike Achusiogu SAIN U/16 27.99
3 538 Joshua Bell SAIN U/16 28.79
4 578 Sudjai Cook EH O/35 29.14
5 386 Victor Marsh PEM U/16 29.30
6 253 Alex Mathers TTG U/16 29.63
7 486 Benjamin Tharanisorn SAIN U/16 30.90
8 576 Maurice Schievenin WD O/35 31.02
9 108 Kym Miller EH O/35 35.75
Place Bib Athlete Club Age Result
1 74 Sandro Purugganan SAIN Open 23.57
2 291 Aidan Norbury FLIN Open 23.80
3 230 Zac Veale PEM U/16 24.02
4 506 Tom Waugh SAIN U/18 24.24
5 341 Toby Noble WD U/16 24.99
6 565 Harry An PEM U/14 25.51
7 540 Romarik Letoffe PEM U/18 25.52
8 512 Jonathan Angelos SAIN U/16 26.94
528 Paul Wicker MAS O/35 DNS
Place Bib Athlete Club Age Result
1 440 Ronan Ferguson SAC U/16 27.35
2 357 Thomas Mattinson T72/F32 (T72) WD U/18 44.86
3 25 Ross Hill-Brown T36 (T36) FLIN O/35 1:03.02
4 427 Ryan Day T71/F32 (T71) ND U/18 1:31.32
554 Nathan T/F37 Luke HILL Open DNS

Consolidated

Place Bib Athlete Club Result Wind  
1 565 Harry An PEM 25.51 2.2
2 507 Marco Zammit-Hoppo SAIN 27.89 0.9
2256 Abraham Iji ASA 28.68 2.6  
Place Bib Athlete Club Result Wind  
1 250 Rowan McClelland SAIN 23.24 1.2
2 581 Austin Botha FLIN 23.48 2.0
3 359 Finn Schmitt PEM 23.56 1.2
4 550 Lenne Schmitt PEM 23.88 2.0
5 105 Tyler Bell WD 23.96 1.2
6 230 Zac Veale PEM 24.02 2.2
7 134 Sidney Guthrie PEM 24.51 2.0
8 268 Ewan Woodall SAIN 24.67 1.6
9 167 Matteo Tonga SAIN 24.79 1.6
10 267 Joel Christie SAL 24.81 2.6
11 341 Toby Noble WD 24.99 2.2
12 317 Andre Lo Basso PA 25.22 1.6
13 407 Jack Pontt SAIN 25.41 1.6
14 120 Tyson White WD 25.87 2.6
15 453 Michael Tran PA 26.71 2.6
16 512 Jonathan Angelos SAIN 26.94 2.2
17 440 Ronan Ferguson SAC 27.35 1.0
18 146 Chinwike Achusiogu SAIN 27.99 0.9
19 493 Nicholas Painter SAIN 28.18 2.6
20 538 Joshua Bell SAIN 28.79 0.9
21 386 Victor Marsh PEM 29.30 0.9
22 253 Alex Mathers TTG 29.63 0.9
23 486 Benjamin Tharanisorn SAIN 30.90 0.9
Place Bib Athlete Club Result Wind  
1 145 Hunter Griffiths WD 21.9h 2.8
2 611 Peter Ioannidis ND 21.9h 2.8
3 170 Mason Lowe TTG 22.1h 2.8
4 355 Dane Wood TTG 23.01 1.2
5 140 Cooper Raftery SAIN 23.55 2.0
6 506 Tom Waugh SAIN 24.24 2.2
7 385 Joshua White WD 24.44 1.6
8 535 Hamish Green ND 24.57 1.6
9 544 Martin Nash PA 25.10 2.0
10 313 Finn Spanagel PA 25.16 1.6
11 540 Romarik Letoffe PEM 25.52 2.2
12 489 Harry Taylor SAIN 27.59 2.6
13 357 Thomas Mattinson T72/F32 (T72) WD 44.86 1.0
14 427 Ryan Day T71/F32 (T71) ND 1:31.32 1.0
102 Obinna B Igbokwe ND DQ 2.6 Rule TR16.8
Place Bib Athlete Club Result Wind  
1 417 Thomas Griffiths SAIN 21.7h 2.8
2 371 Corey Wittwer-Baker WD 22.2h 2.8
3 259 Thomas Harding ND 22.4h 2.8
4 645 Edwin Gower WD 23.0h 2.8
5 631 Pacifique Halinda ND 23.35 1.2
6 74 Sandro Purugganan SAIN 23.57 2.2
7 273 Mitchell Pinkerton WD 23.59 1.2
8 290 Callum Todd TTG 23.6h 2.8
9 291 Aidan Norbury FLIN 23.80 2.2
10 56 Zayden Kamish SAC 23.93 1.2
11 68 Bailey Pfeiffer SAC 24.21 2.0
12 393 Peter Mamanp ND 24.60 2.0
13 543 James Nash PA 24.65 1.2
14 598 Angus Heath WD 24.69 1.2
15 266 Tyson Christie SAL 25.03 2.0
16 429 Sam Kean PA 25.03 1.6
17 281 Oliver Hensley FLIN 25.17 2.0
18 389 Austin Kember ND 26.48 2.6
554 Nathan T/F37 Luke HILL DNS 1.0
353 Jason Weah PA DNS 2.8
Place Bib Athlete Club Result Wind  
1 361 Michael Bossy TTG 26.09 2.6
2 279 Tony Hobbs FLIN 26.76 1.6
3 578 Sudjai Cook EH 29.14 0.9
4 576 Maurice Schievenin WD 31.02 0.9
5 108 Kym Miller EH 35.75 0.9
6 25 Ross Hill-Brown T36 (T36) FLIN 1:03.02 1.0
528 Paul Wicker MAS DNS 2.2
Generated at 8/11/2025 4:16 PM