Seeded Men 100m Final — Saturday 2:20 PM

View All
Place Bib Athlete Club Age Result
1 295 Joel-Cedric Ebomo Zoalang ND U/18 10.80
2 417 Thomas Griffiths SAIN Open 10.81
3 145 Hunter Griffiths WD U/18 11.02
4 371 Corey Wittwer-Baker WD Open 11.09
5 611 Peter Ioannidis ND U/18 11.12
6 631 Pacifique Halinda ND Open 11.17
7 259 Thomas Harding ND Open 11.21
8 645 Edwin Gower WD Open 11.29
9 212 Jack Howard SAL U/18 11.35
10 222 Namandeep Mehra ND Open 11.35
Place Bib Athlete Club Age Result
1 170 Mason Lowe TTG U/18 11.16
2 60 Lawson Jones SAIN Open 11.21
3 74 Sandro Purugganan SAIN Open 11.44
4 355 Dane Wood TTG U/18 11.45
5 250 Rowan McClelland SAIN U/16 11.53
6 140 Cooper Raftery SAIN U/18 11.55
7 581 Austin Botha FLIN U/16 11.62
8 64 Christian Whitwell PEM Open 11.66
9 353 Jason Weah PA Open 11.81
10 42 Jordan Kildare SAIN Open 11.97
Place Bib Athlete Club Age Result
1 290 Callum Todd TTG Open 11.29
2 193 Harrison Clark SAIN U/18 11.49
3 105 Tyler Bell WD U/16 11.59
4 359 Finn Schmitt PEM U/16 11.62
5 128 Paxton Ong SAL U/16 11.68
6 550 Lenne Schmitt PEM U/16 11.72
7 135 Keanu Cooper PEM U/16 11.72
8 598 Angus Heath WD Open 11.95
9 543 James Nash PA Open 12.08
10 495 Zachary Washington WD Open 12.25
Place Bib Athlete Club Age Result
1 341 Toby Noble WD U/16 11.90
2 2257 Ken Thepthida T13 (T13) ASA Open 12.03
3 385 Joshua White WD U/18 12.08
4 266 Tyson Christie SAL Open 12.11
5 267 Joel Christie SAL U/16 12.20
6 648 Joash Ng SAIN U/16 12.22
7 544 Martin Nash PA U/18 12.35
8 393 Peter Mamanp ND Open 12.35
9 281 Oliver Hensley FLIN Open 12.43
10 301 Riley Kelsh WD Open 12.66
Place Bib Athlete Club Age Result
1 483 Kristof Jacob SAIN U/16 12.34
2 389 Austin Kember ND Open 12.43
3 361 Michael Bossy TTG O/35 12.46
4 332 Anthony Fedele MAS O/35 12.66
5 102 Obinna B Igbokwe ND U/18 12.70
6 453 Michael Tran PA U/16 12.92
7 279 Tony Hobbs FLIN O/35 13.02
8 440 Ronan Ferguson SAC U/16 13.20
9 578 Sudjai Cook EH O/35 13.89
2256 Abraham Iji ASA U/14 13.57  
Place Bib Athlete Club Age Result
1 302 Louis Pietsch PA U/18 13.23
2 538 Joshua Bell SAIN U/16 13.40
3 576 Maurice Schievenin WD O/35 14.51
4 108 Kym Miller EH O/35 14.51
5 432 Phoenix Pribicevic SAC U/14 14.82
6 284 Sam Paech T/F37 (T37) HILL Open 17.01
7 357 Thomas Mattinson T72/F32 (T72) WD U/18 20.94
8 554 Nathan T/F37 Luke HILL Open 23.23
181 Zachery Freundt SAL U/14 DQ Rule TR16.8
253 Alex Mathers TTG U/16 DNS
Place Bib Athlete Club Age Result
1 230 Zac Veale PEM U/16 11.49
2 540 Romarik Letoffe PEM U/18 11.90
3 506 Tom Waugh SAIN U/18 11.93
4 565 Harry An PEM U/14 12.19
5 429 Sam Kean PA Open 12.58
6 528 Paul Wicker MAS O/35 12.77
7 486 Benjamin Tharanisorn SAIN U/16 12.83
8 507 Marco Zammit-Hoppo SAIN U/14 13.50
9 25 Ross Hill-Brown T36 (T36) FLIN O/35 29.70
10 427 Ryan Day T71/F32 (T71) ND U/18 40.23
Place Bib Athlete Club Age Result
1 291 Aidan Norbury FLIN Open 11.70
2 512 Jonathan Angelos SAIN U/16 13.12
3 585 Thomas Chevalier EH U/14 14.66

Consolidated

Place Bib Athlete Club Result Wind  
1 565 Harry An PEM 12.19 4.0
2 507 Marco Zammit-Hoppo SAIN 13.50 4.0
3 585 Thomas Chevalier EH 14.66 2.0
4 432 Phoenix Pribicevic SAC 14.82 5.1
2256 Abraham Iji ASA 13.57 3.0  
181 Zachery Freundt SAL DQ 5.1 Rule TR16.8
Place Bib Athlete Club Result Wind  
1 230 Zac Veale PEM 11.49 4.0
2 250 Rowan McClelland SAIN 11.53 1.4
3 105 Tyler Bell WD 11.59 3.2
4 581 Austin Botha FLIN 11.62 1.4
5 359 Finn Schmitt PEM 11.62 3.2
6 128 Paxton Ong SAL 11.68 3.2
7 550 Lenne Schmitt PEM 11.72 3.2
8 135 Keanu Cooper PEM 11.72 3.2
9 341 Toby Noble WD 11.90 1.7
10 267 Joel Christie SAL 12.20 1.7
11 648 Joash Ng SAIN 12.22 1.7
12 483 Kristof Jacob SAIN 12.34 3.0
13 486 Benjamin Tharanisorn SAIN 12.83 4.0
14 453 Michael Tran PA 12.92 3.0
15 512 Jonathan Angelos SAIN 13.12 2.0
16 440 Ronan Ferguson SAC 13.20 3.0
17 538 Joshua Bell SAIN 13.40 5.1
253 Alex Mathers TTG DNS 5.1
Place Bib Athlete Club Result Wind  
1 295 Joel-Cedric Ebomo Zoalang ND 10.80 2.1
2 145 Hunter Griffiths WD 11.02 2.1
3 611 Peter Ioannidis ND 11.12 2.1
4 170 Mason Lowe TTG 11.16 1.4
5 212 Jack Howard SAL 11.35 2.1
6 355 Dane Wood TTG 11.45 1.4
7 193 Harrison Clark SAIN 11.49 3.2
8 140 Cooper Raftery SAIN 11.55 1.4
9 540 Romarik Letoffe PEM 11.90 4.0
10 506 Tom Waugh SAIN 11.93 4.0
11 385 Joshua White WD 12.08 1.7
12 544 Martin Nash PA 12.35 1.7
13 102 Obinna B Igbokwe ND 12.70 3.0
14 302 Louis Pietsch PA 13.23 5.1
15 357 Thomas Mattinson T72/F32 (T72) WD 20.94 5.1
16 427 Ryan Day T71/F32 (T71) ND 40.23 4.0
Place Bib Athlete Club Result Wind  
1 417 Thomas Griffiths SAIN 10.81 2.1
2 371 Corey Wittwer-Baker WD 11.09 2.1
3 631 Pacifique Halinda ND 11.17 2.1
4 259 Thomas Harding ND 11.21 2.1
5 60 Lawson Jones SAIN 11.21 1.4
6 645 Edwin Gower WD 11.29 2.1
7 290 Callum Todd TTG 11.29 3.2
8 222 Namandeep Mehra ND 11.35 2.1
9 74 Sandro Purugganan SAIN 11.44 1.4
10 64 Christian Whitwell PEM 11.66 1.4
11 291 Aidan Norbury FLIN 11.70 2.0
12 353 Jason Weah PA 11.81 1.4
13 598 Angus Heath WD 11.95 3.2
14 42 Jordan Kildare SAIN 11.97 1.4
15 2257 Ken Thepthida T13 (T13) ASA 12.03 1.7
16 543 James Nash PA 12.08 3.2
17 266 Tyson Christie SAL 12.11 1.7
18 495 Zachary Washington WD 12.25 3.2
19 393 Peter Mamanp ND 12.35 1.7
20 281 Oliver Hensley FLIN 12.43 1.7
20 389 Austin Kember ND 12.43 3.0
22 429 Sam Kean PA 12.58 4.0
23 301 Riley Kelsh WD 12.66 1.7
24 284 Sam Paech T/F37 (T37) HILL 17.01 5.1
25 554 Nathan T/F37 Luke HILL 23.23 5.1
Place Bib Athlete Club Result Wind  
1 361 Michael Bossy TTG 12.46 3.0
2 332 Anthony Fedele MAS 12.66 3.0
3 528 Paul Wicker MAS 12.77 4.0
4 279 Tony Hobbs FLIN 13.02 3.0
5 578 Sudjai Cook EH 13.89 3.0
6 576 Maurice Schievenin WD 14.51 5.1
7 108 Kym Miller EH 14.51 5.1
8 25 Ross Hill-Brown T36 (T36) FLIN 29.70 4.0
Generated at 8/11/2025 4:10 PM