Seeded Men Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 140 Cooper Raftery SAIN U/18 6.62 +0.0
2 170 Mason Lowe TTG U/18 6.43 -2.3
2 193 Harrison Clark SAIN U/18 6.43 +0.0
4 273 Mitchell Pinkerton WD Open 6.22 1.1
5 360 Lachlan Sands SAIN Open 6.18 0.8
5 156 Lachie Rudd TTG Open 6.18 +0.0
7 128 Paxton Ong SAL U/16 6.12 +0.0
8 292 Ogbonnaya Uduma FLIN U/18 5.96 0.9
8 316 Fraser Western FLIN Open 5.96 +0.0
10 373 Zac Zillante EH U/16 5.84 0.6
11 598 Angus Heath WD Open 5.81 0.5
12 135 Keanu Cooper PEM U/16 5.76 0.8
13 543 James Nash PA Open 5.73 2.0
14 544 Martin Nash PA U/18 5.70 +0.0
15 290 Callum Todd TTG Open 5.64 -0.9
16 266 Tyson Christie SAL Open 5.63 -0.6
17 483 Kristof Jacob SAIN U/16 5.56 +0.0
18 254 Luke Mathers TTG U/16 5.27 +0.0
19 253 Alex Mathers TTG U/16 5.25 +0.0
20 464 Gerard McGinley SAC U/18 5.23 +0.0
21 407 Jack Pontt SAIN U/16 5.21 +0.0
22 511 Hunter Di Blasio SAIN U/18 5.00 1.9
23 377 Paul Gluszkowski WD U/14 4.94 +0.0
24 283 Geoffrey Hogan ND O/35 4.88 -0.1
25 279 Tony Hobbs FLIN O/35 4.71 -1.4
26 578 Sudjai Cook EH O/35 4.69 -0.6
27 271 David Pfitzner WD O/35 4.65 0.5
28 472 Wesley Young SAIN U/14 4.56 0.8
29 335 Josh Day WD U/14 4.47 +0.0
30 453 Michael Tran PA U/16 4.39 -3.9
31 386 Victor Marsh PEM U/16 4.08 0.3
32 585 Thomas Chevalier EH U/14 4.07 +0.0
33 576 Maurice Schievenin WD O/35 4.06 +0.0
34 108 Kym Miller EH O/35 3.83 +0.0
35 473 James Young SAIN U/16 3.65 -1.2
36 293 Lukas Hoffmann SAL U/14 3.37 +0.0
37 532 Sam Nguyen SAIN U/14 3.34 -0.3
38 568 Zachary Miller EH U/14 3.30 0.5
39 588 Jeremy Kent SAIN U/14 2.70 +0.0

Consolidated

Place Bib Athlete Club Result Wind  
1 377 Paul Gluszkowski WD 4.94 +0.0
2 472 Wesley Young SAIN 4.56 0.8
3 335 Josh Day WD 4.47 +0.0
4 585 Thomas Chevalier EH 4.07 +0.0
5 293 Lukas Hoffmann SAL 3.37 +0.0
6 532 Sam Nguyen SAIN 3.34 -0.3
7 568 Zachary Miller EH 3.30 0.5
8 588 Jeremy Kent SAIN 2.70 +0.0
Place Bib Athlete Club Result Wind  
1 128 Paxton Ong SAL 6.12 +0.0
2 373 Zac Zillante EH 5.84 0.6
3 135 Keanu Cooper PEM 5.76 0.8
4 483 Kristof Jacob SAIN 5.56 +0.0
5 254 Luke Mathers TTG 5.27 +0.0
6 253 Alex Mathers TTG 5.25 +0.0
7 407 Jack Pontt SAIN 5.21 +0.0
8 453 Michael Tran PA 4.39 -3.9
9 386 Victor Marsh PEM 4.08 0.3
10 473 James Young SAIN 3.65 -1.2
Place Bib Athlete Club Result Wind  
1 140 Cooper Raftery SAIN 6.62 +0.0
2 170 Mason Lowe TTG 6.43 -2.3
2 193 Harrison Clark SAIN 6.43 +0.0
4 292 Ogbonnaya Uduma FLIN 5.96 0.9
5 544 Martin Nash PA 5.70 +0.0
6 464 Gerard McGinley SAC 5.23 +0.0
7 511 Hunter Di Blasio SAIN 5.00 1.9
Place Bib Athlete Club Result Wind  
1 273 Mitchell Pinkerton WD 6.22 1.1
2 360 Lachlan Sands SAIN 6.18 0.8
2 156 Lachie Rudd TTG 6.18 +0.0
4 316 Fraser Western FLIN 5.96 +0.0
5 598 Angus Heath WD 5.81 0.5
6 543 James Nash PA 5.73 2.0
7 290 Callum Todd TTG 5.64 -0.9
8 266 Tyson Christie SAL 5.63 -0.6
Place Bib Athlete Club Result Wind  
1 283 Geoffrey Hogan ND 4.88 -0.1
2 279 Tony Hobbs FLIN 4.71 -1.4
3 578 Sudjai Cook EH 4.69 -0.6
4 271 David Pfitzner WD 4.65 0.5
5 576 Maurice Schievenin WD 4.06 +0.0
6 108 Kym Miller EH 3.83 +0.0
Generated at 6/11/2025 12:07 PM