Seeded Women Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 31 Christine Gayen PEM Open 5.76 +0.0
2 27 Margarita-Chrissi Litinas AH Open 5.27 +0.0
3 158 Mia Walasek SAL U/16 5.10 0.2
4 484 Emilia Scheffczik SAIN U/18 5.09 -1.1
5 192 Tempany Hames PEM U/18 4.92 +0.0
6 169 Ashley James PEM U/18 4.88 +0.0
7 243 Zoe Redin SAIN U/18 4.85 +0.0
7 595 Isla Morris TTG U/14 4.85 +0.0
9 537 Amelia Perry FLIN U/16 4.82 +0.0
10 422 Lily Colville WD U/18 4.81 1.4
11 459 Anja Jansen Van Vuuren TTG U/16 4.78 +0.0
12 366 Sienna Mason SAL U/14 4.74 +0.0
12 263 Grace Marin PEM U/18 4.74 +0.0
14 246 Ayla Woodstock-Swaffer WD U/16 4.67 +0.0
15 104 Jenni Cotter WD O/35 4.59 0.7
16 194 Kaysii Obst PEM U/18 4.53 +0.0
17 238 Lyla Schwehm SAIN U/14 4.51 1.1
18 343 Selene Tsakonas SAIN U/16 4.39 0.8
19 304 Aliya Walters SAIN U/14 4.38 0.9
20 363 Tildie Fogden WD U/16 4.32 +0.0
21 115 Jasmine Peak ND U/18 4.29 +0.0
22 594 Aimee Nightingale WD U/18 4.15 1.0
23 411 Sophia Power PEM U/18 4.12 1.7
24 571 Grace Errington PEM U/14 4.11 0.4
25 204 Sarah Chinner MAS O/35 3.91 0.4
26 347 Lauren Barclay WD U/16 3.90 0.2
27 151 Charlize Izzini SAIN U/16 3.88 0.3
28 65 Alexis Bruce T/F38 (T38) HILL Open 3.87 +0.0
29 444 Zipporah Varcoe FLIN U/16 3.79 0.3
30 562 Alyssa Rubessa T13 Prov (T13) HILL U/14 3.55 0.7

Consolidated

Place Bib Athlete Club Result Wind  
1 595 Isla Morris TTG 4.85 +0.0
2 366 Sienna Mason SAL 4.74 +0.0
3 238 Lyla Schwehm SAIN 4.51 1.1
4 304 Aliya Walters SAIN 4.38 0.9
5 571 Grace Errington PEM 4.11 0.4
6 562 Alyssa Rubessa T13 Prov (T13) HILL 3.55 0.7
Place Bib Athlete Club Result Wind  
1 158 Mia Walasek SAL 5.10 0.2
2 537 Amelia Perry FLIN 4.82 +0.0
3 459 Anja Jansen Van Vuuren TTG 4.78 +0.0
4 246 Ayla Woodstock-Swaffer WD 4.67 +0.0
5 343 Selene Tsakonas SAIN 4.39 0.8
6 363 Tildie Fogden WD 4.32 +0.0
7 347 Lauren Barclay WD 3.90 0.2
8 151 Charlize Izzini SAIN 3.88 0.3
9 444 Zipporah Varcoe FLIN 3.79 0.3
Place Bib Athlete Club Result Wind  
1 484 Emilia Scheffczik SAIN 5.09 -1.1
2 192 Tempany Hames PEM 4.92 +0.0
3 169 Ashley James PEM 4.88 +0.0
4 243 Zoe Redin SAIN 4.85 +0.0
5 422 Lily Colville WD 4.81 1.4
6 263 Grace Marin PEM 4.74 +0.0
7 194 Kaysii Obst PEM 4.53 +0.0
8 115 Jasmine Peak ND 4.29 +0.0
9 594 Aimee Nightingale WD 4.15 1.0
10 411 Sophia Power PEM 4.12 1.7
Place Bib Athlete Club Result Wind  
1 31 Christine Gayen PEM 5.76 +0.0
2 27 Margarita-Chrissi Litinas AH 5.27 +0.0
3 65 Alexis Bruce T/F38 (T38) HILL 3.87 +0.0
Place Bib Athlete Club Result Wind  
1 104 Jenni Cotter WD 4.59 0.7
2 204 Sarah Chinner MAS 3.91 0.4
Generated at 6/11/2025 12:07 PM