Seeded Men 100m Final — Saturday 3:00 PM

View All
Place Bib Athlete Club Age Result
1 200 Luca Schmitt PEM Open 10.81
2 295 Joel-Cedric Ebomo Zoalang ND U/18 10.99
3 170 Mason Lowe TTG U/18 11.42
4 74 Sandro Purugganan SAIN Open 11.43
5 250 Rowan McClelland SAIN U/16 11.58
6 140 Cooper Raftery SAIN U/18 11.61
7 64 Christian Whitwell PEM Open 11.76
8 431 Dimitri Antognoni MTB Open 11.81
9 156 Lachie Rudd TTG Open 11.84
114 Jack Grosser WD Open DNS
Place Bib Athlete Club Age Result
1 292 Ogbonnaya Uduma FLIN U/18 11.45
2 290 Callum Todd TTG Open 11.51
3 359 Finn Schmitt PEM U/16 11.77
4 135 Keanu Cooper PEM U/16 11.78 (.773)
4 275 Jack Trotter WD U/18 11.78 (.772)
6 193 Harrison Clark SAIN U/18 11.84
7 56 Zayden Kamish SAC Open 11.93
8 12 Gabriel Wilson T20 (T20) AH Open 12.09
9 598 Angus Heath WD Open 12.15
495 Zachary Washington WD Open DNS
Place Bib Athlete Club Age Result
1 40 Sam Scarman AH Open 11.62
2 128 Paxton Ong SAL U/16 11.68
3 266 Tyson Christie SAL Open 11.93
4 276 Ben Holroyd PA U/18 12.01
5 543 James Nash PA Open 12.12
6 268 Ewan Woodall SAIN U/16 12.23
7 544 Martin Nash PA U/18 12.33
8 167 Matteo Tonga SAIN U/16 12.39
267 Joel Christie SAL U/16 DQ
316 Fraser Western FLIN Open DNS
Place Bib Athlete Club Age Result
1 385 Joshua White WD U/18 12.26
2 317 Andre Lo Basso PA U/16 12.63
3 370 Lucien Kravinskis WD U/18 12.69
4 407 Jack Pontt SAIN U/16 12.81
5 440 Ronan Ferguson SAC U/16 13.19
6 279 Tony Hobbs FLIN O/35 13.21
7 120 Tyson White WD U/16 13.49
8 146 Chinwike Achusiogu SAIN U/16 13.56
9 443 Hudson Zanker WD U/16 13.75
10 578 Sudjai Cook EH O/35 13.86
Place Bib Athlete Club Age Result
1 386 Victor Marsh PEM U/16 13.98
2 320 Floyd Pollich WD U/14 14.18
3 576 Maurice Schievenin WD O/35 14.90
4 181 Zachery Freundt SAL U/14 15.10
5 131 Karl Supple T20 (T20) HILL U/16 16.59
6 108 Kym Miller EH O/35 17.74
7 357 Thomas Mattinson T72/F32 (T72) WD U/18 21.28
8 554 Nathan Luke HILL Open 23.87
9 25 Ross Hill-Brown T36 (T36) FLIN O/35 28.39
253 Alex Mathers TTG U/16 DNS
Place Bib Athlete Club Age Result
1 360 Lachlan Sands SAIN Open 11.54
2 540 Romarik Letoffe PEM U/18 12.09
3 491 Lincoln Baldwin SAIN U/18 12.19
4 102 Obinna B Igbokwe ND U/18 12.92
5 528 Paul Wicker MAS O/35 13.27
6 244 Blake Hamlyn-Harris SAIN U/16 13.41
7 283 Geoffrey Hogan ND O/35 13.69
8 335 Josh Day WD U/14 14.13
9 159 Oliver Renshaw WD U/14 14.38
10 427 Ryan Day T71/F32 (T71) ND U/18 40.25
Place Bib Athlete Club Age Result
1 499 Benjamin Ridley HILL Open 11.38
2 550 Lenne Schmitt PEM U/16 11.93
3 506 Tom Waugh SAIN U/18 12.02
4 373 Zac Zillante EH U/16 12.45
5 453 Michael Tran PA U/16 13.08
6 512 Jonathan Angelos SAIN U/16 13.35
7 507 Marco Zammit-Hoppo SAIN U/14 13.76
8 538 Joshua Bell SAIN U/16 13.78
9 568 Zachary Miller EH U/14 16.41

Consolidated

Place Bib Athlete Club Result Wind  
1 507 Marco Zammit-Hoppo SAIN 13.76 -0.2
2 335 Josh Day WD 14.13 -0.2
3 320 Floyd Pollich WD 14.18 -0.6
4 159 Oliver Renshaw WD 14.38 -0.2
5 181 Zachery Freundt SAL 15.10 -0.6
6 568 Zachary Miller EH 16.41 -0.2
Place Bib Athlete Club Result Wind  
1 250 Rowan McClelland SAIN 11.58 -2.4
2 128 Paxton Ong SAL 11.68 -0.6
3 359 Finn Schmitt PEM 11.77 -1.1
4 135 Keanu Cooper PEM 11.78 -1.1 (.773)
5 550 Lenne Schmitt PEM 11.93 -0.2
6 268 Ewan Woodall SAIN 12.23 -0.6
7 167 Matteo Tonga SAIN 12.39 -0.6
8 373 Zac Zillante EH 12.45 -0.2
9 317 Andre Lo Basso PA 12.63 -1.7
10 407 Jack Pontt SAIN 12.81 -1.7
11 453 Michael Tran PA 13.08 -0.2
12 440 Ronan Ferguson SAC 13.19 -1.7
13 512 Jonathan Angelos SAIN 13.35 -0.2
14 244 Blake Hamlyn-Harris SAIN 13.41 -0.2
15 120 Tyson White WD 13.49 -1.7
16 146 Chinwike Achusiogu SAIN 13.56 -1.7
17 443 Hudson Zanker WD 13.75 -1.7
18 538 Joshua Bell SAIN 13.78 -0.2
19 386 Victor Marsh PEM 13.98 -0.6
20 131 Karl Supple T20 (T20) HILL 16.59 -0.6
267 Joel Christie SAL DQ -0.6
253 Alex Mathers TTG DNS -0.6
Place Bib Athlete Club Result Wind  
1 295 Joel-Cedric Ebomo Zoalang ND 10.99 -2.4
2 170 Mason Lowe TTG 11.42 -2.4
3 292 Ogbonnaya Uduma FLIN 11.45 -1.1
4 140 Cooper Raftery SAIN 11.61 -2.4
5 275 Jack Trotter WD 11.78 -1.1 (.772)
6 193 Harrison Clark SAIN 11.84 -1.1
7 276 Ben Holroyd PA 12.01 -0.6
8 506 Tom Waugh SAIN 12.02 -0.2
9 540 Romarik Letoffe PEM 12.09 -0.2
10 491 Lincoln Baldwin SAIN 12.19 -0.2
11 385 Joshua White WD 12.26 -1.7
12 544 Martin Nash PA 12.33 -0.6
13 370 Lucien Kravinskis WD 12.69 -1.7
14 102 Obinna B Igbokwe ND 12.92 -0.2
15 357 Thomas Mattinson T72/F32 (T72) WD 21.28 -0.6
16 427 Ryan Day T71/F32 (T71) ND 40.25 -0.2
Place Bib Athlete Club Result Wind  
1 200 Luca Schmitt PEM 10.81 -2.4
2 499 Benjamin Ridley HILL 11.38 -0.2
3 74 Sandro Purugganan SAIN 11.43 -2.4
4 290 Callum Todd TTG 11.51 -1.1
5 360 Lachlan Sands SAIN 11.54 -0.2
6 40 Sam Scarman AH 11.62 -0.6
7 64 Christian Whitwell PEM 11.76 -2.4
8 431 Dimitri Antognoni MTB 11.81 -2.4
9 156 Lachie Rudd TTG 11.84 -2.4
10 266 Tyson Christie SAL 11.93 -0.6
10 56 Zayden Kamish SAC 11.93 -1.1
12 12 Gabriel Wilson T20 (T20) AH 12.09 -1.1
13 543 James Nash PA 12.12 -0.6
14 598 Angus Heath WD 12.15 -1.1
15 554 Nathan Luke HILL 23.87 -0.6
114 Jack Grosser WD DNS -2.4
495 Zachary Washington WD DNS -1.1
316 Fraser Western FLIN DNS -0.6
Place Bib Athlete Club Result Wind  
1 279 Tony Hobbs FLIN 13.21 -1.7
2 528 Paul Wicker MAS 13.27 -0.2
3 283 Geoffrey Hogan ND 13.69 -0.2
4 578 Sudjai Cook EH 13.86 -1.7
5 576 Maurice Schievenin WD 14.90 -0.6
6 108 Kym Miller EH 17.74 -0.6
7 25 Ross Hill-Brown T36 (T36) FLIN 28.39 -0.6
Generated at 6/11/2025 12:06 PM