Seeded Women Long Jump Final — Saturday 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 321 Mia Ehrlich SAIN U/16 5.43 0.4
2 27 Margarita-Chrissi Litinas AH Open 5.31 1.8
3 162 Ruby Carney WD U/16 5.10 1.0
4 158 Mia Walasek SAL U/16 5.05 0.3
5 210 Laci Galanos WD U/16 4.92 -0.1
6 192 Tempany Hames PEM U/18 4.87 0.3
7 366 Sienna Mason SAL U/14 4.81 +0.0
8 157 Ava Ward EH U/14 4.79 0.2
9 243 Zoe Redin SAIN U/18 4.77 0.3
10 238 Lyla Schwehm SAIN U/14 4.58 2.3
11 300 Theresa Stangl SAIN U/18 4.57 0.1
12 104 Jenni Cotter WD O/35 4.56 1.1
13 205 Madison Girvan TTG U/16 4.44 1.8
14 151 Charlize Izzini SAIN U/16 4.33 1.1
15 107 Chelsea Petersen WD U/16 4.27 0.4
16 304 Aliya Walters SAIN U/14 4.21 0.4
17 261 Casey Wassermann TTG U/18 4.17 -0.2
18 251 Ivy Oliver PEM U/14 4.08 0.3
19 363 Tildie Fogden WD U/16 4.06 -0.4
20 441 Katie Hillman EH U/14 4.01 0.8
21 424 Madison Colville WD U/16 3.94 0.3
22 362 Jemma Bossy TTG U/16 3.91 0.2
23 208 Isla Galanos WD U/18 3.85 1.5
24 343 Selene Tsakonas SAIN U/16 3.82 -1.3
25 347 Lauren Barclay WD U/16 3.76 0.2
25 204 Sarah Chinner MAS O/35 3.76 0.9
27 169 Ashley James PEM U/18 3.07 -0.2
28 252 Mikaela McCarthy T/F38 (T38) WD Open 2.60 -0.1

Consolidated

Place Bib Athlete Club Result Wind  
1 366 Sienna Mason SAL 4.81 +0.0
2 157 Ava Ward EH 4.79 0.2
3 238 Lyla Schwehm SAIN 4.58 2.3
4 304 Aliya Walters SAIN 4.21 0.4
5 251 Ivy Oliver PEM 4.08 0.3
6 441 Katie Hillman EH 4.01 0.8
Place Bib Athlete Club Result Wind  
1 321 Mia Ehrlich SAIN 5.43 0.4
2 162 Ruby Carney WD 5.10 1.0
3 158 Mia Walasek SAL 5.05 0.3
4 210 Laci Galanos WD 4.92 -0.1
5 205 Madison Girvan TTG 4.44 1.8
6 151 Charlize Izzini SAIN 4.33 1.1
7 107 Chelsea Petersen WD 4.27 0.4
8 363 Tildie Fogden WD 4.06 -0.4
9 424 Madison Colville WD 3.94 0.3
10 362 Jemma Bossy TTG 3.91 0.2
11 343 Selene Tsakonas SAIN 3.82 -1.3
12 347 Lauren Barclay WD 3.76 0.2
Place Bib Athlete Club Result Wind  
1 192 Tempany Hames PEM 4.87 0.3
2 243 Zoe Redin SAIN 4.77 0.3
3 300 Theresa Stangl SAIN 4.57 0.1
4 261 Casey Wassermann TTG 4.17 -0.2
5 208 Isla Galanos WD 3.85 1.5
6 169 Ashley James PEM 3.07 -0.2
Place Bib Athlete Club Result Wind  
1 27 Margarita-Chrissi Litinas AH 5.31 1.8
2 252 Mikaela McCarthy T/F38 (T38) WD 2.60 -0.1
Place Bib Athlete Club Result Wind  
1 104 Jenni Cotter WD 4.56 1.1
2 204 Sarah Chinner MAS 3.76 0.9
Generated at 13/10/2025 11:33 AM