50-59 Women Throws Pentathlon - Hammer — Sunday 9:30 AM

Standings

View All
Place Bib Athlete Club Age Result Points
1 5541 Althea Mackie QMA 55-59 39.28 779
2 5514 Brenda Davis NZMA 55-59 37.32 734
3 5538 Caroline Layt NSWMA 55-59 37.15 730
4 5569 Gabriele Watts NSWMA 55-59 34.64 673
5 5012 Tracy Canham TMA 50-54 32.84 559
6 5520 Pauline Graham VMA 55-59 31.06 591
7 5519 Suzie Gaynor ACTMA 55-59 30.91 588
8 5032 Sarah Hewitt VMA 50-54 30.77 516
9 5066 Kim Walsh VMA 50-54 28.19 464
10 5568 Lisa Watson NSWMA 55-59 22.31 394
11 5525 Donna Hiscox MAWA 55-59 19.90 341
12 5033 Natalie Heywood NSWMA 50-54 18.35 267
13 5531 Julie Jones QMA 55-59 15.73 249

Consolidated

Place Bib Athlete Club Result Points  
1 5012 Tracy Canham TMA 32.84 559
2 5032 Sarah Hewitt VMA 30.77 516
3 5066 Kim Walsh VMA 28.19 464
4 5033 Natalie Heywood NSWMA 18.35 267
5061 Lynette Smith NSWMA 0.00 0
Place Bib Athlete Club Result Points  
1 5541 Althea Mackie QMA 39.28 779
2 5514 Brenda Davis NZMA 37.32 734
3 5538 Caroline Layt NSWMA 37.15 730
4 5569 Gabriele Watts NSWMA 34.64 673
5 5520 Pauline Graham VMA 31.06 591
6 5519 Suzie Gaynor ACTMA 30.91 588
7 5568 Lisa Watson NSWMA 22.31 394
8 5525 Donna Hiscox MAWA 19.90 341
9 5531 Julie Jones QMA 15.73 249
5559 Rajwinder Singh VMA 0.00 0
Generated at 23/4/2025 9:05 AM