40-49 Women Throws Pentathlon - Shot Put — Sunday 11:20 AM

Standings

View All
Place Bib Athlete Club Age Result Points
1 4527 Kelly Hunter NSWMA 45-49 10.37 694
2 4556 Sharon Thompson ACTMA 45-49 9.51 626
3 4524 Kim Gleeson VMA 45-49 8.68 560
4 4049 Dash Newington QMA 40-44 8.38 487
5 4028 Tracey Hollis QMA 40-44 7.75 441
6 4015 Jess Dux VMA 40-44 7.70 438
7 4034 Bianca Keehn NSWMA 40-44 7.11 395
8 4528 Samantha Jennings NSWMA 45-49 6.85 416
9 4534 Alison Lumley NSWMA 45-49 6.60 397
10 4043 Trisha Mathers SAMA 40-44 6.50 356

Consolidated

Place Bib Athlete Club Result Points  
1 4049 Dash Newington QMA 8.38 487
2 4028 Tracey Hollis QMA 7.75 441
3 4015 Jess Dux VMA 7.70 438
4 4034 Bianca Keehn NSWMA 7.11 395
5 4043 Trisha Mathers SAMA 6.50 356
Place Bib Athlete Club Result Points  
1 4527 Kelly Hunter NSWMA 10.37 694
2 4556 Sharon Thompson ACTMA 9.51 626
3 4524 Kim Gleeson VMA 8.68 560
4 4528 Samantha Jennings NSWMA 6.85 416
5 4534 Alison Lumley NSWMA 6.60 397
Generated at 23/4/2025 9:05 AM