50-59 Men Outdoor Pentathlon - Long Jump — Sunday 9:20 AM

Standings

View All
Place Bib Athlete Club Age Result Wind Points
1 5004 Matt Banks VMA 50-54 4.84 1.5 576
2 5053 David Pfitzner SAMA 50-54 4.39 +0.0 459
3 5002 Gurpreet Singh Badwal ACTMA 50-54 4.30 0.7 437
4 5542 Andrew Macpherson NSWMA 55-59 3.94 0.8 409
5 5562 Tim Storer SAMA 55-59 3.81 1.3 377
6 5530 Andrew Jenner TMA 55-59 3.70 0.4 348
7 5041 Nick Macmillan QMA 50-54 3.65 2.5 287
8 5508 Darryn Bryant QMA 55-59 3.54 0.9 312
9 5035 Shane Hutchison ACTMA 50-54 3.03 0.2 162
10 5020 EJ Davie NSWMA 50-54 2.15 +0.0 28
5019 Shane Da Silva NSWMA 50-54 DNS 0

Consolidated

Place Bib Athlete Club Result Wind Points  
1 5004 Matt Banks VMA 4.84 1.5 576
2 5053 David Pfitzner SAMA 4.39 +0.0 459
3 5002 Gurpreet Singh Badwal ACTMA 4.30 0.7 437
4 5041 Nick Macmillan QMA 3.65 2.5 287
5 5035 Shane Hutchison ACTMA 3.03 0.2 162
6 5020 EJ Davie NSWMA 2.15 +0.0 28
5069 Mathew Woodhouse NSWMA 0.00 0
5021 Andrew Davis NSWMA 0.00 0
5019 Shane Da Silva NSWMA DNS 0
Place Bib Athlete Club Result Wind Points  
1 5542 Andrew Macpherson NSWMA 3.94 0.8 409
2 5562 Tim Storer SAMA 3.81 1.3 377
3 5530 Andrew Jenner TMA 3.70 0.4 348
4 5508 Darryn Bryant QMA 3.54 0.9 312
5521 Chris Greatrex NSWMA 0.00 0
5527 Anthony Howlett NSWMA 0.00 0
Generated at 23/4/2025 9:05 AM