30-49 Men Outdoor Pentathlon - 1500m — Sunday 3:40 PM

Standings

View All
Place Bib Athlete Club Age Result Points
1 4060 Tyne Timmers MAWA 40-44 4:51.60 693
2 3525 Jacob Kruger NSWMA 35-39 5:01.15 579
3 4026 Stephen Hindmarsh NSWMA 40-44 5:37.22 443
4 4020 David Greening VMA 40-44 5:37.60 441
5 4041 Drew Macdonald NSWMA 40-44 5:41.80 420
6 3503 Craig Baker NSWMA 35-39 5:43.81 358
7 3510 Andrew Close T12 VMA 35-39 6:26.28 187
8 4550 Andrew Schatz SAMA 45-49 6:46.13 210
9 4531 Anatoly Kirievsky Yc NSWMA 45-49 7:10.62 135
10 4537 Alistair McLeod VMA 45-49 9:04.17 0
11 3008 Tim D'Abrera ACTMA 30-34 10:59.41 0
3026 David Waller NSWMA 30-34 DNS 0

Consolidated

Place Bib Athlete Club Result Points  
1 3008 Tim D'Abrera ACTMA 10:59.41 0
3026 David Waller NSWMA DNS 0
Place Bib Athlete Club Result Points  
1 3525 Jacob Kruger NSWMA 5:01.15 579
2 3503 Craig Baker NSWMA 5:43.81 358
3 3510 Andrew Close T12 VMA 6:26.28 187
Place Bib Athlete Club Result Points  
1 4060 Tyne Timmers MAWA 4:51.60 693
2 4026 Stephen Hindmarsh NSWMA 5:37.22 443
3 4020 David Greening VMA 5:37.60 441
4 4041 Drew Macdonald NSWMA 5:41.80 420
Place Bib Athlete Club Result Points  
1 4550 Andrew Schatz SAMA 6:46.13 210
2 4531 Anatoly Kirievsky Yc NSWMA 7:10.62 135
3 4537 Alistair McLeod VMA 9:04.17 0
Generated at 23/4/2025 9:04 AM