45-54 Women Outdoor Pentathlon - Javelin — Monday 2:15 PM

Standings

View All
Place Bib Athlete Club Age Result Points
1 5045 Lee-Anne Nelson QMA 50-54 29.76 622
2 4518 Nicki Drinkwater NSWMA 45-49 23.67 468
3 4556 Sharon Thompson ACTMA 45-49 22.56 442
4 5048 Donna Palmer SAMA 50-54 22.53 448
5 5010 Raelene Campbell ACTMA 50-54 19.72 381
6 4534 Alison Lumley NSWMA 45-49 17.73 329
7 4543 Cassie Neubauer SAMA 45-49 17.50 324

Consolidated

Place Bib Athlete Club Result Points  
1 4518 Nicki Drinkwater NSWMA 23.67 468
2 4556 Sharon Thompson ACTMA 22.56 442
3 4534 Alison Lumley NSWMA 17.73 329
4 4543 Cassie Neubauer SAMA 17.50 324
4511 Joanna Davis NSWMA SCR 0
Place Bib Athlete Club Result Points  
1 5045 Lee-Anne Nelson QMA 29.76 622
2 5048 Donna Palmer SAMA 22.53 448
3 5010 Raelene Campbell ACTMA 19.72 381
5033 Natalie Heywood NSWMA SCR 0
5040 Karen Long SAMA SCR 0
5049 Sharon Pedersen VMA SCR 0
Generated at 23/4/2025 9:05 AM