45-54 Women Outdoor Pentathlon - Shot Put — Monday 12:45 PM

Standings

View All
Place Bib Athlete Club Age Result Points
1 4518 Nicki Drinkwater NSWMA 45-49 10.40 697
2 5048 Donna Palmer SAMA 50-54 10.36 643
3 5045 Lee-Anne Nelson QMA 50-54 9.99 616
4 4556 Sharon Thompson ACTMA 45-49 9.48 623
5 4534 Alison Lumley NSWMA 45-49 7.80 490
6 5010 Raelene Campbell ACTMA 50-54 7.25 413
7 4543 Cassie Neubauer SAMA 45-49 6.54 392

Consolidated

Place Bib Athlete Club Result Points  
1 4518 Nicki Drinkwater NSWMA 10.40 697
2 4556 Sharon Thompson ACTMA 9.48 623
3 4534 Alison Lumley NSWMA 7.80 490
4 4543 Cassie Neubauer SAMA 6.54 392
4511 Joanna Davis NSWMA SCR 0
Place Bib Athlete Club Result Points  
1 5048 Donna Palmer SAMA 10.36 643
2 5045 Lee-Anne Nelson QMA 9.99 616
3 5010 Raelene Campbell ACTMA 7.25 413
5033 Natalie Heywood NSWMA SCR 0
5049 Sharon Pedersen VMA SCR 0
5040 Karen Long SAMA SCR 0
Generated at 23/4/2025 9:05 AM