30-44 Women Outdoor Pentathlon - Shot Put — Monday 11:15 AM

Standings

View All
Place Bib Athlete Club Age Result Points
1 4068 Alison Wright VMA 40-44 9.71 585
2 3002 Elise Baniowski TMA 30-34 8.66 442
3 4022 Rachael Gruschka NSWMA 40-44 7.95 456
4 3502 Katie Austin NSWMA 35-39 7.66 370
5 3011 Sarah Direen ACTMA 30-34 7.06 339
6 4027 Reine Hobbs SAMA 40-44 7.00 387
7 3027 Emily Wansink ACTMA 30-34 6.85 325
8 4008 Sarah Carthew SAMA 40-44 6.77 370
9 4043 Trisha Mathers SAMA 40-44 6.75 369

Consolidated

Place Bib Athlete Club Result Points  
1 3002 Elise Baniowski TMA 8.66 442
2 3011 Sarah Direen ACTMA 7.06 339
3 3027 Emily Wansink ACTMA 6.85 325
Place Bib Athlete Club Result Points  
1 3502 Katie Austin NSWMA 7.66 370
Place Bib Athlete Club Result Points  
1 4068 Alison Wright VMA 9.71 585
2 4022 Rachael Gruschka NSWMA 7.95 456
3 4027 Reine Hobbs SAMA 7.00 387
4 4008 Sarah Carthew SAMA 6.77 370
5 4043 Trisha Mathers SAMA 6.75 369
4049 Dash Newington QMA SCR 0
Generated at 23/4/2025 9:04 AM